Schwab U.S. Mid-Cap ETF (SCHM)
Description
The investment seeks to track the performance of the Dow Jones US Total Stock Market Mid-Cap. The SCHM ETF contains 517 constituents. It is focused on blend holdings in the North America region.
Price $61.63 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.8% |
Expense ratio | 0.04% |
Average spread | 0.065% |
1Y roundtrip cost | 0.105% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -7.1% | 0.5% | 1.3% | -7.5% | 0.1% | -10.2% | 10.3% | -2.7% | -9.7% | 1.8% | -23.3% | ||
2021 | 0.8% | 5.9% | 2.3% | 5.0% | -0.1% | 0.6% | -0.0% | 2.2% | -3.8% | 5.5% | -4.1% | 4.1% | 18.4% |
2020 | -1.2% | -8.9% | -21.7% | 14.2% | 7.5% | 2.0% | 5.1% | 3.8% | -3.0% | 1.2% | 15.2% | 5.9% | 20.1% |
2019 | 11.1% | 4.3% | 0.0% | 3.6% | -6.9% | 7.3% | 0.9% | -3.4% | 2.0% | 1.2% | 3.9% | 1.7% | 25.7% |
2018 | 3.4% | -4.2% | 0.5% | -0.3% | 3.4% | 0.9% | 2.1% | 4.4% | -0.7% | -8.9% | 2.3% | -10.7% | -7.8% |
2017 | 2.0% | 3.1% | -0.0% | 0.7% | -0.2% | 1.6% | 1.6% | -0.3% | 3.0% | 2.0% | 3.8% | 0.8% | 18.1% |
2016 | -7.0% | 1.1% | 8.2% | 1.5% | 2.4% | -0.1% | 4.2% | -0.3% | -0.0% | -3.2% | 6.2% | 1.4% | 14.5% |
2015 | -0.9% | 6.2% | 1.1% | -1.1% | 2.0% | -1.7% | 0.8% | -5.3% | -4.1% | 6.0% | 0.8% | -3.2% | 0.7% |
2014 | -1.8% | 5.7% | -0.2% | -1.3% | 1.9% | 4.1% | -3.9% | 4.9% | -4.3% | 3.2% | 1.7% | 0.6% | 10.4% |
2013 | 7.4% | 1.3% | 4.4% | 0.8% | 2.6% | -1.7% | 6.3% | -3.0% | 5.5% | 3.6% | 1.6% | 3.0% | 31.9% |
2012 | 6.6% | 4.5% | 1.6% | -0.6% | -7.2% | 2.6% | -0.1% | 3.5% | 1.9% | -0.4% | 2.2% | 2.1% | 16.9% |
2011 | 4.4% | 2.3% | 3.2% | -0.8% | -2.3% | -3.8% | -7.8% | -10.4% | 14.2% | -0.4% | 0.3% | -1.3% | |
13.3% | 24.0% | -0.2% | 18.1% | 4.6% | 3.0% | 23.5% | -3.9% | -23.7% | 26.3% | 33.2% | 6.1% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.17 | 0.29 | 0.28 | 0.75 | |||||||||
2021 | 0.07 | 0.20 | 0.28 | 0.26 | 0.82 | ||||||||
2020 | 0.20 | 0.17 | 0.20 | 0.27 | 0.84 | ||||||||
2019 | 0.16 | 0.19 | 0.23 | 0.31 | 0.89 | ||||||||
2018 | 0.17 | 0.14 | 0.19 | 0.26 | 0.75 | ||||||||
2017 | 0.14 | 0.17 | 0.13 | 0.25 | 0.68 | ||||||||
2016 | 0.19 | 0.10 | 0.14 | 0.26 | 0.68 | ||||||||
2015 | 0.13 | 0.16 | 0.15 | 0.17 | 0.62 | ||||||||
2014 | 0.15 | 0.17 | 0.13 | 0.15 | 0.60 | ||||||||
2013 | 0.10 | 0.14 | 0.12 | 0.12 | 0.48 | ||||||||
2012 | 0.09 | 0.09 | 0.10 | 0.19 | 0.47 | ||||||||
2011 | 0.06 | 0.08 | 0.07 | 0.07 | 0.29 | ||||||||
0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 2.30 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Bill.com Holdings, Inc. | 0.59% |
Devon Energy Corporation | 0.57% |
Caesars Entertainment Inc | 0.53% |
Tyler Technologies, Inc. | 0.50% |
Insulet Corporation | 0.48% |
ON Semiconductor Corporation | 0.47% |
Pool Corporation | 0.47% |
Bio-Techne Corporation | 0.46% |
PerkinElmer, Inc. | 0.45% |
Plug Power Inc. | 0.45% |
NetApp, Inc. | 0.45% |
Entegris, Inc. | 0.43% |
MGM Resorts International | 0.43% |
SolarEdge Technologies, Inc. | 0.42% |
Raymond James Financial, Inc. | 0.41% |
Top 15 Weights | 7.11% |
Compare with similar ETFs
SCHM | FEX | IJH | IVOO | IWR | MDY | |
---|---|---|---|---|---|---|
Product name | Schwab U.S. Mid-Cap ETF | First Trust Large Cap Core AlphaDEX Fund | iShares Core S&P Mid-Cap ETF | Vanguard S&P Mid-Cap 400 ETF | iShares Russell Mid-Cap ETF | SPDR S&P MIDCAP 400 ETF |
Issuer | Schwab | First Trust | iShares | Vanguard | iShares | SPDR |
Price | $61.63 | $76.24 | $225.68 | $152.954 | $62.94 | $413.07 |
Expense Ratio | 0.04% | 0.59% | 0.05% | 0.1% | 0.19% | 0.23% |
Average Spread | 0.065% | 0.066% | 0.018% | 0.092% | 0.016% | 0.024% |
AUM | $7,610,100,000 | $1,029,840,000 | $52,475,900,000 | $1,237,840,000 | $23,202,400,000 | $16,755,200,000 |
Shares | 123,480,428 | 13,507,911 | 232,523,295 | 8,092,917 | 368,642,772 | 40,562,546 |
Average Daily Volume | 565,017 | 34,590 | 1,431,977 | 35,138 | 1,867,320 | 918,497 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2011-01-13 | 2007-05-08 | 2000-05-22 | 2010-09-09 | 2001-07-17 | 1995-05-04 |
Index Tracked | Dow Jones US Total Stock Market Mid-Cap | NASDAQ AlphaDEX Large Cap Core Index | S&P Mid Cap 400 | S&P Mid Cap 400 | Russell Midcap | S&P Mid Cap 400 |
Category | Mid Cap Growth Equities | Large Cap Blend Equities | Mid Cap Growth Equities | Small Cap Growth Equities | Mid Cap Blend Equities | Small Cap Growth Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps |
Value or Growth | Blend | Blend | Growth | Blend | Blend | Blend |
Region | North America | North America | North America | North America | North America | North America |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $1.107 | $1.1 | $3.953 | $2.51 | $0.995 | $5.87 |
Annual Dividend Yield | 0.018% | 0.014% | 0.018% | 0.016% | 0.016% | 0.014% |
Number of Holdings | 517 | 374 | 398 | 400 | 808 | 398 |
YTD Return | -22.50% | -16.57% | -19.28% | -19.22% | -23.37% | -19.41% |
Beta | 1.10 | 1.01 | 1.09 | 1.13 | 1.05 | 1.12 |
Upside Beta | 0.04 | 0.11 | 0.33 | 0.04 | 0.31 | 0.34 |
Downside Beta | -0.31 | -0.15 | 0.19 | -0.30 | 0.17 | 0.19 |
Volatility 1Y | 25.19% | 21.36% | 24.99% | 24.86% | 24.42% | 25.00% |
Sharpe Ratio 3Y | 0.19 | 0.57 | 0.34 | 0.34 | 0.26 | 0.32 |
Treynor Ratio 3Y | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 |