KFA Value Line Dynamic Core Equity Index ETF (KVLE)
Description
The investment seeks to track the performance of the 3D/L Value Line Dynamic Core Equity Index. The KVLE ETF contains 70 constituents. It is focused on value holdings in the North America region.
Price $20.00 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 11.86% |
| Expense ratio | 0.56% |
| Average spread | 0.55% |
| 1Y roundtrip cost | 1.11% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.8% | -2.6% | 3.7% | -5.3% | 3.2% | -5.9% | 5.5% | -3.3% | -9.6% | 1.3% | -15.8% | ||
| 2021 | -0.2% | 3.1% | 8.3% | 4.6% | 1.8% | -1.2% | 1.0% | 2.5% | -5.0% | 5.0% | -1.2% | 7.2% | 25.7% |
| 2020 | 3.4% | 3.4% | |||||||||||
| -3.0% | 0.4% | 12.0% | -0.7% | 5.0% | -7.2% | 6.5% | -0.8% | -14.6% | 6.3% | -1.2% | 10.5% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.11 | 0.12 | 0.14 | 0.37 | |||||||||
| 2021 | 0.29 | 2.00 | 2.29 | ||||||||||
| 2020 | 0.07 | 0.07 | |||||||||||
| 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 2.07 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| KVLE | FBCV | FVD | HDIV | TPHD | VALQ | |
|---|---|---|---|---|---|---|
| Product name | KFA Value Line Dynamic Core Equity Index ETF | Fidelity Blue Chip Value ETF | First Trust Value Line Dividend Index Fund | High Dividend Yield ETF | Timothy Plan High Dividend Stock ETF | American Century STOXX U.S. Quality Value ETF |
| Issuer | KraneShares | Fidelity | First Trust | QRAFT | Timothy | American Century |
| Price | $20.0013 | $26.75 | $36.28 | $27.983 | $28.49 | $43.74 |
| Expense Ratio | 0.56% | 0.59% | 0.7% | 0.75% | 0.52% | 0.29% |
| Average Spread | 0.550% | 0.262% | 0.028% | 0.250% | 0.211% | 0.137% |
| AUM | $24,900,600 | $92,203,700 | $10,832,500,000 | $4,893,700 | $130,113,000 | $184,824,000 |
| Shares | 1,244,947 | 3,446,866 | 298,581,783 | 174,881 | 4,566,954 | 4,225,517 |
| Average Daily Volume | 1,371 | 19,697 | 1,216,042 | 680 | 39,413 | 6,600 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-11-24 | 2020-06-03 | 2003-08-19 | 2020-02-27 | 2019-04-29 | 2018-01-11 |
| Index Tracked | 3D/L Value Line Dynamic Core Equity Index | No Underlying Index | Value Line Dividend (TR) | No Underlying Index | Victory US Large Cap High Dividend Volatility Weighted BRI Index | iSTOXX American Century USA Quality Value Index |
| Category | Large Cap Value Equities | Large Cap Blend Equities | Large Cap Blend Equities | Large Cap Growth Equities | All Cap Equities | Large Cap Blend Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large Caps | Large/Mid Caps | Large/Mid Caps | |
| Value or Growth | Value | Blend | Blend | Blend | Blend | Blend |
| Region | North America | Europe | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $2.372 | $0.977 | $0.835 | $0.694 | $0.685 | $0.854 |
| Annual Dividend Yield | 0.119% | 0.037% | 0.023% | 0.025% | 0.024% | 0.020% |
| Number of Holdings | 70 | 78 | 205 | 102 | 100 | 238 |
| YTD Return | -15.64% | -8.06% | -14.40% | -11.75% | -10.71% | -16.35% |
| Beta | 0.72 | 0.82 | 0.86 | 0.77 | 0.89 | 0.85 |
| Upside Beta | -0.08 | 0.59 | 0.21 | 0.63 | 0.80 | 0.55 |
| Downside Beta | -0.52 | 0.07 | 0.07 | 0.18 | 0.55 | 0.39 |
| Volatility 1Y | 17.91% | 18.14% | 16.44% | 15.77% | 18.43% | 19.14% |
| Sharpe Ratio 3Y | 0.00 | 0.00 | 0.17 | 0.00 | 0.33 | 0.22 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
0.59%
0.52%