PIMCO Enhanced Short Maturity Active Exchange-Traded Fund (MINT)
Description
The MINT ETF contains 685 constituents. It is focused on holdings in the region.
Price $98.44 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.18% |
| Expense ratio | 0.35% |
| Average spread | 0.01% |
| 1Y roundtrip cost | 0.36% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.2% | -0.3% | -0.8% | -0.3% | -0.0% | -0.4% | 0.3% | 0.2% | -0.3% | -0.2% | -2.1% | ||
| 2021 | 0.1% | -0.0% | -0.1% | 0.1% | 0.1% | -0.0% | 0.1% | 0.0% | -0.0% | -0.1% | -0.1% | -0.0% | -0.0% |
| 2020 | 0.3% | 0.2% | -2.7% | 1.8% | 0.7% | 0.7% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 1.7% |
| 2019 | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.3% | 0.2% | 0.2% | 3.3% |
| 2018 | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.1% | 0.2% | 0.3% | 0.2% | 0.2% | 0.0% | 0.0% | 1.7% |
| 2017 | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 1.8% |
| 2016 | 0.1% | -0.0% | 0.3% | 0.3% | 0.2% | 0.1% | 0.2% | 0.3% | 0.1% | 0.2% | 0.1% | 0.1% | 2.1% |
| 2015 | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | -0.0% | 0.0% | 0.0% | -0.2% | 0.1% | 0.1% | -0.1% | 0.4% |
| 2014 | 0.1% | 0.2% | -0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | -0.0% | 0.0% | 0.1% | -0.1% | 0.5% |
| 2013 | 0.1% | 0.1% | 0.1% | 0.1% | -0.1% | -0.1% | 0.2% | -0.0% | 0.1% | 0.2% | 0.1% | 0.0% | 0.7% |
| 2012 | 0.4% | 0.6% | 0.2% | 0.2% | 0.1% | 0.1% | 0.3% | 0.2% | 0.2% | 0.0% | 0.0% | 0.1% | 2.3% |
| 2011 | 0.2% | 0.2% | 0.0% | 0.3% | 0.1% | -0.0% | -0.0% | -0.2% | -0.2% | -0.0% | 0.1% | -0.0% | 0.4% |
| 1.9% | 1.6% | -2.4% | 3.4% | 1.9% | 0.8% | 2.0% | 1.3% | 0.2% | 0.9% | 0.9% | 0.4% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.04 | 0.06 | 0.07 | 0.10 | 0.10 | 0.12 | 0.14 | 0.19 | 0.22 | 1.04 | |||
| 2021 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 | 0.04 | 0.40 | |
| 2020 | 0.18 | 0.17 | 0.17 | 0.16 | 0.12 | 0.07 | 0.07 | 0.05 | 0.05 | 0.05 | 0.04 | 1.13 | |
| 2019 | 0.26 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.22 | 0.21 | 0.20 | 2.50 | |
| 2018 | 0.15 | 0.15 | 0.17 | 0.18 | 0.20 | 0.20 | 0.20 | 0.21 | 0.20 | 0.22 | 0.23 | 2.11 | |
| 2017 | 0.13 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.14 | 0.15 | 0.15 | 0.14 | 0.14 | 1.47 | |
| 2016 | 0.09 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.13 | 1.23 | |
| 2015 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.08 | 0.09 | 0.10 | 0.77 | |
| 2014 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.09 | 0.74 |
| 2013 | 0.08 | 0.08 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 | 0.15 | 0.82 |
| 2012 | 0.09 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.10 | 1.00 | |
| 2011 | 0.09 | 0.07 | 0.07 | 0.10 | 0.09 | 0.07 | 0.04 | 0.08 | 0.07 | 0.09 | 0.10 | 0.06 | 0.91 |
| 0.37 | 1.27 | 1.21 | 1.28 | 1.29 | 1.26 | 1.23 | 1.27 | 1.32 | 1.19 | 1.16 | 1.28 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| ASSET-BACKED SECURITIES | 3.03% |
| CORPORATE BOND | 2.94% |
| MORTGAGE-BACKED SECURITIES | 2.65% |
| AGENCY BOND | 1.64% |
| NatWest Group Plc FRN 15-MAY-2023 | 1.25% |
| HSBC Holdings Plc FRN 18-MAY-2024 | 1.23% |
| Wells Fargo & Company FRN 31-OCT-2023 | 1.20% |
| B.A.T. Capital Corp. FRN 15-AUG-2022 | 1.19% |
| American Electric Power Company, Inc. FRN 01-NOV-2023 | 1.16% |
| Morgan Stanley FRN 24-OCT-2023 | 0.94% |
| FIXED INCOME (UNCLASSFIED) | 0.94% |
| Federal Home Loan Mortgage Corporation 0.65% 22-OCT-2025 | 0.89% |
| Top 12 Weights | 19.06% |
Compare with similar ETFs
| MINT | EMNT | GSST | HSRT | ULST | WINC | |
|---|---|---|---|---|---|---|
| Product name | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | PIMCO Enhanced Short Maturity Active ESG ETF | Goldman Sachs Access Ultra Short Bond ETF | Hartford Short Duration ETF | SPDR SSgA Ultra Short Term Bond ETF | Western Asset Short Duration Income ETF |
| Issuer | PIMCO | PIMCO | Goldman Sachs | Hartford | SPDR | Western Asset |
| Price | $98.44 | $97.79 | $49.5146 | $37.3328 | $39.88 | $22.8 |
| Expense Ratio | 0.35% | 0.24% | 0.16% | 0.29% | 0.2% | 0.29% |
| Average Spread | 0.010% | 0.020% | 0.020% | 0.214% | 0.025% | 0.219% |
| AUM | $13,645,200,000 | $173,086,000 | $321,943,000 | $119,348,000 | $459,637,000 | $18,212,000 |
| Shares | 138,614,251 | 1,769,973 | 6,501,976 | 3,196,862 | 11,525,508 | 798,771 |
| Average Daily Volume | 1,085,973 | 19,250 | 94,883 | 8,659 | 120,267 | 6,297 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2009-11-16 | 2019-12-10 | 2019-04-15 | 2018-05-30 | 2013-10-09 | 2019-02-07 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | Total Bond Market | Total Bond Market | Mortgage Backed Securities | Total Bond Market | Total Bond Market | Total Bond Market |
| Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | Broad | Broad | U.S. | U.S. | Broad | |
| Annual Dividend Rate | $1.157 | $1.431 | $0.517 | $0.872 | $0.402 | $0.528 |
| Annual Dividend Yield | 0.012% | 0.015% | 0.010% | 0.023% | 0.010% | 0.023% |
| Number of Holdings | 685 | 165 | 307 | 0 | 148 | 246 |
| YTD Return | -2.05% | -1.36% | -1.09% | -6.54% | -0.21% | -10.42% |
| Beta | 0.01 | 0.00 | 0.01 | 0.01 | 0.04 | 0.07 |
| Upside Beta | 0.00 | -0.01 | 0.00 | -0.01 | 0.02 | 0.03 |
| Downside Beta | -0.01 | -0.04 | -0.04 | -0.05 | -0.03 | -0.22 |
| Volatility 1Y | 0.82% | 0.75% | 0.61% | 2.76% | 0.94% | 4.06% |
| Sharpe Ratio 3Y | -1.63 | 0.00 | -1.78 | -1.06 | -0.70 | -0.69 |
| Treynor Ratio 3Y | -0.14 | 0.00 | -0.12 | -0.22 | -0.03 | -0.04 |
0.24%