SPDR SSgA Ultra Short Term Bond ETF (ULST)
Description
The ULST ETF contains 148 constituents. It is focused on holdings in the region.
Price $39.88 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.01% |
| Expense ratio | 0.2% |
| Average spread | 0.025% |
| 1Y roundtrip cost | 0.225% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.1% | -0.2% | -0.3% | -0.0% | 0.0% | -0.3% | 0.4% | 0.2% | 0.1% | 0.1% | -0.2% | ||
| 2021 | 0.2% | -0.0% | -0.0% | 0.1% | -0.0% | 0.1% | -0.0% | 0.0% | 0.1% | -0.1% | -0.1% | 0.0% | 0.2% |
| 2020 | 0.3% | 0.1% | -3.6% | 1.9% | 1.1% | 0.9% | 0.2% | 0.3% | 0.0% | 0.2% | 0.1% | 0.1% | 1.5% |
| 2019 | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.3% | 0.2% | 0.3% | 0.2% | 0.3% | 3.2% |
| 2018 | 0.3% | 0.0% | 0.0% | 0.2% | 0.3% | 0.2% | 0.3% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 2.0% |
| 2017 | 0.2% | 0.0% | 0.2% | 0.1% | 0.1% | 0.0% | 0.3% | 0.1% | -0.1% | 0.1% | 0.1% | 0.0% | 1.2% |
| 2016 | 0.2% | -0.2% | 0.2% | 0.3% | 0.4% | -0.2% | 0.4% | 0.2% | 0.0% | 0.2% | -0.0% | 0.2% | 1.8% |
| 2015 | 0.3% | 0.0% | -0.1% | 0.1% | 0.0% | -0.1% | 0.1% | 0.0% | -0.1% | 0.0% | -0.0% | -0.1% | 0.2% |
| 2014 | 0.0% | 0.2% | 0.0% | -0.1% | 0.0% | -0.1% | -0.0% | 0.3% | 0.0% | -0.2% | -0.0% | -0.1% | 0.1% |
| 2013 | 0.0% | 0.1% | 0.1% | ||||||||||
| 1.8% | 0.2% | -3.3% | 3.0% | 2.3% | 0.7% | 1.8% | 1.6% | 0.3% | 0.7% | 0.3% | 0.6% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.08 | 0.35 | |||
| 2021 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.20 | |
| 2020 | 0.07 | 0.07 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.51 | |
| 2019 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.96 | |
| 2018 | 0.06 | 0.06 | 0.08 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.77 | |
| 2017 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.47 | |
| 2016 | 0.02 | 0.03 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.34 | |
| 2015 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.13 | |
| 2014 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.12 | |
| 2013 | 0.00 | 0.01 | 0.01 | ||||||||||
| 0.00 | 0.33 | 0.34 | 0.39 | 0.34 | 0.35 | 0.35 | 0.38 | 0.40 | 0.39 | 0.31 | 0.31 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| MUTUAL FUND (OTHER) | 9.16% |
| United States Treasury Notes 0.25% 30-SEP-2023 | 3.05% |
| BX Commercial Mortgage Trust 2021-VOLT A 0.79% 15-SEP-2038 | 2.44% |
| Nissan Master Owner Trust Receivables, Series 2019-A A 0.65025% 15-FEB-2024 | 2.31% |
| CenterPoint Energy Resources Corp. FRN 02-MAR-2023 | 1.62% |
| Golden Credit Card Trust, Series 2017-4 A 0.60025% 15-JUL-2024 | 1.59% |
| General Motors Financial Co., Inc. FRN 30-JUN-2022 | 1.43% |
| Master Credit Card Trust II, Series 2018-1 A 0.57025% 21-JUL-2024 | 1.43% |
| BX Trust 2021-LBA AJV 0.89% 15-FEB-2036 | 1.42% |
| Southern California Edison Company 0.7% 01-AUG-2023 | 1.39% |
| Boeing Company 4.508% 01-MAY-2023 | 1.28% |
| Phillips 66 FRN 15-FEB-2024 | 1.22% |
| Credit Suisse Group Funding (Guernsey) Ltd. FRN 14-DEC-2023 | 1.16% |
| Top 13 Weights | 29.50% |
Compare with similar ETFs
| ULST | EMNT | MINT | MUSI | PHYL | WINC | |
|---|---|---|---|---|---|---|
| Product name | SPDR SSgA Ultra Short Term Bond ETF | PIMCO Enhanced Short Maturity Active ESG ETF | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | American Century Multisector Income ETF | PGIM Active High Yield Bond ETF | Western Asset Short Duration Income ETF |
| Issuer | SPDR | PIMCO | PIMCO | American Century | PGIM | Western Asset |
| Price | $39.88 | $97.79 | $98.44 | $41.795 | $32.96 | $22.8 |
| Expense Ratio | 0.2% | 0.24% | 0.35% | 0.35% | 0.53% | 0.29% |
| Average Spread | 0.025% | 0.020% | 0.010% | 0.096% | 0.121% | 0.219% |
| AUM | $459,637,000 | $173,086,000 | $13,645,200,000 | $83,422,000 | $54,382,000 | $18,212,000 |
| Shares | 11,525,508 | 1,769,973 | 138,614,251 | 1,995,980 | 1,649,939 | 798,771 |
| Average Daily Volume | 120,267 | 19,250 | 1,085,973 | 1,547 | 7,667 | 6,297 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2013-10-09 | 2019-12-10 | 2009-11-16 | 2021-06-29 | 2018-09-24 | 2019-02-07 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | Total Bond Market | Total Bond Market | Total Bond Market | n/a | High Yield Bonds | Total Bond Market |
| Asset Class | Bond | Bond | Bond | Bond | Bond | |
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | Broad | Broad | Broad | Broad | Broad | |
| Annual Dividend Rate | $0.402 | $1.431 | $1.157 | $1.6 | $2.451 | $0.528 |
| Annual Dividend Yield | 0.010% | 0.015% | 0.012% | 0.038% | 0.074% | 0.023% |
| Number of Holdings | 148 | 165 | 685 | 0 | 505 | 246 |
| YTD Return | -0.21% | -1.36% | -2.05% | -13.46% | -15.15% | -10.42% |
| Beta | 0.04 | 0.00 | 0.01 | 0.18 | 0.03 | 0.07 |
| Upside Beta | 0.02 | -0.01 | 0.00 | -0.16 | 0.01 | 0.03 |
| Downside Beta | -0.03 | -0.04 | -0.01 | -0.27 | -0.29 | -0.22 |
| Volatility 1Y | 0.94% | 0.75% | 0.82% | 4.87% | 7.93% | 4.06% |
| Sharpe Ratio 3Y | -0.70 | 0.00 | -1.63 | 0.00 | -0.31 | -0.69 |
| Treynor Ratio 3Y | -0.03 | 0.00 | -0.14 | 0.00 | -0.06 | -0.04 |
0.24%