SPDR S&P North American Natural Resources ETF (NANR)
Description
The investment seeks to track the performance of the S&P BMI North American Natural Resources Index. The NANR ETF contains 30 constituents. It is focused on blend holdings in the North America region.
Price $51.86 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 2.34% |
| Expense ratio | 0.35% |
| Average spread | 0.116% |
| 1Y roundtrip cost | 0.466% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7.5% | 11.4% | 10.1% | -3.7% | 6.0% | -16.2% | 2.8% | 1.3% | -7.0% | 8.7% | 21.0% | ||
| 2021 | 0.0% | 11.1% | 4.5% | 4.9% | 7.7% | -3.3% | -2.9% | -3.6% | 2.4% | 10.1% | -3.2% | 5.3% | 33.0% |
| 2020 | -7.3% | -10.3% | -22.1% | 29.7% | 0.5% | 3.3% | 4.2% | 2.1% | -7.7% | -2.5% | 16.2% | 4.1% | 10.2% |
| 2019 | 9.5% | 1.0% | 1.7% | -1.0% | -8.7% | 11.5% | -1.5% | -2.2% | 0.2% | -1.2% | 1.6% | 8.4% | 19.2% |
| 2018 | 3.4% | -8.9% | 0.6% | 4.7% | 2.8% | 1.3% | -1.2% | -6.5% | 1.9% | -9.0% | 0.4% | -6.5% | -16.8% |
| 2017 | 3.9% | -4.0% | -0.1% | -2.3% | -2.5% | -1.7% | 5.5% | 0.0% | 3.1% | -0.4% | 0.7% | 6.2% | 8.3% |
| 2016 | -5.2% | 12.0% | 9.2% | 17.5% | -5.0% | 5.5% | 2.8% | -4.4% | 2.0% | -2.5% | 4.0% | 0.8% | 36.8% |
| 11.8% | 12.2% | 3.9% | 49.8% | 0.8% | 0.4% | 9.7% | -13.3% | -5.1% | 3.4% | 19.8% | 18.3% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.51 | 0.51 | |||||||||||
| 2021 | 0.44 | 0.71 | 1.15 | ||||||||||
| 2020 | 0.34 | 0.56 | 0.91 | ||||||||||
| 2019 | 0.28 | 0.40 | 0.68 | ||||||||||
| 2018 | 0.20 | 0.36 | 0.56 | ||||||||||
| 2017 | 0.20 | 0.45 | 0.65 | ||||||||||
| 2016 | 0.25 | 1.43 | 1.68 | ||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.91 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| NANR | FMIL | GMOM | HSMV | RAFE | SMDY | |
|---|---|---|---|---|---|---|
| Product name | SPDR S&P North American Natural Resources ETF | Fidelity New Millennium ETF | Cambria Global Momentum ETF | First Trust Horizon Managed Volatility Small/Mid ETF | RAFI ESG U.S. ETF | Syntax Stratified MidCap ETF |
| Issuer | SPDR | Fidelity | Cambria | First Trust | PIMCO | Syntax |
| Price | $51.86 | $27.48 | $28.732 | $28.7342 | $26.18 | $32.589 |
| Expense Ratio | 0.35% | 0.59% | 0.96% | 0.8% | 0.3% | 0.35% |
| Average Spread | 0.116% | 0.218% | 0.278% | 0.139% | 0.458% | 0.307% |
| AUM | $599,456,000 | $55,854,400 | $58,209,100 | $12,935,000 | $17,458,700 | $8,156,960 |
| Shares | 11,559,116 | 2,032,547 | 2,025,932 | 450,161 | 666,873 | 250,298 |
| Average Daily Volume | 50,083 | 38,697 | 80,811 | 879 | 3,577 | 697 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2015-12-15 | 2020-06-03 | 2014-11-04 | 2020-04-06 | 2019-12-18 | 2015-01-01 |
| Index Tracked | S&P BMI North American Natural Resources Index | No Underlying Index | No Underlying Index | No Underlying Index | RAFI ESG US Index | Syntax Stratified MidCap Index |
| Category | Commodity Producers Equities | Large Cap Blend Equities | Hedge Fund | Small Cap Blend Equities | Large Cap Blend Equities | Mid Cap Blend Equities |
| Asset Class | Equity | Equity | Multi-Asset | Equity | Multi-Asset | Equity |
| Asset Class Size | Large/Mid Caps | Mid Caps | Large Caps | Mid Caps | ||
| Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
| Region | North America | North America | North America | North America | ||
| Countries | Broad | Broad | Broad | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $1.215 | $0.569 | $0.466 | $0.37 | $0.57 | $0.937 |
| Annual Dividend Yield | 0.023% | 0.021% | 0.016% | 0.013% | 0.022% | 0.029% |
| Number of Holdings | 30 | 121 | 200 | 282 | 400 | |
| YTD Return | 18.85% | -6.15% | -2.26% | -16.59% | -19.68% | -20.01% |
| Beta | 0.92 | 0.93 | 0.51 | 0.90 | 0.94 | 1.10 |
| Upside Beta | 0.63 | 0.70 | 0.49 | 0.63 | 0.71 | 0.82 |
| Downside Beta | 0.19 | 0.12 | 0.36 | 0.00 | 0.07 | 0.02 |
| Volatility 1Y | 30.39% | 21.04% | 16.14% | 18.99% | 19.84% | 24.87% |
| Sharpe Ratio 3Y | 1.40 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.59%
0.3%