QRAFT AI-Enhanced US Next Value ETF (NVQ)
Description
The NVQ ETF contains 100 constituents. It is focused on value holdings in the North America region.
Price $29.54 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.95% |
| Expense ratio | 0.75% |
| Average spread | 0.237% |
| 1Y roundtrip cost | 0.987% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.2% | 1.3% | 0.8% | -4.9% | 5.0% | -10.9% | 7.8% | -2.0% | -7.8% | 3.6% | -6.9% | ||
| 2021 | 5.0% | 5.9% | 4.7% | 2.7% | 4.4% | -1.6% | -2.9% | 1.4% | -4.8% | 3.5% | -2.5% | 7.2% | 22.9% |
| 5.2% | 7.2% | 5.5% | -2.2% | 9.4% | -12.5% | 4.9% | -0.6% | -12.6% | 7.1% | -2.5% | 7.2% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.16 | 0.17 | ||||||||||
| 2021 | 0.09 | 0.04 | 0.13 | 0.41 | 0.67 | ||||||||
| 2020 | 0.01 | 0.01 | |||||||||||
| 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.42 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Chevron Corporation | 8.51% |
| Exxon Mobil Corporation | 8.41% |
| Intel Corporation | 7.01% |
| Raytheon Technologies Corporation | 5.80% |
| ConocoPhillips | 4.27% |
| Johnson Controls International plc | 2.48% |
| EOG Resources, Inc. | 2.35% |
| Centene Corporation | 2.02% |
| International Flavors & Fragrances Inc. | 1.91% |
| VMware, Inc. Class A | 1.88% |
| Walgreens Boots Alliance Inc | 1.73% |
| DuPont de Nemours, Inc. | 1.61% |
| Bio-Rad Laboratories, Inc. Class A | 1.60% |
| Archer-Daniels-Midland Company | 1.54% |
| Nucor Corporation | 1.49% |
| Top 15 Weights | 52.61% |
Compare with similar ETFs
| NVQ | ISMD | SMDY | SYLD | TRTY | VLUE | |
|---|---|---|---|---|---|---|
| Product name | QRAFT AI-Enhanced US Next Value ETF | Inspire Small/Mid Cap Impact ETF | Syntax Stratified MidCap ETF | Cambria Shareholder Yield ETF | Cambria Trinity ETF | iShares MSCI USA Value Factor ETF |
| Issuer | QRAFT | Inspire | Syntax | Cambria | Cambria | iShares |
| Price | $29.537 | $28.04 | $32.589 | $55.77 | $24.99 | $85.54 |
| Expense Ratio | 0.75% | 0.57% | 0.35% | 0.59% | 0.44% | 0.15% |
| Average Spread | 0.237% | 0.321% | 0.307% | 0.161% | 0.320% | 0.012% |
| AUM | $5,789,750 | $92,227,100 | $8,156,960 | $268,785,000 | $42,432,500 | $12,605,900,000 |
| Shares | 196,017 | 3,289,125 | 250,298 | 4,819,533 | 1,697,979 | 147,368,874 |
| Average Daily Volume | 200 | 26,502 | 697 | 112,220 | 76,167 | 844,877 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-12-02 | 2017-02-28 | 2015-01-01 | 2013-05-14 | 2018-09-10 | 2013-04-16 |
| Index Tracked | No Underlying Index | Inspire Small/Mid Cap Impact Equal Weight Index | Syntax Stratified MidCap Index | No Underlying Index | No Underlying Index | MSCI USA Enhanced Value Index |
| Category | All Cap Equities | Small Cap Blend Equities | Mid Cap Blend Equities | All Cap Equities | n/a | Large Cap Value Equities |
| Asset Class | Equity | Equity | Equity | Equity | Multi-Asset | Equity |
| Asset Class Size | Large/Mid Caps | Mid/Small Caps | Mid Caps | Large/Mid/Small Caps | Large Caps | |
| Value or Growth | Value | Blend | Blend | Blend | Blend | Blend |
| Region | North America | North America | North America | North America | North America | |
| Countries | U.S. | U.S. | U.S. | U.S. | Broad | U.S. |
| Annual Dividend Rate | $0.576 | $3.376 | $0.937 | $1.683 | $0.658 | $2.915 |
| Annual Dividend Yield | 0.020% | 0.120% | 0.029% | 0.030% | 0.026% | 0.034% |
| Number of Holdings | 100 | 498 | 400 | 100 | 0 | 144 |
| YTD Return | -8.10% | -19.46% | -20.01% | -12.32% | -5.66% | -20.06% |
| Beta | 0.69 | 1.07 | 1.10 | 1.17 | 0.40 | 1.03 |
| Upside Beta | 0.39 | 0.63 | 0.82 | 0.34 | 0.38 | 0.25 |
| Downside Beta | -0.23 | 0.17 | 0.02 | -0.20 | 0.15 | -0.35 |
| Volatility 1Y | 22.27% | 23.75% | 24.87% | 26.50% | 13.28% | 21.80% |
| Sharpe Ratio 3Y | 0.00 | 0.25 | 0.00 | 0.99 | 0.25 | 0.16 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
0.57%