TrueShares Structured Outcome (October) ETF (OCTZ)
Description
The OCTZ ETF contains 0 constituents. It is focused on holdings in the North America region.
Price $28.23 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.79% | 
| Average spread | 0.46% | 
| 1Y roundtrip cost | 1.25% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -4.0% | -2.2% | 3.0% | -6.4% | 0.5% | -4.7% | 5.7% | -1.1% | -6.3% | 1.6% | -13.8% | ||
| 2021 | -0.9% | 2.3% | 3.3% | 4.0% | 0.4% | 1.8% | 1.8% | 2.5% | -3.6% | 4.7% | -0.8% | 3.5% | 19.1% | 
| 2020 | -3.0% | 8.8% | 2.9% | 8.7% | |||||||||
| -4.9% | 0.1% | 6.3% | -2.3% | 1.0% | -2.9% | 7.4% | 1.4% | -9.9% | 3.3% | 8.0% | 6.3% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| United States Treasury Bills 0.0% 31-MAR-2022 | 94.52% | 
| OPTIONS | 4.60% | 
| First American Funds Inc X Treasury Obligations Fund | 0.93% | 
| Top 3 Weights | 100.05% | 
Compare with similar ETFs
| OCTZ | IVV | JULZ | JUST | SPY | VOO | |
|---|---|---|---|---|---|---|
| Product name | TrueShares Structured Outcome (October) ETF | iShares Core S&P 500 ETF | TrueShares Structured Outcome (July) ETF | Goldman Sachs JUST U.S. Large Cap Equity ETF | SPDR S&P 500 ETF | Vanguard S&P 500 ETF | 
| Issuer | TrueShares | iShares | TrueShares | Goldman Sachs | SPDR | Vanguard | 
| Price | $28.234 | $366.95 | $30.845 | $52.8441 | $365.41 | $335.83 | 
| Expense Ratio | 0.79% |  0.03% | 0.79% |  0.2% |  0.09% |  0.03% | 
| Average Spread | 0.460% | 0.005% | 0.519% | 0.170% | 0.003% | 0.006% | 
| AUM | $6,321,060 | $250,658,000,000 | $13,825,800 | $219,846,000 | $330,769,000,000 | $212,785,000,000 | 
| Shares | 223,881 | 683,084,383 | 448,236 | 4,160,277 | 905,199,548 | 633,608,111 | 
| Average Daily Volume | 4,973 | 5,370,365 | 633 | 7,053 | 97,910,450 | 5,014,890 | 
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | 
| Inception Date | 2020-09-30 | 2000-05-15 | 2020-06-30 | 2018-06-07 | 1993-01-22 | 2010-09-07 | 
| Index Tracked | No Underlying Index | S&P 500 | No Underlying Index | JUST U.S. Large Cap Diversified Index | S&P 500 | S&P 500 | 
| Category | Volatility Hedged Equity | Large Cap Growth Equities | n/a | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | 
| Asset Class | Equity | Equity | Volatility | Equity | Equity | Equity | 
| Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | ||
| Value or Growth | Blend | Blend | Blend | Blend | ||
| Region | North America | North America | North America | North America | North America | North America | 
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. | 
| Annual Dividend Rate | $0 | $6.168 | $0 | $0.806 | $6.172 | $5.808 | 
| Annual Dividend Yield | 0.000% | 0.017% | 0.000% | 0.015% | 0.017% | 0.017% | 
| Number of Holdings | 0 | 498 | 0 | 441 | 499 | 498 | 
| YTD Return | -13.67% | -22.17% | -12.27% | -21.81% | -22.17% | -22.16% | 
| Beta | 0.64 | 0.99 | 0.65 | 0.97 | 0.99 | 0.98 | 
| Upside Beta | 0.29 | 0.27 | 0.35 | 0.56 | 0.27 | 0.07 | 
| Downside Beta | -0.17 | 0.10 | 0.01 | 0.55 | 0.10 | -0.23 | 
| Volatility 1Y | 15.25% | 22.76% | 15.09% | 22.55% | 22.73% | 22.68% | 
| Sharpe Ratio 3Y | 0.00 | 0.54 | 0.00 | 0.56 | 0.55 | 0.55 | 
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 
0.03%