PowerShares CEF Income Composite Portfolio ETF (PCEF)
Description
The investment seeks to track the performance of the S-Network Composite Closed-End Fund Index. The PCEF ETF contains constituents. It is focused on blend holdings in the region.
Price $17.50 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 8.38% |
| Expense ratio | 2.34% |
| Average spread | 0.114% |
| 1Y roundtrip cost | 2.454% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -4.8% | -3.9% | 1.5% | -6.1% | -0.3% | -6.6% | 7.0% | -1.8% | -10.3% | 0.3% | -25.0% | ||
| 2021 | -0.3% | 2.0% | 3.8% | 3.0% | 2.1% | 1.8% | 0.1% | 1.4% | -2.6% | 2.5% | -2.0% | 2.2% | 14.1% |
| 2020 | 0.8% | -7.6% | -17.6% | 8.5% | 5.4% | 1.5% | 4.0% | 2.5% | -2.5% | -1.8% | 10.6% | 4.0% | 7.8% |
| 2019 | 8.0% | 2.6% | 0.9% | 2.2% | -2.3% | 4.2% | 1.2% | -1.3% | 1.8% | 0.9% | 1.4% | 2.7% | 22.1% |
| 2018 | -0.4% | -1.6% | -0.1% | 0.9% | 0.5% | -0.4% | 1.2% | 1.0% | -0.4% | -5.9% | 0.7% | -4.6% | -9.0% |
| 2017 | 3.3% | 2.0% | -0.2% | 2.6% | 1.4% | 0.3% | 2.0% | -0.4% | 1.5% | 0.4% | -0.9% | 1.8% | 13.7% |
| 2016 | -2.7% | 0.1% | 5.6% | 1.2% | 1.1% | 1.6% | 3.5% | 1.5% | -0.3% | -2.2% | -0.4% | 2.7% | 11.8% |
| 2015 | 0.7% | 2.7% | -0.2% | 1.5% | -0.4% | -3.3% | -0.4% | -3.5% | -2.2% | 4.8% | -1.2% | 0.4% | -1.1% |
| 2014 | -0.3% | 3.6% | 0.5% | 1.8% | 2.0% | 1.1% | -2.2% | 2.0% | -2.6% | 0.8% | 0.6% | -2.6% | 4.8% |
| 2013 | 4.4% | 0.6% | 1.1% | 1.5% | -3.3% | -2.3% | -0.4% | -2.1% | 1.8% | 2.5% | -1.0% | 2.3% | 5.0% |
| 2012 | 6.0% | 2.7% | -0.5% | 0.8% | -3.2% | 2.9% | 2.9% | 2.1% | 1.9% | -0.8% | -0.3% | 0.1% | 14.6% |
| 2011 | 0.7% | 1.8% | 0.8% | 1.8% | 2.0% | -0.6% | -3.3% | -1.7% | -6.1% | 4.9% | -0.8% | 1.7% | 1.2% |
| 15.4% | 5.1% | -4.4% | 19.7% | 5.0% | 0.3% | 15.5% | -0.3% | -20.0% | 6.4% | 6.7% | 10.6% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.14 | 0.14 | 0.14 | 0.14 | 1.21 | |||
| 2021 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 1.48 | |
| 2020 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.14 | 0.14 | 1.69 |
| 2019 | 0.14 | 0.15 | 0.15 | 0.15 | 0.13 | 0.12 | 0.12 | 0.11 | 0.14 | 0.14 | 0.14 | 0.14 | 1.66 |
| 2018 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.12 | 0.13 | 0.12 | 0.14 | 0.14 | 0.14 | 0.13 | 1.66 |
| 2017 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.14 | 0.13 | 1.66 |
| 2016 | 0.16 | 0.16 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.12 | 0.14 | 0.14 | 1.41 | ||
| 2015 | 0.17 | 0.17 | 0.16 | 0.16 | 0.16 | 0.17 | 0.16 | 0.16 | 0.17 | 0.17 | 0.15 | 0.15 | 1.96 |
| 2014 | 0.17 | 0.17 | 0.17 | 0.17 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 1.89 |
| 2013 | 0.17 | 0.17 | 0.17 | 0.16 | 0.14 | 0.17 | 0.16 | 0.16 | 0.16 | 0.17 | 0.17 | 0.18 | 1.98 |
| 2012 | 0.16 | 0.17 | 0.17 | 0.16 | 0.13 | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 | 0.17 | 0.16 | 1.86 |
| 2011 | 0.17 | 0.17 | 0.17 | 0.17 | 0.15 | 0.15 | 0.14 | 0.15 | 0.14 | 0.14 | 0.14 | 0.30 | 1.99 |
| 1.86 | 1.88 | 1.70 | 1.69 | 1.71 | 1.72 | 1.70 | 1.68 | 1.58 | 1.57 | 1.61 | 1.76 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Eaton Vance Tax-Managed Global Diversified Equity Income Fund | 3.29% |
| PIMCO Dynamic Credit and Mortgage Income Fund | 2.66% |
| BlackRock Enhanced Equity Dividend Trust | 2.56% |
| Virtus Dividend. Interest & Premium Strategy Fund of Beneficial Interest | 2.50% |
| DoubleLine Income Solutions Fund | 2.39% |
| BlackRock Science & Technology Trust | 2.39% |
| Eaton Vance Tax-Managed Diversified Equity Income Fund | 2.27% |
| Nuveen Preferred & Income Securities Fund of Benef.Interest | 2.12% |
| PIMCO Dynamic Income Opportunities Fund | 2.08% |
| Nuveen S&P 500 Buy-Write Income Fund of Benef Interest | 2.06% |
| Eaton Vance Limited Duration Income Fund | 1.98% |
| BlackRock Credit Allocation Income Trust | 1.85% |
| Aberdeen Asia-Pacific Income Fund Inc | 1.73% |
| Highland Income Fund | 1.61% |
| AllianceBernstein Global High Income Fund Inc | 1.59% |
| Top 15 Weights | 33.08% |
Compare with similar ETFs
| PCEF | FBCV | FLV | FMIL | KOKU | RDFI | |
|---|---|---|---|---|---|---|
| Product name | PowerShares CEF Income Composite Portfolio ETF | Fidelity Blue Chip Value ETF | American Century Focused Large Cap Value ETF | Fidelity New Millennium ETF | Xtrackers MSCI Kokusai Equity ETF | Rareview Dynamic Fixed Income ETF |
| Issuer | Invesco | Fidelity | American Century | Fidelity | Xtrackers | Rareview Funds |
| Price | $17.5 | $26.75 | $55.29 | $27.48 | $65.6427 | $21.414 |
| Expense Ratio | 2.34% | 0.59% | 0.42% | 0.59% | 0.09% | 2.37% |
| Average Spread | 0.114% | 0.262% | 0.163% | 0.218% | 0.396% | 0.327% |
| AUM | $694,565,000 | $92,203,700 | $219,939,000 | $55,854,400 | $509,156,000 | $49,533,900 |
| Shares | 39,689,416 | 3,446,866 | 3,977,918 | 2,032,547 | 7,756,477 | 2,313,155 |
| Average Daily Volume | 149,357 | 19,697 | 5,494 | 38,697 | 340 | 12,160 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2010-02-19 | 2020-06-03 | 2020-03-31 | 2020-06-03 | 2020-04-08 | 2020-10-21 |
| Index Tracked | S-Network Composite Closed-End Fund Index | No Underlying Index | No Underlying Index | No Underlying Index | MSCI Kokusai Index | No Underlying Index |
| Category | Total Bond Market | Large Cap Blend Equities | Global Equities | Large Cap Blend Equities | Large Cap Growth Equities | Total Bond Market |
| Asset Class | Multi-Asset | Equity | Equity | Equity | Equity | Bond |
| Asset Class Size | Large Caps | |||||
| Value or Growth | Blend | Blend | Value | Blend | Blend | |
| Region | Europe | North America | North America | |||
| Countries | U.S. | U.S. | U.S. | Broad | Broad | Broad |
| Annual Dividend Rate | $1.466 | $0.977 | $2.265 | $0.569 | $1.633 | $1.687 |
| Annual Dividend Yield | 0.084% | 0.037% | 0.041% | 0.021% | 0.025% | 0.079% |
| Number of Holdings | 78 | 47 | 121 | 1248 | 0 | |
| YTD Return | -23.20% | -8.06% | -8.67% | -6.15% | -23.46% | -22.06% |
| Beta | -0.34 | 0.82 | 0.81 | 0.93 | 0.95 | 0.27 |
| Upside Beta | 0.11 | 0.59 | 0.63 | 0.70 | 0.50 | -0.15 |
| Downside Beta | 0.08 | 0.07 | 0.04 | 0.12 | -0.18 | -0.40 |
| Volatility 1Y | 14.54% | 18.14% | 16.35% | 21.04% | 22.00% | 8.79% |
| Sharpe Ratio 3Y | -0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.59%
2.37%