Putnam Focused Large Cap Growth ETF (PGRO)
Description
The PGRO ETF contains 0 constituents. It is focused on holdings in the North America region.
Price $20.02 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.55% |
| Average spread | 0.15% |
| 1Y roundtrip cost | 0.7% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -8.6% | -5.2% | 4.7% | -12.3% | -4.3% | -7.5% | 12.9% | -4.4% | -9.8% | 0.0% | -34.6% | ||
| 2021 | 6.8% | 3.4% | 4.2% | -6.4% | 7.1% | -0.2% | 1.2% | 16.0% | |||||
| -8.6% | -5.2% | 4.7% | -12.3% | -4.3% | -0.8% | 16.2% | -0.2% | -16.2% | 7.1% | -0.2% | 1.2% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Microsoft Corporation | 9.76% |
| Apple Inc. | 8.07% |
| Amazon.com, Inc. | 7.38% |
| Alphabet Inc. Class A | 7.03% |
| NVIDIA Corporation | 4.19% |
| Adobe Inc. | 3.72% |
| PayPal Holdings, Inc. | 3.68% |
| Facebook, Inc. Class A | 3.60% |
| Mastercard Incorporated Class A | 3.32% |
| Danaher Corporation | 2.47% |
| NIKE, Inc. Class B | 2.47% |
| American Tower Corporation | 2.24% |
| Airbnb, Inc. Class A | 2.22% |
| S&P Global, Inc. | 2.11% |
| Chipotle Mexican Grill, Inc. | 2.06% |
| Top 15 Weights | 64.32% |
Compare with similar ETFs
| PGRO | IETC | IGM | ILCG | TCHP | XOUT | |
|---|---|---|---|---|---|---|
| Product name | Putnam Focused Large Cap Growth ETF | iShares Evolved U.S. Technology ETF | iShares North American Tech ETF | iShares Morningstar Growth ETF | T. Rowe Price Blue Chip Growth ETF | GraniteShares XOUT U.S. Large Cap ETF |
| Issuer | Putnam | iShares | iShares | iShares | T. Rowe Price | GraniteShares |
| Price | $20.02 | $40.29 | $280.82 | $48.39 | $21.04 | $32.139 |
| Expense Ratio | 0.55% | 0.18% | 0.43% | 0.04% | 0.57% | 0.6% |
| Average Spread | 0.150% | 0.099% | 0.061% | 0.062% | 0.143% | 0.249% |
| AUM | $6,979,710 | $105,025,000 | $2,530,070,000 | $1,529,840,000 | $152,587,000 | $100,761,000 |
| Shares | 348,637 | 2,606,730 | 9,009,583 | 31,614,898 | 7,252,226 | 3,135,172 |
| Average Daily Volume | 1,393 | 17,618 | 80,207 | 95,185 | 75,847 | 4,997 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-05-25 | 2018-03-21 | 2001-03-13 | 2004-06-28 | 2020-08-04 | 2019-10-07 |
| Index Tracked | No Underlying Index | No Underlying Index | S&P North American Expanded Technology Sector Index | Morningstar US Large-Mid Cap Broad Growth Index | No Underlying Index | XOUT U.S. Large Cap Index |
| Category | n/a | Technology Equities | Technology Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | |
| Value or Growth | Growth | Growth | Growth | Growth | Blend | |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0 | $0.481 | $0.959 | $0.339 | $0.006 | $0.165 |
| Annual Dividend Yield | 0.000% | 0.012% | 0.003% | 0.007% | 0.000% | 0.005% |
| Number of Holdings | 0 | 239 | 325 | 492 | 110 | 556 |
| YTD Return | -31.50% | -33.87% | -35.87% | -32.31% | -36.54% | -28.84% |
| Beta | 1.20 | 1.20 | 1.23 | 1.03 | 1.08 | 1.03 |
| Upside Beta | -0.56 | 0.66 | 0.39 | 0.25 | -0.06 | 0.52 |
| Downside Beta | -1.12 | 0.69 | 0.07 | 0.00 | -0.97 | 0.05 |
| Volatility 1Y | 28.93% | 31.82% | 33.10% | 30.09% | 33.32% | 27.35% |
| Sharpe Ratio 3Y | 0.00 | 0.66 | 0.45 | 0.45 | 0.00 | 0.48 |
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 |
0.18%
0.57%