PowerShares Preferred Portfolio ETF (PGX)
Description
The investment seeks to track the performance of the ICE BofAML Core Plus Fixed Rate Preferred Securities Index. The PGX ETF contains 0 constituents. It is focused on blend holdings in the region.
Price $11.19 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 5.66% |
Expense ratio | 0.52% |
Average spread | 0.089% |
1Y roundtrip cost | 0.609% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -4.0% | -4.1% | -0.5% | -7.7% | 4.3% | -4.2% | 6.3% | -4.9% | -3.5% | -5.8% | -24.1% | ||
2021 | -2.2% | -1.3% | 3.2% | 0.9% | 0.5% | 1.9% | -0.2% | -0.3% | -0.7% | 0.7% | -2.5% | 2.8% | 2.9% |
2020 | 1.0% | -3.9% | -8.4% | 8.5% | 1.7% | -1.4% | 4.7% | 1.8% | -0.9% | -0.2% | 3.1% | 1.9% | 7.9% |
2019 | 6.1% | 1.5% | 1.5% | 0.6% | 0.8% | 0.9% | 2.4% | 0.9% | 0.8% | 0.2% | -1.0% | 2.1% | 16.5% |
2018 | -2.2% | 1.4% | 0.5% | -1.0% | 1.1% | 1.1% | -0.0% | 1.4% | -1.6% | -1.7% | -2.4% | -0.5% | -4.0% |
2017 | 2.9% | 1.9% | 0.7% | 1.4% | 1.1% | 0.9% | 0.7% | 0.1% | 0.1% | 0.0% | 0.7% | -0.4% | 10.1% |
2016 | -0.4% | -0.2% | 1.4% | 0.4% | 1.4% | 1.4% | 1.3% | 0.6% | -1.2% | -0.5% | -4.3% | 0.2% | 0.0% |
2015 | 1.6% | 0.6% | 0.8% | -0.3% | 0.0% | -0.9% | 1.7% | -0.0% | 0.2% | 2.1% | 0.9% | 1.0% | 7.7% |
2014 | 3.8% | 1.8% | 2.0% | 1.6% | 1.4% | 1.1% | -0.9% | 2.1% | -0.8% | 1.5% | 1.2% | 0.4% | 15.3% |
2013 | 1.3% | 0.9% | 0.8% | 1.2% | -1.4% | -2.3% | -0.9% | -1.7% | 0.0% | 1.3% | 0.5% | -1.9% | -2.3% |
2012 | 4.5% | 2.0% | 0.1% | 0.6% | -0.4% | 2.6% | 2.0% | 1.0% | 0.4% | 0.9% | 0.1% | -0.1% | 13.7% |
2011 | 0.3% | 1.2% | 1.8% | 1.2% | 0.5% | -0.1% | -1.4% | 0.8% | -3.1% | 3.7% | -1.9% | 0.8% | 3.7% |
12.6% | 1.6% | 3.9% | 7.3% | 11.0% | 0.9% | 15.6% | 1.8% | -10.2% | 2.0% | -5.6% | 6.4% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.52 | |||
2021 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.66 | |
2020 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.75 |
2019 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.80 |
2018 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.82 |
2017 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.84 |
2016 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.71 | ||
2015 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.87 |
2014 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.88 |
2013 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.91 |
2012 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.95 |
2011 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.08 | 0.93 |
0.84 | 0.84 | 0.77 | 0.77 | 0.84 | 0.84 | 0.84 | 0.83 | 0.78 | 0.76 | 0.76 | 0.77 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
PGX | EPRF | FLHY | HYDW | PFFD | PFLD | |
---|---|---|---|---|---|---|
Product name | PowerShares Preferred Portfolio ETF | Elkhorn S&P High Quality Preferred ETF | Franklin Liberty High Yield Corporate ETF | Xtrackers Low Beta High Yield Bond ETF | Global X U.S. Preferred ETF | AAM Low Duration Preferred & Income Securities ETF |
Issuer | Invesco | Innovator | Franklin | Xtrackers | Global X | AAM |
Price | $11.19 | $17.735 | $21.747 | $43.5099 | $19.24 | $20.5 |
Expense Ratio | 0.52% | 0.47% | 0.4% | 0.2% | 0.23% | 0.45% |
Average Spread | 0.089% | 0.282% | 0.230% | 0.092% | 0.052% | 0.195% |
AUM | $5,609,400,000 | $163,144,000 | $266,646,000 | $777,425,000 | $1,839,890,000 | $77,199,400 |
Shares | 501,287,326 | 9,199,009 | 12,261,268 | 17,867,778 | 95,628,121 | 3,765,823 |
Average Daily Volume | 4,067,997 | 19,503 | 70,020 | 83,805 | 951,923 | 41,930 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2008-01-31 | 2016-05-24 | 2018-05-30 | 2018-01-11 | 2017-09-11 | 2019-11-19 |
Index Tracked | ICE BofAML Core Plus Fixed Rate Preferred Securities Index | S&P U.S. High Quality Preferred Stock Index | No Underlying Index | Solactive USD High Yield Corporates Total Market Low Beta Index | ICE BofAML Diversified Core U.S. Preferred Securities Index | ICE 0-5 Year Duration Exchange-Listed Preferred & Hybrid Securities Index |
Category | Preferred Stock/Convertible Bonds | Preferred Stock/Convertible Bonds | High Yield Bonds | High Yield Bonds | Preferred Stock/Convertible Bonds | Preferred Stock/Convertible Bonds |
Asset Class | Preferred Stock | Preferred Stock | Bond | Bond | Preferred Stock | Multi-Asset |
Asset Class Size | ||||||
Value or Growth | Blend | Blend | Blend | |||
Region | ||||||
Countries | U.S. | U.S. | Broad | U.S. | U.S. | U.S. |
Annual Dividend Rate | $0.633 | $0.945 | $1.46 | $1.844 | $1.296 | $1.047 |
Annual Dividend Yield | 0.057% | 0.053% | 0.067% | 0.042% | 0.067% | 0.051% |
Number of Holdings | 0 | 0 | 0 | 618 | 161 | 0 |
YTD Return | -22.33% | -23.28% | -13.21% | -11.22% | -21.99% | -15.42% |
Beta | 0.15 | -0.17 | 0.10 | 0.05 | 0.13 | 0.32 |
Upside Beta | -0.12 | -0.23 | 0.03 | 0.01 | 0.00 | 0.13 |
Downside Beta | -0.09 | -0.05 | -0.17 | -0.10 | -0.17 | -0.81 |
Volatility 1Y | 12.70% | 12.79% | 10.24% | 9.69% | 12.89% | 9.21% |
Sharpe Ratio 3Y | -0.54 | -0.64 | -0.30 | -0.44 | -0.46 | 0.00 |
Treynor Ratio 3Y | -0.04 | 0.04 | -0.02 | -0.05 | -0.04 | 0.00 |