WisdomTree CBOE S&P 500 PutWrite Strategy Fund (PUTW)
Description
The investment seeks to track the performance of the CBOE S&P 500 PutWrite Index. The PUTW ETF contains 0 constituents. It is focused on holdings in the North America region.
Price $30.58 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.44% |
| Average spread | 0.556% |
| 1Y roundtrip cost | 0.996% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.0% | -0.3% | 4.2% | -4.1% | -1.8% | -3.3% | 3.5% | -4.5% | -5.6% | 2.5% | -11.5% | ||
| 2021 | -0.3% | 1.9% | 4.2% | 0.5% | 2.3% | 2.3% | 1.6% | 1.7% | -0.7% | 3.9% | -1.2% | 3.2% | 19.3% |
| 2020 | -1.1% | -8.0% | -13.1% | 5.8% | 3.4% | 1.7% | 3.8% | 2.9% | 0.0% | -3.1% | 9.1% | 2.3% | 3.7% |
| 2019 | 3.3% | 1.1% | 1.3% | 1.6% | -4.0% | 4.9% | 1.6% | -2.0% | 0.7% | 2.4% | 1.2% | 0.9% | 13.1% |
| 2018 | 0.9% | -2.1% | -1.6% | 2.4% | 1.6% | 0.2% | 2.3% | 1.7% | 0.1% | -6.3% | 2.4% | -8.3% | -6.7% |
| 2017 | 1.8% | 1.1% | 0.7% | 0.8% | 1.1% | 0.5% | 0.8% | 0.2% | 0.6% | 0.5% | 1.3% | 0.3% | 9.7% |
| 2016 | 2.0% | 0.1% | 1.4% | 1.3% | 1.7% | 0.7% | 0.2% | 0.3% | 2.4% | 0.3% | 10.4% | ||
| 2.6% | -6.4% | -2.4% | 7.1% | 3.9% | 7.5% | 15.4% | 0.6% | -4.6% | 0.3% | 15.2% | -1.3% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0.41 | 0.41 | |||||||||||
| 2019 | 0.42 | 0.42 | |||||||||||
| 2018 | 1.40 | 1.40 | |||||||||||
| 2017 | 0.97 | 0.97 | |||||||||||
| 2016 | 0.62 | 0.62 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.81 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| PUTW | ESGA | FJUN | FMAY | GSUS | USXF | |
|---|---|---|---|---|---|---|
| Product name | WisdomTree CBOE S&P 500 PutWrite Strategy Fund | American Century Sustainable Equity ETF | FT Cboe Vest U.S. Equity Buffer ETF - June | FT Cboe Vest U.S. Equity Buffer ETF - May | Goldman Sachs MarketBeta U.S. Equity ETF | iShares ESG Advanced MSCI USA ETF |
| Issuer | WisdomTree | American Century | FT Cboe Vest | FT Cboe Vest | Goldman Sachs | iShares |
| Price | $30.582 | $46.698 | $35.109 | $34.1233 | $49.79 | $28.16 |
| Expense Ratio | 0.44% | 0.39% | 0.85% | 0.85% | 0.07% | 0.1% |
| Average Spread | 0.556% | 0.193% | 0.342% | 0.293% | 0.100% | 0.249% |
| AUM | $61,055,800 | $123,757,000 | $115,754,000 | $103,975,000 | $344,950,000 | $357,421,000 |
| Shares | 1,996,461 | 2,650,159 | 3,296,995 | 3,047,040 | 6,928,094 | 12,692,505 |
| Average Daily Volume | 15,637 | 5,947 | 56,930 | 26,610 | 147,823 | 92,750 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2016-02-24 | 2020-07-13 | 2020-06-19 | 2020-05-15 | 2020-05-12 | 2020-06-16 |
| Index Tracked | CBOE S&P 500 PutWrite Index | No Underlying Index | No Underlying Index | No Underlying Index | Solactive GBS United States Large & Mid Cap Index | MSCI USA Choice ESG Screened Index |
| Category | Hedge Fund | Large Cap Growth Equities | Large Cap Blend Equities | Large Cap Blend Equities | Large Cap Growth Equities | Large Cap Growth Equities |
| Asset Class | Multi-Asset | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | ||||
| Value or Growth | Blend | Blend | Blend | Blend | Blend | |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | ||
| Annual Dividend Rate | $0 | $0.364 | $0 | $0 | $0.545 | $0.415 |
| Annual Dividend Yield | 0.000% | 0.008% | 0.000% | 0.000% | 0.011% | 0.015% |
| Number of Holdings | 0 | 0 | 0 | 0 | 515 | 335 |
| YTD Return | -11.38% | -22.25% | -7.56% | -10.81% | -23.78% | -27.91% |
| Beta | 0.54 | 1.01 | 0.50 | 0.52 | 0.98 | 1.04 |
| Upside Beta | 0.29 | 0.40 | 0.31 | 0.30 | 0.44 | 0.42 |
| Downside Beta | 0.00 | -0.30 | 0.04 | -0.02 | -0.16 | -0.34 |
| Volatility 1Y | 16.13% | 23.52% | 12.95% | 13.81% | 23.08% | 24.73% |
| Sharpe Ratio 3Y | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.39%
0.85%