PowerShares Russell Midcap Pure Growth Portfolio ETF (PXMG)
Description
The investment seeks to track the performance of the S&P MidCap 400 Momentum Index. The PXMG ETF contains 73 constituents. It is focused on growth holdings in the North America region.
Price $74.62 as of 2022-10-19Cost/Risk/Yield
Dividend yield | |
Expense ratio | 0.39% |
Average spread | 0.121% |
1Y roundtrip cost | 0.511% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -9.0% | 3.7% | 0.7% | -5.0% | -1.1% | -12.3% | 12.6% | -3.2% | -10.0% | 7.0% | -16.8% | ||
2021 | 3.5% | 1.4% | 2.0% | 2.1% | -3.0% | 3.2% | 0.2% | 1.9% | -3.8% | 8.0% | -1.7% | 2.0% | 16.0% |
2020 | 2.3% | -8.8% | -13.5% | 10.2% | 10.4% | -0.5% | 8.4% | 3.9% | -0.8% | 1.7% | 8.0% | 7.6% | 28.8% |
2019 | 13.9% | 8.7% | 1.7% | 4.5% | -5.7% | 5.5% | 0.9% | -1.7% | 0.2% | 1.5% | 1.9% | 1.7% | 33.0% |
2018 | 6.7% | -0.3% | 0.9% | 0.2% | 6.6% | 0.6% | 0.2% | 11.9% | -0.2% | -13.0% | 3.3% | -8.4% | 8.4% |
2017 | 4.1% | 4.2% | 1.5% | 2.3% | 3.7% | 1.3% | 1.6% | 1.3% | 2.1% | 4.3% | 5.7% | 0.1% | 32.2% |
2016 | -10.7% | 0.2% | 7.3% | 1.1% | 2.2% | -1.1% | 7.3% | 0.0% | -0.3% | -4.9% | 5.1% | -1.4% | 4.8% |
2015 | -2.0% | 4.7% | -0.2% | -1.3% | 0.5% | 0.1% | 2.6% | -7.8% | -4.8% | 6.2% | 0.5% | -2.4% | -3.9% |
2014 | -2.1% | 5.8% | -0.1% | -0.3% | 2.0% | 1.2% | -0.7% | 3.2% | -3.0% | 1.6% | 2.6% | 0.1% | 10.4% |
2013 | 6.8% | 0.6% | 2.9% | 1.8% | 1.6% | -2.1% | 4.1% | -3.3% | 4.9% | 4.2% | 1.1% | 2.3% | 25.0% |
2012 | 6.6% | 3.7% | 2.1% | -1.5% | -7.4% | 2.7% | -0.3% | 3.2% | 1.5% | -1.7% | 2.5% | 3.1% | 14.5% |
2011 | 0.1% | 3.1% | 3.4% | 4.4% | -2.4% | -2.8% | -3.0% | -6.7% | -11.5% | 13.9% | -1.3% | -1.1% | -3.7% |
20.1% | 27.0% | 8.6% | 18.4% | 7.4% | -4.1% | 33.9% | 2.8% | -25.6% | 28.8% | 27.8% | 3.7% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.05 | 0.03 | 0.25 | 0.33 | |||||||||
2020 | 0.18 | 0.09 | 0.04 | 0.32 | |||||||||
2019 | 0.01 | 0.18 | 0.17 | 0.36 | |||||||||
2018 | 0.03 | 0.06 | 0.09 | ||||||||||
2017 | 0.04 | 0.05 | 0.09 | ||||||||||
2016 | 0.03 | 0.03 | 0.01 | 0.07 | |||||||||
2015 | 0.06 | 0.09 | 0.03 | 0.00 | 0.19 | ||||||||
2014 | 0.12 | 0.12 | 0.16 | 0.39 | |||||||||
2013 | 0.08 | 0.17 | 0.13 | 0.38 | |||||||||
2012 | 0.02 | 0.08 | 0.05 | 0.10 | 0.25 | ||||||||
2011 | 0.06 | 0.06 | |||||||||||
0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 | 0.99 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Paycom Software Inc | 3.30% |
Chipotle Mexican Grill Inc | 3.20% |
Universal Display Corp | 2.79% |
Ulta Beauty Inc | 2.72% |
Square Inc | 2.52% |
ServiceNow Inc | 2.37% |
RingCentral Inc | 2.30% |
Copart Inc | 2.15% |
MSCI Inc | 2.14% |
O'Reilly Automotive Inc | 2.08% |
Match Group Inc | 1.99% |
Edwards Lifesciences Corp | 1.98% |
Fair Isaac Corp | 1.97% |
Exelixis Inc | 1.96% |
Lululemon Athletica Inc | 1.93% |
Top 15 Weights | 35.40% |
Compare with similar ETFs
PXMG | FXL | IMCG | PWJ | XMMO | XSW | |
---|---|---|---|---|---|---|
Product name | PowerShares Russell Midcap Pure Growth Portfolio ETF | First Trust Technology AlphaDEX Fund | iShares Morningstar Mid-Cap Growth ETF | Dynamic Mid Cap Growth | Invesco S&P MidCap Momentum ETF | SPDR S&P Software & Services ETF |
Issuer | N/A | First Trust | iShares | N/A | Invesco | SPDR |
Price | $74.62 | $87.5283 | $50.04 | $74.62 | $73.54 | $107.84 |
Expense Ratio | 0.39% | 0.61% | 0.06% | 0.6% | 0.33% | 0.35% |
Average Spread | 0.121% | 0.069% | 0.120% | 0.000% | 0.122% | 0.139% |
AUM | $0 | $1,877,690,000 | $904,582,000 | $0 | $792,684,000 | $353,738,000 |
Shares | 0 | 21,452,434 | 18,077,180 | 0 | 10,778,945 | 3,280,207 |
Average Daily Volume | 59,244 | 48,757 | 131,841 | 59,244 | 61,830 | 19,317 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2005-03-03 | 2007-05-08 | 2004-06-28 | 2005-03-03 | 2011-09-28 | |
Index Tracked | S&P MidCap 400 Momentum Index | StrataQuant Technology Index | Morningstar US Mid Cap Broad Growth Index | S&P MidCap 400 Momentum Index | S&P Software & Services Select Industry | |
Category | Mid Cap Growth Equities | Technology Equities | Mid Cap Growth Equities | Mid Cap Growth Equities | Mid Cap Growth Equities | Technology Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid/Small Caps | |
Value or Growth | Growth | Growth | Growth | Growth | Growth | Growth |
Region | North America | North America | North America | North America | North America | |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $0 | $0.354 | $0.424 | $0 | $1.059 | $0.092 |
Annual Dividend Yield | 0.000% | 0.004% | 0.008% | 0.000% | 0.014% | 0.001% |
Number of Holdings | 73 | 109 | 365 | 73 | 181 | |
YTD Return | -17.95% | -33.55% | -31.29% | -17.95% | -18.27% | -34.79% |
Beta | 1.11 | 1.17 | 1.11 | 1.11 | 1.13 | 1.27 |
Upside Beta | 0.20 | 0.23 | 0.28 | 0.20 | 0.30 | 0.17 |
Downside Beta | -0.24 | -0.22 | 0.04 | -0.24 | -0.07 | -0.35 |
Volatility 1Y | 27.10% | 31.23% | 28.00% | 27.10% | 27.13% | 36.75% |
Sharpe Ratio 3Y | 0.46 | 0.53 | 0.41 | 0.46 | 0.49 | 0.22 |
Treynor Ratio 3Y | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |