PowerShares New York AMT-Free Municipal Bond Portfolio ETF (PZT)
Description
The investment seeks to track the performance of the ICE BofAML New York Long-Term Core Plus Municipal Securities Index. The PZT ETF contains 84 constituents. It is focused on holdings in the region.
Price $21.34 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 3.07% | 
| Expense ratio | 0.28% | 
| Average spread | 0.234% | 
| 1Y roundtrip cost | 0.514% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -3.3% | -0.8% | -4.1% | -4.4% | 2.6% | -3.2% | 3.6% | -3.7% | -4.6% | 0.0% | -17.7% | ||
| 2021 | 0.7% | -2.2% | 0.6% | 1.6% | 0.8% | 0.6% | 0.8% | -0.7% | -1.1% | -0.2% | 1.3% | 0.4% | 2.5% | 
| 2020 | 1.9% | 2.0% | -4.0% | -2.8% | 4.2% | 1.2% | 1.2% | -0.2% | -0.5% | -0.2% | 2.3% | 1.0% | 6.0% | 
| 2019 | 1.1% | 0.5% | 2.4% | 0.8% | 1.5% | 0.5% | 0.8% | 1.8% | -0.5% | -0.0% | -0.1% | 0.4% | 9.2% | 
| 2018 | -1.6% | -1.0% | 0.6% | -0.3% | 1.2% | -0.3% | 0.3% | 0.4% | -1.5% | -0.6% | 0.9% | 1.4% | -0.5% | 
| 2017 | -0.2% | 0.6% | 1.1% | 0.3% | 1.7% | 0.1% | 0.4% | 0.9% | -0.4% | 0.3% | -0.5% | 1.8% | 6.1% | 
| 2016 | 1.5% | 0.7% | 0.3% | 1.2% | 0.4% | 2.3% | -0.3% | 0.4% | -0.9% | -1.5% | -4.0% | 1.6% | 1.8% | 
| 2015 | 1.9% | -1.0% | 0.2% | -0.5% | -0.4% | -0.9% | 1.2% | -0.4% | 0.7% | 0.5% | 0.5% | 1.1% | 2.9% | 
| 2014 | 3.4% | 0.7% | 2.1% | 1.5% | 2.4% | 0.8% | -0.9% | 1.6% | 1.0% | 0.8% | 0.0% | 1.2% | 14.7% | 
| 2013 | 1.0% | 0.3% | -1.2% | 1.4% | -1.6% | -3.9% | -2.7% | -2.6% | 2.5% | 0.4% | 0.5% | -1.0% | -7.0% | 
| 2012 | 3.1% | -0.2% | -0.8% | 1.2% | 1.2% | -0.1% | 2.4% | -0.0% | 0.3% | 0.4% | 2.1% | -2.6% | 6.9% | 
| 2011 | -1.0% | 1.9% | -0.5% | 1.7% | 2.4% | 0.4% | 0.4% | 2.9% | 1.8% | -0.3% | 0.2% | 2.2% | 12.2% | 
| 8.5% | 1.3% | -3.3% | 1.6% | 16.3% | -2.6% | 7.4% | 0.4% | -3.0% | -0.2% | 3.2% | 7.5% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.43 | |||
| 2021 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.17 | 0.68 | |
| 2020 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.67 | 
| 2019 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.69 | 
| 2018 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.71 | 
| 2017 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.72 | 
| 2016 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.80 | 
| 2015 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.83 | 
| 2014 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.92 | 
| 2013 | 0.08 | 0.08 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.92 | 
| 2012 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.98 | 
| 2011 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 1.02 | 
| 0.81 | 0.81 | 0.81 | 0.80 | 0.80 | 0.79 | 0.79 | 0.77 | 0.72 | 0.70 | 0.72 | 0.84 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| Top 0 Weights | 0.00% | 
Compare with similar ETFs
| PZT | FLMB | JMUB | MLN | MUST | RVNU | |
|---|---|---|---|---|---|---|
| Product name | PowerShares New York AMT-Free Municipal Bond Portfolio ETF | Franklin Liberty Municipal Bond ETF | JP Morgan Municipal ETF | Market Vectors AMT-Free Long Municipal Index ETF | Columbia Multi-Sector Municipal Income ETF | Deutsche X-trackers Municipal Infrastructure Revenue Bond ETF | 
| Issuer | Invesco | Franklin | JPMorgan | VanEck | Columbia | Xtrackers | 
| Price | $21.34 | $22.17 | $48.39 | $16.61 | $19.565 | $22.95 | 
| Expense Ratio | 0.28% |  0.3% |  0.18% |  0.24% |  0.23% |  0.15% | 
| Average Spread | 0.234% | 0.226% | 0.041% | 0.181% | 0.153% | 0.261% | 
| AUM | $96,145,400 | $100,833,000 | $87,096,700 | $188,045,000 | $124,122,000 | $122,542,000 | 
| Shares | 4,505,410 | 4,548,159 | 1,799,890 | 11,321,195 | 6,344,086 | 5,339,538 | 
| Average Daily Volume | 21,073 | 8,043 | 76,708 | 183,260 | 118,070 | 50,990 | 
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | 
| Inception Date | 2007-10-11 | 2017-08-31 | 2018-10-29 | 2008-01-02 | 2018-10-10 | 2013-06-04 | 
| Index Tracked | ICE BofAML New York Long-Term Core Plus Municipal Securities Index | No Underlying Index | No Underlying Index | Bloomberg AMT-Free Long Continuous Municipal Index | Beta Advantage Multi-Sector Municipal Bond Index | Solactive Municipal Infrastructure Revenue Bond Index | 
| Category | New York Munis | National Munis | Total Bond Market | National Munis | Money Market | National Munis | 
| Asset Class | Bond | Bond | Bond | Bond | Bond | Bond | 
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. | 
| Annual Dividend Rate | $0.655 | $0.516 | $1.049 | $0.53 | $0.341 | $0.643 | 
| Annual Dividend Yield | 0.031% | 0.023% | 0.022% | 0.032% | 0.017% | 0.028% | 
| Number of Holdings | 84 | 218 | 554 | 504 | 512 | 376 | 
| YTD Return | -16.73% | -16.89% | -10.68% | -21.79% | -11.99% | -20.04% | 
| Beta | 0.23 | 0.12 | 0.05 | 0.29 | 0.11 | 0.27 | 
| Upside Beta | 0.01 | 0.09 | -0.02 | 0.01 | 0.03 | 0.03 | 
| Downside Beta | -0.06 | 0.05 | -0.07 | -0.07 | -0.01 | -0.12 | 
| Volatility 1Y | 6.45% | 5.13% | 3.39% | 8.81% | 5.25% | 7.27% | 
| Sharpe Ratio 3Y | -0.89 | -1.16 | -0.94 | -0.82 | -0.80 | -1.07 | 
| Treynor Ratio 3Y | -0.02 | -0.04 | -0.06 | -0.02 | -0.03 | -0.02 |