FT Cboe Vest Growth-100 Buffer ETF - June (QJUN)
Description
The QJUN ETF contains 0 constituents. It is focused on holdings in the North America region.
Price $17.60 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.9% | 
| Average spread | 0.568% | 
| 1Y roundtrip cost | 1.468% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -3.2% | -1.9% | 3.0% | -8.6% | 0.7% | -6.8% | 7.7% | -2.6% | -6.6% | 0.3% | -18.1% | ||
| 2021 | 1.2% | 2.3% | -2.7% | 3.6% | 0.0% | 1.2% | 5.6% | ||||||
| -3.2% | -1.9% | 3.0% | -8.6% | 0.7% | -6.8% | 8.9% | -0.3% | -9.3% | 3.9% | 0.0% | 1.2% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| OPTIONS | 99.20% | 
| U.S. Dollar | 0.80% | 
| Top 2 Weights | 100.00% | 
Compare with similar ETFs
| QJUN | ILCG | NJUL | NULG | QTJL | VUG | |
|---|---|---|---|---|---|---|
| Product name | FT Cboe Vest Growth-100 Buffer ETF - June | iShares Morningstar Growth ETF | Innovator Nasdaq-100 Power Buffer ETF | NuShares ESG Large-Cap Growth ETF | Innovator Growth Accelerated Plus ETF - July | Vanguard Growth ETF | 
| Issuer | First Trust | iShares | Innovator | Nuveen | Innovator | Vanguard | 
| Price | $17.603 | $48.39 | $42.05 | $46.36 | $19.29 | $215.11 | 
| Expense Ratio | 0.9% |  0.04% |  0.79% |  0.25% |  0.79% |  0.04% | 
| Average Spread | 0.568% | 0.062% | 0.404% | 0.108% | 0.726% | 0.014% | 
| AUM | $0 | $1,529,840,000 | $49,238,300 | $599,750,000 | $6,209,220 | $60,236,000,000 | 
| Shares | 0 | 31,614,898 | 1,170,946 | 12,936,808 | 321,888 | 280,024,181 | 
| Average Daily Volume | 62,550 | 95,185 | 27,077 | 65,930 | 20,187 | 1,506,227 | 
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | 
| Inception Date | 2021-06-18 | 2004-06-28 | 2020-07-01 | 2016-12-13 | 2021-07-01 | 2004-01-26 | 
| Index Tracked | No Underlying Index | Morningstar US Large-Mid Cap Broad Growth Index | No Underlying Index | TIAA ESG USA Large-Cap Growth Index | No Underlying Index | CRSP US Large Growth | 
| Category | n/a | Large Cap Growth Equities | Volatility Hedged Equity | Large Cap Growth Equities | n/a | Large Cap Growth Equities | 
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity | 
| Asset Class Size | Large Caps | Large Caps | ||||
| Value or Growth | Growth | Growth | Growth | |||
| Region | North America | North America | North America | North America | North America | North America | 
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. | 
| Annual Dividend Rate | $0 | $0.339 | $0 | $3.483 | $0 | $1.521 | 
| Annual Dividend Yield | 0.000% | 0.007% | 0.000% | 0.075% | 0.000% | 0.007% | 
| Number of Holdings | 0 | 492 | 0 | 0 | 0 | 280 | 
| YTD Return | -17.64% | -32.31% | -12.70% | -32.39% | -31.21% | -32.67% | 
| Beta | 0.78 | 1.03 | 0.58 | 1.09 | 1.20 | 1.02 | 
| Upside Beta | -0.26 | 0.25 | 0.26 | 0.64 | -0.47 | 0.26 | 
| Downside Beta | -0.75 | 0.00 | -0.19 | 0.29 | -1.24 | 0.05 | 
| Volatility 1Y | 18.74% | 30.09% | 15.17% | 29.11% | 29.01% | 30.29% | 
| Sharpe Ratio 3Y | 0.00 | 0.45 | 0.00 | 0.57 | 0.00 | 0.52 | 
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 
0.04%