Innovator Growth Accelerated Plus ETF - July (QTJL)
Description
The QTJL ETF contains 0 constituents. It is focused on holdings in the North America region.
Price $19.29 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.79% | 
| Average spread | 0.726% | 
| 1Y roundtrip cost | 1.516% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -4.8% | -4.2% | 5.6% | -16.5% | -2.3% | -9.2% | 7.9% | -2.7% | -8.3% | 0.1% | -34.3% | ||
| 2021 | 2.4% | 3.5% | -3.7% | 5.7% | 0.4% | 1.4% | 9.7% | ||||||
| -4.8% | -4.2% | 5.6% | -16.5% | -2.3% | -9.2% | 10.4% | 0.9% | -12.0% | 5.8% | 0.4% | 1.4% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| OPTIONS | 99.56% | 
| U.S. Dollar | 0.44% | 
| Top 2 Weights | 100.00% | 
Compare with similar ETFs
| QTJL | ILCG | NJUL | NULG | QJUN | VUG | |
|---|---|---|---|---|---|---|
| Product name | Innovator Growth Accelerated Plus ETF - July | iShares Morningstar Growth ETF | Innovator Nasdaq-100 Power Buffer ETF | NuShares ESG Large-Cap Growth ETF | FT Cboe Vest Growth-100 Buffer ETF - June | Vanguard Growth ETF | 
| Issuer | Innovator | iShares | Innovator | Nuveen | First Trust | Vanguard | 
| Price | $19.29 | $48.39 | $42.05 | $46.36 | $17.603 | $215.11 | 
| Expense Ratio | 0.79% |  0.04% | 0.79% |  0.25% |  0.9% |  0.04% | 
| Average Spread | 0.726% | 0.062% | 0.404% | 0.108% | 0.568% | 0.014% | 
| AUM | $6,209,220 | $1,529,840,000 | $49,238,300 | $599,750,000 | $0 | $60,236,000,000 | 
| Shares | 321,888 | 31,614,898 | 1,170,946 | 12,936,808 | 0 | 280,024,181 | 
| Average Daily Volume | 20,187 | 95,185 | 27,077 | 65,930 | 62,550 | 1,506,227 | 
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | 
| Inception Date | 2021-07-01 | 2004-06-28 | 2020-07-01 | 2016-12-13 | 2021-06-18 | 2004-01-26 | 
| Index Tracked | No Underlying Index | Morningstar US Large-Mid Cap Broad Growth Index | No Underlying Index | TIAA ESG USA Large-Cap Growth Index | No Underlying Index | CRSP US Large Growth | 
| Category | n/a | Large Cap Growth Equities | Volatility Hedged Equity | Large Cap Growth Equities | n/a | Large Cap Growth Equities | 
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity | 
| Asset Class Size | Large Caps | Large Caps | ||||
| Value or Growth | Growth | Growth | Growth | |||
| Region | North America | North America | North America | North America | North America | North America | 
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. | 
| Annual Dividend Rate | $0 | $0.339 | $0 | $3.483 | $0 | $1.521 | 
| Annual Dividend Yield | 0.000% | 0.007% | 0.000% | 0.075% | 0.000% | 0.007% | 
| Number of Holdings | 0 | 492 | 0 | 0 | 0 | 280 | 
| YTD Return | -31.21% | -32.31% | -12.70% | -32.39% | -17.64% | -32.67% | 
| Beta | 1.20 | 1.03 | 0.58 | 1.09 | 0.78 | 1.02 | 
| Upside Beta | -0.47 | 0.25 | 0.26 | 0.64 | -0.26 | 0.26 | 
| Downside Beta | -1.24 | 0.00 | -0.19 | 0.29 | -0.75 | 0.05 | 
| Volatility 1Y | 29.01% | 30.09% | 15.17% | 29.11% | 18.74% | 30.29% | 
| Sharpe Ratio 3Y | 0.00 | 0.45 | 0.00 | 0.57 | 0.00 | 0.52 | 
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 
0.04%
0.9%