VanEck Vectors Real Asset Allocation ETF (RAAX)
Description
The RAAX ETF contains 0 constituents. It is focused on blend holdings in the region.
Price $23.54 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 9.19% |
| Expense ratio | 0.78% |
| Average spread | 0.212% |
| 1Y roundtrip cost | 0.992% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.0% | 5.0% | 7.9% | -3.4% | 1.8% | -10.5% | 2.3% | -2.0% | -8.5% | 3.5% | -3.7% | ||
| 2021 | 1.2% | 4.6% | 2.2% | 3.9% | 2.9% | 0.1% | 0.6% | -0.3% | -1.2% | 7.5% | -4.9% | 3.7% | 20.2% |
| 2020 | -2.3% | -7.6% | -17.5% | 0.2% | 0.7% | 1.0% | 6.0% | 2.5% | -5.0% | -1.7% | 11.8% | 6.5% | -5.4% |
| 2019 | 0.6% | 0.0% | 1.0% | -1.0% | -3.4% | 5.8% | 0.1% | -1.2% | 0.0% | 0.3% | -1.3% | 5.3% | 6.3% |
| 2018 | 0.4% | -1.1% | -0.2% | -1.0% | -0.3% | -3.0% | 0.0% | 1.2% | -4.0% | ||||
| -0.4% | 2.1% | -6.4% | -0.3% | 2.4% | -4.7% | 8.9% | -2.0% | -14.9% | 6.5% | 5.6% | 16.7% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2.16 | 2.16 | |||||||||||
| 2020 | 1.39 | 1.39 | |||||||||||
| 2019 | 0.61 | 0.61 | |||||||||||
| 2018 | 0.14 | 0.14 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.30 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 20.38% |
| Vanguard Real Estate ETF | 14.66% |
| iShares Gold Strategy ETF | 6.40% |
| VanEck Energy Income ETF | 5.86% |
| Global X U.S. Infrastructure Development ETF | 5.56% |
| iShares Global Infrastructure ETF | 5.47% |
| MUTUAL FUND (OTHER) | 5.08% |
| VanEck Gold Miners ETF | 4.60% |
| VanEck Agribusiness ETF | 4.58% |
| Energy Select Sector SPDR Fund | 4.28% |
| SPDR S&P Oil & Gas Exploration & Production ETF | 4.14% |
| VanEck Oil Services ETF | 2.95% |
| VanEck Steel ETF | 2.78% |
| Purpose Bitcoin ETF Trust Units -Unhedged- | 2.76% |
| VanEck Low Carbon Energy ETF | 2.63% |
| Top 15 Weights | 92.13% |
Compare with similar ETFs
| RAAX | FMIL | FSEP | GSUS | HSMV | KOKU | |
|---|---|---|---|---|---|---|
| Product name | VanEck Vectors Real Asset Allocation ETF | Fidelity New Millennium ETF | FT Cboe Vest U.S. Equity Buffer ETF - September Series | Goldman Sachs MarketBeta U.S. Equity ETF | First Trust Horizon Managed Volatility Small/Mid ETF | Xtrackers MSCI Kokusai Equity ETF |
| Issuer | VanEck | Fidelity | FT Cboe Vest | Goldman Sachs | First Trust | Xtrackers |
| Price | $23.536 | $27.48 | $32.11 | $49.79 | $28.7342 | $65.6427 |
| Expense Ratio | 0.78% | 0.59% | 0.85% | 0.07% | 0.8% | 0.09% |
| Average Spread | 0.212% | 0.218% | 0.311% | 0.100% | 0.139% | 0.396% |
| AUM | $21,936,000 | $55,854,400 | $105,857,000 | $344,950,000 | $12,935,000 | $509,156,000 |
| Shares | 932,018 | 2,032,547 | 3,296,703 | 6,928,094 | 450,161 | 7,756,477 |
| Average Daily Volume | 41,867 | 38,697 | 151,060 | 147,823 | 879 | 340 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2018-04-09 | 2020-06-03 | 2020-09-18 | 2020-05-12 | 2020-04-06 | 2020-04-08 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | Solactive GBS United States Large & Mid Cap Index | No Underlying Index | MSCI Kokusai Index |
| Category | Diversified Portfolio | Large Cap Blend Equities | n/a | Large Cap Growth Equities | Small Cap Blend Equities | Large Cap Growth Equities |
| Asset Class | Multi-Asset | Equity | Volatility | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Mid Caps | Large Caps | |||
| Value or Growth | Blend | Blend | Blend | Blend | Blend | |
| Region | North America | North America | North America | North America | ||
| Countries | Broad | Broad | U.S. | U.S. | Broad | |
| Annual Dividend Rate | $2.163 | $0.569 | $0 | $0.545 | $0.37 | $1.633 |
| Annual Dividend Yield | 0.092% | 0.021% | 0.000% | 0.011% | 0.013% | 0.025% |
| Number of Holdings | 0 | 121 | 0 | 515 | 200 | 1248 |
| YTD Return | -5.10% | -6.15% | -10.83% | -23.78% | -16.59% | -23.46% |
| Beta | 0.26 | 0.93 | 0.56 | 0.98 | 0.90 | 0.95 |
| Upside Beta | 0.27 | 0.70 | 0.28 | 0.44 | 0.63 | 0.50 |
| Downside Beta | -0.12 | 0.12 | -0.19 | -0.16 | 0.00 | -0.18 |
| Volatility 1Y | 20.17% | 21.04% | 14.03% | 23.08% | 18.99% | 22.00% |
| Sharpe Ratio 3Y | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.59%
0.85%