FlexShares Ready Access Variable Income Fund (RAVI)
Description
The RAVI ETF contains 0 constituents. It is focused on holdings in the region.
Price $74.22 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.33% |
Expense ratio | 0.25% |
Average spread | 0.04% |
1Y roundtrip cost | 0.29% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.2% | -0.2% | -0.5% | -0.1% | 0.0% | -0.3% | 0.2% | 0.2% | -0.1% | -0.0% | -0.9% | ||
2021 | 0.1% | -0.0% | -0.1% | 0.1% | 0.2% | -0.0% | 0.1% | 0.0% | -0.0% | -0.1% | -0.1% | -0.1% | -0.0% |
2020 | 0.3% | 0.3% | -2.3% | 2.0% | 0.7% | 0.5% | 0.2% | 0.1% | -0.1% | 0.0% | 0.1% | 0.1% | 2.1% |
2019 | 0.6% | 0.3% | 0.2% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.1% | 0.3% | 0.1% | 0.2% | 3.4% |
2018 | 0.0% | -0.0% | 0.1% | 0.1% | 0.4% | 0.1% | 0.4% | 0.2% | 0.3% | 0.1% | 0.1% | -0.1% | 1.6% |
2017 | -0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.0% | 0.1% | 0.2% | -0.0% | 0.2% | 0.1% | 0.1% | 1.2% |
2016 | 0.1% | 0.1% | 0.2% | 0.0% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.0% | -0.2% | 0.3% | 1.3% |
2015 | 0.2% | 0.0% | 0.2% | -0.0% | -0.1% | -0.2% | 0.3% | -0.2% | 0.3% | 0.0% | -0.1% | -0.1% | 0.3% |
2014 | 0.1% | 0.2% | 0.0% | 0.1% | 0.2% | 0.0% | 0.0% | 0.1% | -0.0% | 0.1% | 0.1% | -0.3% | 0.6% |
2013 | 0.1% | 0.1% | 0.1% | 0.2% | 0.0% | -0.2% | 0.0% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.9% |
2012 | -0.0% | 0.0% | -0.0% | ||||||||||
1.2% | 1.0% | -1.9% | 3.0% | 2.1% | 0.5% | 1.6% | 1.3% | 0.7% | 0.8% | 0.2% | 0.2% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.03 | 0.03 | 0.04 | 0.05 | 0.07 | 0.08 | 0.11 | 0.14 | 0.14 | 0.68 | |||
2021 | 0.05 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.44 | |
2020 | 0.14 | 0.12 | 0.12 | 0.11 | 0.10 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.92 | |
2019 | 0.17 | 0.16 | 0.18 | 0.17 | 0.17 | 0.17 | 0.15 | 0.16 | 0.15 | 0.15 | 0.14 | 1.77 | |
2018 | 0.10 | 0.10 | 0.13 | 0.13 | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.13 | 1.45 | |
2017 | 0.07 | 0.06 | 0.06 | 0.07 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.85 | |
2016 | 0.04 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.52 | |||
2015 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 | 0.04 | 0.03 | 0.40 | |
2014 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.04 | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.36 | |
2013 | 0.02 | 0.02 | 0.03 | 0.03 | 0.01 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.06 | 0.31 | |
2012 | 0.01 | 0.01 | |||||||||||
0.00 | 0.67 | 0.60 | 0.66 | 0.73 | 0.73 | 0.73 | 0.75 | 0.80 | 0.77 | 0.63 | 0.63 |
Sectors and Top Holdings
Security | % Assets |
---|---|
CORPORATE BOND | 2.64% |
Valero Energy Corporation 1.2% 15-MAR-2024 | 1.57% |
KeyBank National Association FRN 03-JAN-2024 | 1.37% |
Public Storage FRN 23-APR-2024 | 1.34% |
Bank of Nova Scotia FRN 02-MAR-2026 | 1.34% |
Consolidated Edison, Inc. 0.65% 01-DEC-2023 | 1.10% |
UnitedHealth Group Incorporated 3.35% 15-JUL-2022 | 1.10% |
ING Groep NV FRN 01-APR-2027 | 1.08% |
Truist Financial Corporation FRN 09-JUN-2025 | 1.07% |
Bank of America Corporation FRN 28-MAY-2024 | 1.07% |
AT&T Inc. FRN 12-JUN-2024 | 1.04% |
Phillips 66 FRN 15-FEB-2024 | 1.02% |
John Deere Capital Corporation FRN 10-JUL-2023 | 1.02% |
PayPal Holdings, Inc. 1.35% 01-JUN-2023 | 0.99% |
Keurig Dr Pepper Inc. 0.75% 15-MAR-2024 | 0.99% |
Top 15 Weights | 18.74% |
Compare with similar ETFs
RAVI | EMNT | GSST | HSRT | MUSI | UCON | |
---|---|---|---|---|---|---|
Product name | FlexShares Ready Access Variable Income Fund | PIMCO Enhanced Short Maturity Active ESG ETF | Goldman Sachs Access Ultra Short Bond ETF | Hartford Short Duration ETF | American Century Multisector Income ETF | First Trust TCW Unconstrained Plus Bond ETF |
Issuer | FlexShares | PIMCO | Goldman Sachs | Hartford | American Century | First Trust |
Price | $74.22 | $97.79 | $49.5146 | $37.3328 | $41.795 | $23.55 |
Expense Ratio | 0.25% | 0.24% | 0.16% | 0.29% | 0.35% | 0.76% |
Average Spread | 0.040% | 0.020% | 0.020% | 0.214% | 0.096% | 0.042% |
AUM | $365,531,000 | $173,086,000 | $321,943,000 | $119,348,000 | $83,422,000 | $662,694,000 |
Shares | 4,924,961 | 1,769,973 | 6,501,976 | 3,196,862 | 1,995,980 | 28,139,887 |
Average Daily Volume | 104,210 | 19,250 | 94,883 | 8,659 | 1,547 | 447,100 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2012-10-09 | 2019-12-10 | 2019-04-15 | 2018-05-30 | 2021-06-29 | 2018-06-04 |
Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index |
Category | Total Bond Market | Total Bond Market | Mortgage Backed Securities | Total Bond Market | n/a | Total Bond Market |
Asset Class | Bond | Bond | Bond | Bond | Bond | |
Asset Class Size | ||||||
Value or Growth | ||||||
Region | ||||||
Countries | Broad | Broad | U.S. | U.S. | Broad | Broad |
Annual Dividend Rate | $0.986 | $1.431 | $0.517 | $0.872 | $1.6 | $0.565 |
Annual Dividend Yield | 0.013% | 0.015% | 0.010% | 0.023% | 0.038% | 0.024% |
Number of Holdings | 0 | 165 | 307 | 0 | 0 | 0 |
YTD Return | -0.87% | -1.36% | -1.09% | -6.54% | -13.46% | -9.11% |
Beta | 0.02 | 0.00 | 0.01 | 0.01 | 0.18 | 0.17 |
Upside Beta | 0.00 | -0.01 | 0.00 | -0.01 | -0.16 | 0.08 |
Downside Beta | -0.01 | -0.04 | -0.04 | -0.05 | -0.27 | 0.01 |
Volatility 1Y | 2.96% | 0.75% | 0.61% | 2.76% | 4.87% | 4.00% |
Sharpe Ratio 3Y | -0.82 | 0.00 | -1.78 | -1.06 | 0.00 | -0.40 |
Treynor Ratio 3Y | -0.04 | 0.00 | -0.12 | -0.22 | 0.00 | -0.01 |