X-Links Monthly Pay 2xLeveraged Mortgage REIT ETN (REML)
Description
The investment seeks to track the performance of the FTSE Nareit All Mortgage Capped. The REML ETF contains constituents. It is focused on blend holdings in the region.
Price $5.99 as of 2022-01-03Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 1.3% |
| Average spread | 0.334% |
| 1Y roundtrip cost | 1.634% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.0% | 0.0% | |||||||||||
| 2021 | -4.1% | 18.5% | 10.4% | 8.7% | -0.2% | 4.6% | -5.7% | 5.2% | -3.3% | 5.9% | -10.4% | -4.9% | 24.6% |
| 2020 | 5.1% | -15.1% | -87.3% | 18.1% | 0.3% | 19.3% | 10.3% | 5.6% | -3.9% | -0.1% | 37.2% | 13.3% | 2.8% |
| 2019 | 16.2% | -1.0% | 3.4% | 2.9% | -13.3% | 10.3% | 4.4% | -13.5% | 13.0% | 4.5% | 3.3% | 8.1% | 38.3% |
| 2018 | -13.7% | -6.9% | 13.1% | 0.6% | 4.5% | 3.3% | 6.7% | 0.3% | -1.9% | -4.4% | 2.7% | -11.5% | -7.1% |
| 2017 | 1.2% | 12.4% | 2.0% | 13.3% | -5.0% | 5.6% | -0.7% | 2.7% | 3.8% | -6.2% | 0.1% | 5.3% | 34.5% |
| 2016 | 1.5% | 1.4% | -1.1% | 6.5% | -0.6% | 7.7% | |||||||
| 4.8% | 8.0% | -58.5% | 43.6% | -13.6% | 43.2% | 15.0% | 1.9% | 9.0% | -1.5% | 39.4% | 9.7% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.19 | 0.02 | 0.02 | 0.19 | 0.05 | 0.03 | 0.20 | 0.06 | 0.03 | 0.21 | 0.06 | 0.03 | 1.10 |
| 2020 | 1.01 | 0.07 | 0.09 | 0.17 | 0.02 | 0.03 | 0.12 | 0.03 | 0.02 | 0.14 | 0.04 | 0.02 | 1.75 |
| 2019 | 1.15 | 0.07 | 0.09 | 0.95 | 0.24 | 0.10 | 0.92 | 0.13 | 0.09 | 0.78 | 0.24 | 0.09 | 4.84 |
| 2018 | 1.27 | 0.07 | 0.07 | 1.09 | 0.12 | 0.09 | 1.14 | 0.16 | 0.11 | 1.08 | 0.14 | 0.10 | 5.43 |
| 2017 | 1.23 | 0.08 | 0.07 | 1.21 | 0.14 | 0.09 | 1.22 | 0.15 | 0.08 | 1.26 | 0.15 | 0.08 | 5.75 |
| 2016 | 0.08 | 0.07 | 1.12 | 0.15 | 0.08 | 1.50 | |||||||
| 4.86 | 0.31 | 0.33 | 3.62 | 0.56 | 0.32 | 3.61 | 0.59 | 0.41 | 4.59 | 0.78 | 0.41 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| REML | FLV | FMIL | HSMV | MVRL | SSLY | |
|---|---|---|---|---|---|---|
| Product name | X-Links Monthly Pay 2xLeveraged Mortgage REIT ETN | American Century Focused Large Cap Value ETF | Fidelity New Millennium ETF | First Trust Horizon Managed Volatility Small/Mid ETF | ETRACS Monthly Pay 1.5x Leveraged Mortgage REIT ETN | Syntax Stratified SmallCap ETF |
| Issuer | Credit Suisse | American Century | Fidelity | First Trust | ETRACS | Syntax |
| Price | $5.99 | $55.29 | $27.48 | $28.7342 | $18.1825 | $38.743 |
| Expense Ratio | 1.3% | 0.42% | 0.59% | 0.8% | 0.95% | 0.4% |
| Average Spread | 0.334% | 0.163% | 0.218% | 0.139% | 0.440% | 0.336% |
| AUM | $182,359,000 | $219,939,000 | $55,854,400 | $12,935,000 | $18,641,800 | $16,088,000 |
| Shares | 30,443,828 | 3,977,918 | 2,032,547 | 450,161 | 1,025,263 | 415,250 |
| Average Daily Volume | 807,644 | 5,494 | 38,697 | 879 | 6,620 | 433 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2016-07-12 | 2020-03-31 | 2020-06-03 | 2020-04-06 | 2020-06-02 | 2020-05-28 |
| Index Tracked | FTSE Nareit All Mortgage Capped | No Underlying Index | No Underlying Index | No Underlying Index | MVIS US Mortgage REITs Index | Syntax Stratified SmallCap Index |
| Category | Leveraged Real Estate | Global Equities | Large Cap Blend Equities | Small Cap Blend Equities | Leveraged Real Estate | Small Cap Blend Equities |
| Asset Class | Real Estate | Equity | Equity | Equity | Real Estate | Equity |
| Asset Class Size | Mid Caps | Mid/Small Caps | ||||
| Value or Growth | Blend | Value | Blend | Blend | Blend | |
| Region | North America | North America | North America | |||
| Countries | U.S. | U.S. | Broad | U.S. | U.S. | |
| Annual Dividend Rate | $0 | $2.265 | $0.569 | $0.37 | $5.462 | $3.579 |
| Annual Dividend Yield | 0.000% | 0.041% | 0.021% | 0.013% | 0.300% | 0.092% |
| Number of Holdings | 47 | 121 | 200 | 601 | ||
| YTD Return | 0.00% | -8.67% | -6.15% | -16.59% | -50.73% | -23.10% |
| Beta | -3.11 | 0.81 | 0.93 | 0.90 | 1.57 | 1.17 |
| Upside Beta | -1.87 | 0.63 | 0.70 | 0.63 | 0.48 | 0.67 |
| Downside Beta | -0.83 | 0.04 | 0.12 | 0.00 | -1.51 | -0.37 |
| Volatility 1Y | 35.49% | 16.35% | 21.04% | 18.99% | 45.39% | 25.32% |
| Sharpe Ratio 3Y | -0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.42%