Schwab U.S. Broad Market ETF (SCHB)
Description
The investment seeks to track the performance of the Dow Jones US Broad Stock Market. The SCHB ETF contains 2560 constituents. It is focused on blend holdings in the North America region.
Price $42.90 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.7% |
Expense ratio | 0.03% |
Average spread | 0.047% |
1Y roundtrip cost | 0.077% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -6.1% | -2.4% | 3.4% | -9.2% | -0.1% | -8.4% | 9.4% | -3.8% | -9.3% | 2.2% | -24.4% | ||
2021 | -0.4% | 3.2% | 3.7% | 5.1% | 0.4% | 2.5% | 1.8% | 2.8% | -4.5% | 6.8% | -1.4% | 3.8% | 23.7% |
2020 | -0.1% | -8.1% | -13.9% | 13.3% | 5.4% | 2.2% | 5.7% | 7.2% | -3.8% | -2.0% | 12.2% | 4.3% | 22.5% |
2019 | 8.6% | 3.5% | 1.5% | 3.9% | -6.5% | 7.1% | 1.4% | -2.1% | 1.9% | 2.1% | 3.8% | 2.8% | 28.0% |
2018 | 5.2% | -3.7% | -2.0% | 0.4% | 2.8% | 0.7% | 3.4% | 3.4% | 0.2% | -7.4% | 1.9% | -9.1% | -4.3% |
2017 | 1.9% | 3.7% | 0.1% | 1.0% | 1.1% | 0.8% | 2.0% | 0.1% | 2.4% | 2.2% | 3.0% | 1.1% | 19.5% |
2016 | -5.7% | -0.0% | 6.6% | 0.6% | 1.8% | 0.2% | 4.0% | 0.2% | 0.2% | -2.1% | 4.5% | 2.0% | 12.0% |
2015 | -2.8% | 5.7% | -1.0% | 0.5% | 1.3% | -1.8% | 1.8% | -6.0% | -2.9% | 7.9% | 0.6% | -2.1% | 1.2% |
2014 | -3.2% | 4.8% | 0.6% | 0.1% | 2.3% | 2.5% | -1.9% | 4.1% | -2.0% | 2.7% | 2.5% | -0.0% | 12.3% |
2013 | 5.4% | 1.1% | 4.0% | 1.7% | 2.4% | -1.1% | 5.3% | -2.9% | 3.7% | 4.3% | 2.8% | 2.6% | 29.3% |
2012 | 4.9% | 4.2% | 3.2% | -0.6% | -6.2% | 3.9% | 1.1% | 2.4% | 2.5% | -1.7% | 0.7% | 1.4% | 15.8% |
2011 | 2.3% | 3.5% | 0.5% | 3.0% | -1.1% | -1.8% | -2.4% | -5.8% | -7.5% | 11.5% | -0.4% | 1.0% | 2.6% |
10.0% | 15.4% | 6.6% | 19.8% | 3.5% | 6.8% | 31.6% | -0.4% | -19.0% | 26.3% | 30.2% | 7.7% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.14 | 0.18 | 0.19 | 0.51 | |||||||||
2021 | 0.14 | 0.16 | 0.17 | 0.21 | 0.67 | ||||||||
2020 | 0.17 | 0.15 | 0.24 | 0.18 | 0.74 | ||||||||
2019 | 0.14 | 0.15 | 0.17 | 0.23 | 0.69 | ||||||||
2018 | 0.13 | 0.14 | 0.15 | 0.17 | 0.60 | ||||||||
2017 | 0.12 | 0.13 | 0.13 | 0.15 | 0.53 | ||||||||
2016 | 0.12 | 0.09 | 0.18 | 0.38 | |||||||||
2015 | 0.11 | 0.14 | 0.12 | 0.12 | 0.49 | ||||||||
2014 | 0.10 | 0.11 | 0.11 | 0.11 | 0.43 | ||||||||
2013 | 0.08 | 0.09 | 0.09 | 0.10 | 0.37 | ||||||||
2012 | 0.07 | 0.08 | 0.08 | 0.13 | 0.37 | ||||||||
2011 | 0.07 | 0.07 | 0.07 | 0.07 | 0.28 | ||||||||
0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 1.66 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Microsoft Corporation | 5.26% |
Apple Inc. | 4.96% |
Amazon.com, Inc. | 3.10% |
Tesla Inc | 1.91% |
Alphabet Inc. Class A | 1.88% |
Alphabet Inc. Class C | 1.76% |
Meta Platforms Inc. Class A | 1.63% |
NVIDIA Corporation | 1.34% |
Berkshire Hathaway Inc. Class B | 1.12% |
JPMorgan Chase & Co. | 1.07% |
UnitedHealth Group Incorporated | 0.92% |
Johnson & Johnson | 0.90% |
Home Depot, Inc. | 0.83% |
Bank of America Corp | 0.75% |
Visa Inc. Class A | 0.75% |
Top 15 Weights | 28.18% |
Compare with similar ETFs
SCHB | ITOT | IWV | IYY | VTHR | VTI | |
---|---|---|---|---|---|---|
Product name | Schwab U.S. Broad Market ETF | iShares Core S&P Total U.S. Stock Market ETF | iShares Russell 3000 ETF | iShares Dow Jones U.S. ETF | Vanguard Russell 3000 ETF | Vanguard Total Stock Market ETF |
Issuer | Schwab | iShares | iShares | iShares | Vanguard | Vanguard |
Price | $42.9 | $81.19 | $211.49 | $89.52 | $164.42 | $183.27 |
Expense Ratio | 0.03% | 0.03% | 0.2% | 0.2% | 0.1% | 0.03% |
Average Spread | 0.047% | 0.012% | 0.043% | 0.045% | 0.073% | 0.005% |
AUM | $8,940,520,000 | $34,624,200,000 | $9,655,790,000 | $1,388,500,000 | $930,001,000 | $218,586,000,000 |
Shares | 208,403,806 | 426,458,709 | 45,655,993 | 15,510,521 | 5,656,253 | 1,192,697,649 |
Average Daily Volume | 2,985,013 | 3,449,939 | 307,357 | 59,488 | 40,410 | 4,790,727 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2009-11-03 | 2004-01-20 | 2000-05-22 | 2000-06-12 | 2010-09-20 | 2001-05-24 |
Index Tracked | Dow Jones US Broad Stock Market | S&P Total Market Index | Russell 3000 | Dow Jones U.S. Index | Russell 3000 | CRSP U.S. Total Market |
Category | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large Caps | Large Caps | Large/Mid Caps | Large Caps | Large Caps | Large Caps |
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | North America | North America | North America | North America | North America | North America |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $0.729 | $1.37 | $3.188 | $1.34 | $2.587 | $3.112 |
Annual Dividend Yield | 0.017% | 0.017% | 0.015% | 0.015% | 0.016% | 0.017% |
Number of Holdings | 2560 | 3551 | 2656 | 1043 | 2986 | 3831 |
YTD Return | -23.24% | -23.25% | -23.00% | -23.29% | -22.99% | -23.23% |
Beta | 1.00 | 0.99 | 1.00 | 0.99 | 0.97 | 1.00 |
Upside Beta | 0.06 | 0.23 | 0.28 | 0.27 | 0.07 | 0.28 |
Downside Beta | -0.22 | 0.04 | 0.11 | 0.11 | -0.24 | 0.11 |
Volatility 1Y | 23.36% | 23.40% | 23.26% | 23.12% | 23.30% | 23.43% |
Sharpe Ratio 3Y | 0.49 | 0.49 | 0.48 | 0.48 | 0.52 | 0.50 |
Treynor Ratio 3Y | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |