SPDR Portfolio MSCI Global Stock Market ETF (SPGM)
Description
The investment seeks to track the performance of the MSCI ACWI IMI Index. The SPGM ETF contains 1649 constituents. It is focused on blend holdings in the North America region.
Price $43.67 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 2.81% |
Expense ratio | 0.09% |
Average spread | 0.252% |
1Y roundtrip cost | 0.342% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -4.2% | -3.2% | 2.2% | -7.9% | 0.4% | -8.3% | 6.6% | -3.5% | -9.6% | 2.1% | -25.4% | ||
2021 | 0.9% | 3.6% | 2.8% | 3.8% | 1.9% | 1.0% | 0.4% | 2.5% | -4.2% | 5.5% | -2.3% | 3.8% | 19.7% |
2020 | -1.9% | -7.5% | -13.7% | 10.3% | 4.2% | 3.8% | 4.4% | 7.3% | -3.0% | -2.9% | 12.8% | 3.7% | 17.5% |
2019 | 8.3% | 2.4% | 1.1% | 3.8% | -6.3% | 6.4% | 0.3% | -2.7% | 2.3% | 2.7% | 2.9% | 3.3% | 24.6% |
2018 | 4.7% | -3.9% | -1.4% | 0.4% | 0.1% | -0.9% | 3.5% | 0.6% | 0.8% | -6.9% | 1.0% | -7.6% | -9.8% |
2017 | 2.2% | 2.0% | 1.6% | 1.3% | 1.9% | 1.2% | 2.5% | -0.4% | 2.9% | 1.8% | 2.1% | 2.1% | 21.1% |
2016 | -6.4% | -0.7% | 7.9% | 1.8% | 0.4% | -1.3% | 5.4% | 0.4% | 0.2% | -1.6% | 0.5% | 2.4% | 8.9% |
2015 | -1.0% | 3.8% | -0.1% | 1.2% | 1.2% | -1.2% | -1.4% | -5.2% | -1.7% | 5.5% | -0.6% | -2.0% | -1.7% |
2014 | -1.7% | 4.9% | 0.0% | 0.3% | 2.5% | 2.1% | -1.2% | 1.4% | -2.6% | 1.4% | 1.8% | -0.6% | 8.4% |
2013 | 5.1% | 0.9% | 2.6% | 2.9% | -0.9% | -2.7% | 5.1% | -1.9% | 5.8% | 5.1% | 3.0% | -1.7% | 23.4% |
2012 | -1.8% | -7.4% | 2.7% | 0.7% | 2.4% | 3.7% | -2.1% | -0.1% | 2.4% | 0.5% | |||
5.9% | 2.3% | 3.0% | 16.1% | -1.9% | 2.7% | 26.1% | 0.9% | -5.4% | 10.5% | 21.1% | 5.8% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.54 | 0.54 | |||||||||||
2021 | 0.43 | 0.69 | 1.12 | ||||||||||
2020 | 0.26 | 0.45 | 0.71 | ||||||||||
2019 | 0.44 | 0.61 | 1.05 | ||||||||||
2018 | 0.29 | 0.37 | 0.66 | ||||||||||
2017 | 0.31 | 0.59 | 0.90 | ||||||||||
2016 | 0.18 | 0.44 | 0.61 | ||||||||||
2015 | 0.61 | 0.53 | 1.14 | ||||||||||
2014 | 0.45 | 0.26 | 0.71 | ||||||||||
2013 | 0.36 | 0.18 | 0.53 | ||||||||||
2012 | 0.27 | 0.29 | 0.56 | ||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.40 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
SPGM | KOKU | LOWC | TOK | URTH | VT | |
---|---|---|---|---|---|---|
Product name | SPDR Portfolio MSCI Global Stock Market ETF | Xtrackers MSCI Kokusai Equity ETF | SPDR MSCI ACWI Low Carbon Target ETF | iShares MSCI Kokusai ETF | iShares MSCI World ETF | Vanguard Total World Stock ETF |
Issuer | SPDR | Xtrackers | SPDR | iShares | iShares | Vanguard |
Price | $43.67 | $65.6427 | $24.54 | $75.93 | $102.08 | $80.29 |
Expense Ratio | 0.09% | 0.09% | 0.2% | 0.25% | 0.24% | 0.08% |
Average Spread | 0.252% | 0.396% | 0.897% | 0.382% | 0.078% | 0.012% |
AUM | $485,598,000 | $509,156,000 | $21,939,700 | $147,890,000 | $1,241,800,000 | $18,809,800,000 |
Shares | 11,119,724 | 7,756,477 | 894,040 | 1,947,709 | 12,164,971 | 234,273,647 |
Average Daily Volume | 64,307 | 340 | 8,039 | 577 | 329,297 | 2,584,503 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2012-02-27 | 2020-04-08 | 2014-11-25 | 2007-12-10 | 2012-01-10 | 2008-06-24 |
Index Tracked | MSCI ACWI IMI Index | MSCI Kokusai Index | MSCI ACWI Low Carbon Target Index | MSCI Kokusai Index | MSCI World Index | FTSE Global All Cap Net TR US RIC |
Category | Global Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | Large/Mid Caps |
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | North America | North America | North America | North America | North America | North America |
Countries | Broad | Broad | Broad | Broad | Broad | Broad |
Annual Dividend Rate | $1.229 | $1.633 | $0 | $3.029 | $2.039 | $2.043 |
Annual Dividend Yield | 0.028% | 0.025% | 0.000% | 0.040% | 0.020% | 0.025% |
Number of Holdings | 1649 | 1248 | 1681 | 1256 | 1279 | 8725 |
YTD Return | -23.69% | -23.46% | -81.52% | -23.55% | -23.91% | -24.18% |
Beta | 1.04 | 0.95 | 0.84 | 1.00 | 1.02 | 1.03 |
Upside Beta | 0.13 | 0.50 | 0.20 | 0.12 | 0.12 | 0.11 |
Downside Beta | -0.27 | -0.18 | -0.53 | -0.18 | -0.26 | -0.21 |
Volatility 1Y | 21.09% | 22.00% | 75.06% | 21.69% | 21.69% | 21.32% |
Sharpe Ratio 3Y | 0.24 | 0.00 | -0.95 | 0.31 | 0.26 | 0.19 |
Treynor Ratio 3Y | 0.00 | 0.00 | -0.03 | 0.00 | 0.00 | 0.00 |