SPDR Portfolio High Yield Bond ETF (SPHY)
Description
The investment seeks to track the performance of the ICE BofAML US High Yield. The SPHY ETF contains 2022 constituents. It is focused on holdings in the region.
Price $21.84 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 6.3% |
Expense ratio | 0.1% |
Average spread | 0.092% |
1Y roundtrip cost | 0.192% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -2.5% | -0.9% | -1.5% | -3.7% | 1.1% | -6.9% | 6.5% | -3.5% | -3.9% | 0.7% | -14.5% | ||
2021 | 0.1% | 0.4% | 0.7% | 0.9% | 0.2% | 1.5% | 0.3% | 0.5% | -0.0% | -0.0% | -1.3% | 2.3% | 5.5% |
2020 | -0.3% | -1.1% | -12.4% | 5.4% | 3.9% | 0.8% | 4.8% | 0.6% | -0.8% | 0.7% | 3.7% | 2.2% | 7.7% |
2019 | 3.4% | 0.6% | 2.0% | 1.1% | -1.7% | 2.5% | 0.6% | 0.3% | 0.8% | -0.0% | 0.6% | 2.3% | 12.5% |
2018 | -0.8% | -1.5% | -0.5% | -0.2% | 0.2% | -0.5% | 1.2% | 0.7% | -0.0% | -1.6% | -0.3% | 0.0% | -3.4% |
2017 | 1.4% | 0.7% | -0.2% | 1.4% | 1.1% | 0.2% | 0.4% | 0.9% | 0.5% | -0.0% | -0.1% | 0.9% | 7.1% |
2016 | -0.2% | 2.0% | 3.3% | 1.8% | 0.4% | 1.8% | 2.4% | 1.1% | 1.0% | -0.8% | -3.2% | 2.6% | 12.1% |
2015 | 1.9% | 1.1% | -0.6% | -0.3% | -0.2% | -1.5% | -0.3% | -0.2% | -1.6% | 2.4% | -1.0% | -3.1% | -3.5% |
2014 | 2.5% | 1.1% | 0.8% | 1.0% | 1.6% | 0.3% | -1.0% | 2.4% | -1.9% | 1.5% | -0.5% | -0.5% | 7.3% |
2013 | 0.1% | -0.1% | -0.2% | 1.8% | -1.3% | -3.1% | 1.4% | -2.4% | 1.7% | 2.3% | -1.0% | -0.4% | -1.2% |
2012 | 2.1% | -0.2% | 1.2% | 1.6% | -0.4% | 1.0% | 5.4% | ||||||
5.6% | 2.4% | -8.6% | 9.1% | 5.3% | -4.8% | 18.4% | 0.1% | -3.0% | 6.7% | -3.5% | 7.4% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.11 | 0.11 | 0.10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 1.05 | |||
2021 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 1.26 | |
2020 | 0.13 | 0.13 | 0.12 | 0.13 | 0.12 | 0.12 | 0.13 | 0.12 | 0.13 | 0.12 | 0.12 | 1.38 | |
2019 | 0.09 | 0.10 | 0.10 | 0.13 | 0.14 | 0.14 | 0.14 | 0.13 | 0.14 | 0.13 | 0.13 | 1.36 | |
2018 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.88 | |
2017 | 0.09 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.99 | |
2016 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 1.01 | |
2015 | 0.07 | 0.07 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.93 | |
2014 | 0.10 | 0.09 | 0.07 | 0.09 | 0.09 | 0.09 | 0.10 | 0.09 | 0.07 | 0.08 | 0.08 | 0.93 | |
2013 | 0.08 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.93 | |
2012 | 0.03 | 0.09 | 0.09 | 0.09 | 0.10 | 0.41 | |||||||
0.00 | 0.96 | 0.96 | 0.94 | 1.00 | 1.00 | 1.04 | 1.13 | 1.11 | 1.11 | 0.90 | 1.00 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
SPHY | FLHY | GHYB | HYDB | PHYL | WINC | |
---|---|---|---|---|---|---|
Product name | SPDR Portfolio High Yield Bond ETF | Franklin Liberty High Yield Corporate ETF | Goldman Sachs Access High Yield Corporate Bond ETF | iShares Edge High Yield Defensive Bond ETF | PGIM Active High Yield Bond ETF | Western Asset Short Duration Income ETF |
Issuer | SPDR | Franklin | Goldman Sachs | iShares | PGIM | Western Asset |
Price | $21.84 | $21.747 | $40.9106 | $42.67 | $32.96 | $22.8 |
Expense Ratio | 0.1% | 0.4% | 0.34% | 0.35% | 0.53% | 0.29% |
Average Spread | 0.092% | 0.230% | 0.171% | 0.211% | 0.121% | 0.219% |
AUM | $460,801,000 | $266,646,000 | $157,633,000 | $133,997,000 | $54,382,000 | $18,212,000 |
Shares | 21,098,943 | 12,261,268 | 3,853,101 | 3,140,303 | 1,649,939 | 798,771 |
Average Daily Volume | 313,863 | 70,020 | 18,295 | 15,940 | 7,667 | 6,297 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2012-06-18 | 2018-05-30 | 2017-09-05 | 2017-07-11 | 2018-09-24 | 2019-02-07 |
Index Tracked | ICE BofAML US High Yield | No Underlying Index | FTSE Goldman Sachs High Yield Corporate Bond Index | BlackRock High Yield Defensive Bond Index | No Underlying Index | No Underlying Index |
Category | High Yield Bonds | High Yield Bonds | High Yield Bonds | High Yield Bonds | High Yield Bonds | Total Bond Market |
Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
Asset Class Size | ||||||
Value or Growth | ||||||
Region | ||||||
Countries | U.S. | Broad | U.S. | Broad | Broad | |
Annual Dividend Rate | $1.377 | $1.46 | $2.311 | $2.619 | $2.451 | $0.528 |
Annual Dividend Yield | 0.063% | 0.067% | 0.056% | 0.061% | 0.074% | 0.023% |
Number of Holdings | 2022 | 0 | 546 | 241 | 505 | 246 |
YTD Return | -14.09% | -13.21% | -14.36% | -13.34% | -15.15% | -10.42% |
Beta | -0.05 | 0.10 | 0.02 | 0.07 | 0.03 | 0.07 |
Upside Beta | 0.03 | 0.03 | -0.05 | 0.00 | 0.01 | 0.03 |
Downside Beta | -0.02 | -0.17 | -0.17 | -0.11 | -0.29 | -0.22 |
Volatility 1Y | 11.03% | 10.24% | 11.52% | 10.00% | 7.93% | 4.06% |
Sharpe Ratio 3Y | -0.27 | -0.30 | -0.44 | -0.28 | -0.31 | -0.69 |
Treynor Ratio 3Y | 0.04 | -0.02 | -0.16 | -0.02 | -0.06 | -0.04 |