SPDR Portfolio Short Term Treasury ETF (SPTS)
Description
The investment seeks to track the performance of the Bloomberg US Treasury 1-3 Year Index. The SPTS ETF contains 91 constituents. It is focused on holdings in the region.
Price $28.74 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.71% |
| Expense ratio | 0.06% |
| Average spread | 0.035% |
| 1Y roundtrip cost | 0.095% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.7% | -0.4% | -1.5% | -0.5% | 0.6% | -0.6% | 0.5% | -0.9% | -1.2% | -0.5% | -5.1% | ||
| 2021 | -0.0% | -0.1% | -0.0% | 0.0% | 0.1% | -0.2% | 0.2% | -0.0% | -0.1% | -0.3% | -0.1% | -0.2% | -0.7% |
| 2020 | 0.6% | 0.9% | 1.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | -0.0% | -0.0% | 0.0% | 0.1% | 3.2% |
| 2019 | 0.3% | 0.1% | 0.6% | 0.2% | 0.7% | 0.5% | -0.1% | 0.9% | -0.1% | 0.3% | -0.1% | 0.2% | 3.5% |
| 2018 | -0.5% | -0.1% | 0.3% | -0.4% | 0.3% | 0.1% | -0.1% | 0.3% | -0.0% | 0.1% | 0.4% | 0.8% | 1.1% |
| 2017 | 0.2% | 0.2% | 0.0% | 0.4% | 0.2% | -0.1% | 0.2% | 0.4% | -0.3% | -0.1% | -0.3% | -0.1% | 0.6% |
| 2016 | 1.0% | 0.1% | 0.3% | -0.1% | 0.0% | 0.9% | -0.0% | -0.4% | 0.3% | -0.3% | -1.1% | 0.0% | 0.9% |
| 2015 | 1.0% | -0.5% | 0.6% | -0.2% | 0.2% | 0.0% | -0.2% | 0.3% | 0.4% | -0.2% | -0.4% | -0.0% | 0.9% |
| 2014 | 0.3% | 0.2% | -0.4% | 0.2% | 0.4% | -0.0% | -0.2% | 6.1% | -5.2% | 0.4% | -0.1% | -0.3% | 1.5% |
| 2013 | 0.3% | -0.2% | 0.0% | 0.3% | -0.3% | -0.9% | 0.2% | -0.2% | 0.5% | 0.8% | 0.0% | -1.0% | -0.4% |
| 2012 | 0.3% | -0.1% | -0.2% | 0.4% | 0.2% | -0.3% | 0.4% | 0.0% | 0.2% | 0.0% | 0.0% | -0.0% | 0.8% |
| 2.7% | 0.1% | 1.0% | 0.4% | 2.6% | -0.6% | 1.0% | 6.4% | -5.7% | 0.3% | -1.5% | -0.5% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.18 | |||
| 2021 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | |
| 2020 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.21 | |
| 2019 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.61 | |
| 2018 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.54 | |
| 2017 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.31 | |
| 2016 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.26 | |
| 2015 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.23 | |
| 2014 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.18 | |
| 2013 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.11 | |
| 2012 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.09 | ||
| 2011 | 0.01 | 0.01 | |||||||||||
| 0.00 | 0.25 | 0.25 | 0.26 | 0.24 | 0.26 | 0.25 | 0.27 | 0.27 | 0.27 | 0.23 | 0.24 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| United States Treasury Notes 0.625% 15-OCT-2024 | 1.58% |
| Top 1 Weights | 1.58% |
Compare with similar ETFs
| SPTS | GLDM | JMBS | NUBD | UITB | VGSH | |
|---|---|---|---|---|---|---|
| Product name | SPDR Portfolio Short Term Treasury ETF | SPDR Gold MiniShares Trust | Janus Henderson Mortgage-Backed Securities ETF | NuShares ESG U.S. Aggregate Bond ETF | USAA Core Intermediate-Term Bond ETF | Vanguard Short-Term Government Bond ETF |
| Issuer | SPDR | SPDR | Janus Henderson | Nuveen | VictoryShares | Vanguard |
| Price | $28.74 | $32.3336 | $43.59 | $21.055 | $43.97 | $57.45 |
| Expense Ratio | 0.06% | 0.18% | 0.32% | 0.15% | 0.38% | 0.05% |
| Average Spread | 0.035% | 0.031% | 0.046% | 0.047% | 0.045% | 0.017% |
| AUM | $3,262,820,000 | $7,843,410,000 | $698,560,000 | $214,463,000 | $916,983,000 | $12,764,100,000 |
| Shares | 113,528,834 | 242,577,552 | 16,025,689 | 10,185,830 | 20,854,733 | 222,177,538 |
| Average Daily Volume | 3,450,563 | 1,819,911 | 149,434 | 57,950 | 34,357 | 3,844,960 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2011-11-30 | 2018-06-25 | 2018-09-12 | 2017-09-29 | 2017-10-24 | 2009-11-19 |
| Index Tracked | Bloomberg US Treasury 1-3 Year Index | Gold Spot | No Underlying Index | Bloomberg MSCI US Aggregate ESG Select Index | No Underlying Index | Bloomberg US Treasury 1-3 Year Index |
| Category | Government Bonds | Precious Metals | Mortgage Backed Securities | Total Bond Market | Total Bond Market | Government Bonds |
| Asset Class | Bond | Commodity | Bond | Bond | Bond | Bond |
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | |
| Annual Dividend Rate | $0.203 | $0 | $0.881 | $0.544 | $0.958 | $0.598 |
| Annual Dividend Yield | 0.007% | 0.000% | 0.020% | 0.026% | 0.022% | 0.010% |
| Number of Holdings | 91 | 226 | 925 | 0 | 92 | |
| YTD Return | -4.96% | -11.07% | -15.95% | -16.57% | -15.73% | -4.97% |
| Beta | 0.01 | 0.47 | 0.02 | 0.02 | 0.08 | 0.00 |
| Upside Beta | -0.02 | 0.32 | -0.06 | 0.00 | 0.05 | 0.00 |
| Downside Beta | 0.02 | 0.61 | -0.07 | 0.01 | 0.04 | 0.01 |
| Volatility 1Y | 2.16% | 14.09% | 7.09% | 7.17% | 6.46% | 2.17% |
| Sharpe Ratio 3Y | -2.54 | 0.17 | -1.76 | -1.74 | -1.53 | -2.61 |
| Treynor Ratio 3Y | -0.19 | 0.00 | -0.35 | -0.26 | -0.06 | 0.76 |
0.18%
0.05%