Vanguard Short-Term Government Bond ETF (VGSH)
Description
The investment seeks to track the performance of the Bloomberg US Treasury 1-3 Year Index. The VGSH ETF contains 92 constituents. It is focused on holdings in the region.
Price $57.45 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.04% |
Expense ratio | 0.05% |
Average spread | 0.017% |
1Y roundtrip cost | 0.067% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.7% | -0.4% | -1.4% | -0.5% | 0.6% | -0.6% | 0.4% | -0.8% | -1.2% | -0.5% | -5.1% | ||
2021 | 0.0% | -0.0% | -0.1% | 0.1% | 0.1% | -0.2% | 0.2% | -0.0% | -0.1% | -0.3% | -0.1% | -0.2% | -0.6% |
2020 | 0.6% | 0.9% | 1.3% | 0.0% | 0.1% | 0.0% | 0.1% | -0.0% | 0.0% | -0.0% | 0.0% | 0.0% | 3.0% |
2019 | 0.2% | 0.1% | 0.6% | 0.2% | 0.8% | 0.5% | -0.1% | 0.8% | -0.2% | 0.4% | -0.0% | 0.2% | 3.5% |
2018 | -0.3% | -0.0% | 0.2% | -0.2% | 0.4% | -0.0% | -0.0% | 0.4% | -0.2% | 0.1% | 0.4% | 0.8% | 1.5% |
2017 | -0.2% | 0.1% | 0.1% | 0.2% | 0.1% | -0.1% | 0.2% | 0.2% | -0.2% | -0.1% | -0.2% | -0.0% | 0.0% |
2016 | 0.6% | 0.1% | 0.2% | 0.0% | -0.1% | 0.7% | -0.1% | -0.2% | 0.2% | -0.1% | -0.5% | 0.4% | 1.1% |
2015 | 0.5% | -0.2% | 0.2% | 0.1% | 0.1% | 0.0% | 0.1% | -0.1% | 0.3% | -0.1% | -0.3% | -0.1% | 0.5% |
2014 | 0.1% | 0.1% | -0.2% | 0.1% | 0.1% | -0.1% | 0.0% | 0.1% | -0.0% | 0.2% | 0.1% | -0.2% | 0.5% |
2013 | -0.0% | 0.1% | 0.0% | 0.1% | -0.1% | -0.0% | 0.1% | -0.1% | 0.2% | 0.1% | 0.0% | 0.0% | 0.3% |
2012 | 0.0% | -0.0% | -0.1% | 0.2% | 0.0% | -0.1% | 0.1% | 0.1% | -0.0% | -0.1% | 0.1% | 0.0% | 0.4% |
2011 | 0.2% | -0.0% | -0.1% | 0.3% | 0.5% | -0.0% | 0.3% | 0.4% | -0.2% | 0.0% | 0.1% | 0.0% | 1.5% |
1.0% | 0.4% | 0.8% | 0.7% | 2.4% | 0.2% | 1.2% | 0.8% | -1.3% | -0.4% | -0.2% | 1.1% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.06 | 0.07 | 0.36 | |||
2021 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.20 | |
2020 | 0.10 | 0.10 | 0.08 | 0.07 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.67 | |
2019 | 0.12 | 0.11 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 | 0.11 | 0.10 | 1.28 | |
2018 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.11 | 0.10 | 0.97 | |
2017 | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.59 | |
2016 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.44 | |
2015 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.31 | ||
2014 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.21 | |
2013 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.06 | 0.20 |
2012 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.11 | 0.30 | |
2011 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.13 | 0.47 |
0.07 | 0.49 | 0.52 | 0.53 | 0.52 | 0.54 | 0.54 | 0.55 | 0.54 | 0.55 | 0.45 | 0.72 |
Sectors and Top Holdings
Security | % Assets |
---|---|
United States Treasury Notes 0.125% 31-OCT-2022 | 1.75% |
Top 1 Weights | 1.75% |
Compare with similar ETFs
VGSH | FIXD | IMTB | NUBD | PBND | SPTS | |
---|---|---|---|---|---|---|
Product name | Vanguard Short-Term Government Bond ETF | First Trust TCW Opportunistic Fixed Income ETF | iShares Core 5-10 Year USD Bond ETF | NuShares ESG U.S. Aggregate Bond ETF | PowerShares PureBeta US Aggregate Bond Portfolio | SPDR Portfolio Short Term Treasury ETF |
Issuer | Vanguard | First Trust | iShares | Nuveen | Invesco | SPDR |
Price | $57.45 | $42.11 | $41.025 | $21.055 | $21.051 | $28.74 |
Expense Ratio | 0.05% | 0.56% | 0.06% | 0.15% | 0.05% | 0.06% |
Average Spread | 0.017% | 0.047% | 0.195% | 0.047% | 0.095% | 0.035% |
AUM | $12,764,100,000 | $4,204,760,000 | $106,839,000 | $214,463,000 | $18,973,700 | $3,262,820,000 |
Shares | 222,177,538 | 99,851,838 | 2,604,249 | 10,185,830 | 901,321 | 113,528,834 |
Average Daily Volume | 3,844,960 | 910,243 | 17,828 | 57,950 | 14,667 | 3,450,563 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2009-11-19 | 2017-02-14 | 2016-11-01 | 2017-09-29 | 2017-09-29 | 2011-11-30 |
Index Tracked | Bloomberg US Treasury 1-3 Year Index | No Underlying Index | Bloomberg U.S. Universal 5-10 Year Index | Bloomberg MSCI US Aggregate ESG Select Index | ICE BofAML US Broad Market Index | Bloomberg US Treasury 1-3 Year Index |
Category | Government Bonds | Total Bond Market | Total Bond Market | Total Bond Market | Total Bond Market | Government Bonds |
Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
Asset Class Size | ||||||
Value or Growth | ||||||
Region | ||||||
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $0.598 | $1.25 | $1.458 | $0.544 | $0.491 | $0.203 |
Annual Dividend Yield | 0.010% | 0.030% | 0.036% | 0.026% | 0.023% | 0.007% |
Number of Holdings | 92 | 0 | 2109 | 925 | 402 | 91 |
YTD Return | -4.97% | -19.02% | -16.98% | -16.57% | -16.60% | -4.96% |
Beta | 0.00 | 0.06 | 0.02 | 0.02 | 0.02 | 0.01 |
Upside Beta | 0.00 | 0.03 | 0.01 | 0.00 | -0.01 | -0.02 |
Downside Beta | 0.01 | 0.00 | -0.01 | 0.01 | 0.00 | 0.02 |
Volatility 1Y | 2.17% | 7.53% | 7.22% | 7.17% | 6.92% | 2.16% |
Sharpe Ratio 3Y | -2.61 | -1.49 | -1.88 | -1.74 | -1.76 | -2.54 |
Treynor Ratio 3Y | 0.76 | -0.10 | -0.27 | -0.26 | -0.31 | -0.19 |