S&P 500 Ex-Financials ETF (SPXN)
Description
The investment seeks to track the performance of the S&P 500 Ex-Financials and Real Estate Index. The SPXN ETF contains 402 constituents. It is focused on growth holdings in the North America region.
Price $77.72 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.41% |
| Expense ratio | 0.27% |
| Average spread | 0.27% |
| 1Y roundtrip cost | 0.54% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -5.9% | -3.2% | 4.5% | -8.9% | 0.2% | -8.2% | 9.7% | -4.1% | -9.3% | 2.4% | -22.9% | ||
| 2021 | -0.7% | 1.8% | 3.8% | 5.0% | 0.1% | 3.0% | 2.4% | 2.8% | -4.8% | 6.7% | -0.0% | 4.5% | 24.7% |
| 2020 | 0.4% | -8.6% | -10.2% | 13.4% | 5.2% | 2.1% | 5.7% | 8.0% | -4.0% | -3.3% | 10.6% | 3.8% | 23.1% |
| 2019 | 8.3% | 3.5% | 2.5% | 3.5% | -6.6% | 7.2% | 1.5% | -1.4% | 1.4% | 2.1% | 3.7% | 2.9% | 28.5% |
| 2018 | 3.2% | -0.9% | -4.7% | 4.2% | -0.8% | 3.4% | 2.8% | 3.6% | 0.6% | -9.5% | 4.1% | -8.6% | -2.6% |
| 2017 | 0.5% | 2.9% | 2.3% | 1.3% | 1.4% | 0.8% | 1.8% | -2.3% | 3.8% | 1.9% | 0.9% | 3.8% | 19.2% |
| 2016 | -7.2% | 0.9% | 1.0% | 0.0% | 5.8% | -1.1% | 7.3% | 0.3% | -1.1% | -0.7% | 0.0% | 4.1% | 9.2% |
| 2015 | 8.2% | 0.5% | 0.6% | 9.3% | |||||||||
| -1.5% | -3.6% | -0.8% | 18.5% | 5.3% | 7.3% | 31.3% | 6.8% | -13.4% | 7.8% | 19.8% | 11.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.25 | 0.24 | 0.34 | 0.83 | |||||||||
| 2021 | 0.21 | 0.25 | 0.23 | 0.26 | 0.95 | ||||||||
| 2020 | 0.20 | 0.19 | 0.21 | 0.27 | 0.87 | ||||||||
| 2019 | 0.15 | 0.27 | 0.25 | 0.27 | 0.94 | ||||||||
| 2018 | 0.19 | 0.21 | 0.25 | 0.26 | 0.91 | ||||||||
| 2017 | 0.19 | 0.17 | 0.25 | 0.23 | 0.84 | ||||||||
| 2016 | 0.39 | 0.19 | 0.20 | 0.40 | 1.19 | ||||||||
| 2015 | 0.23 | 0.23 | |||||||||||
| 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 1.91 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Microsoft Corporation | 7.36% |
| Apple Inc. | 6.98% |
| Amazon.com, Inc. | 4.36% |
| Tesla Inc | 2.90% |
| Alphabet Inc. Class A | 2.61% |
| Alphabet Inc. Class C | 2.43% |
| Meta Platforms Inc. Class A | 2.32% |
| NVIDIA Corporation | 1.94% |
| Johnson & Johnson | 1.28% |
| UnitedHealth Group Incorporated | 1.27% |
| Home Depot, Inc. | 1.15% |
| Procter & Gamble Company | 1.03% |
| Visa Inc. Class A | 1.03% |
| Adobe Inc. | 0.92% |
| Walt Disney Company | 0.91% |
| Top 15 Weights | 38.49% |
Compare with similar ETFs
| SPXN | ESGV | GSUS | NACP | SFY | XVV | |
|---|---|---|---|---|---|---|
| Product name | S&P 500 Ex-Financials ETF | Vanguard ESG U.S. Stock ETF | Goldman Sachs MarketBeta U.S. Equity ETF | Impact Shares NAACP Minority Empowerment ETF | SoFi Select 500 ETF | iShares ESG Screened S&P 500 ETF |
| Issuer | ProShares | Vanguard | Goldman Sachs | Impact Shares | SoFi | iShares |
| Price | $77.72 | $65.11 | $49.79 | $26.5 | $12.97 | $27.29 |
| Expense Ratio | 0.27% | 0.12% | 0.07% | 0.49% | 0% | 0.08% |
| Average Spread | 0.270% | 0.046% | 0.100% | 0.226% | 0.154% | 0.183% |
| AUM | $7,335,060 | $4,386,250,000 | $344,950,000 | $27,785,200 | $265,255,000 | $212,526,000 |
| Shares | 94,378 | 67,366,836 | 6,928,094 | 1,048,500 | 20,451,389 | 7,787,685 |
| Average Daily Volume | 367 | 409,113 | 147,823 | 2,250 | 160,733 | 25,893 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2015-09-22 | 2018-09-18 | 2020-05-12 | 2018-07-18 | 2019-04-11 | 2020-09-22 |
| Index Tracked | S&P 500 Ex-Financials and Real Estate Index | FTSE US All Cap Choice Index | Solactive GBS United States Large & Mid Cap Index | Morningstar Minority Empowerment Index | Solactive SoFi US 500 Growth Index | S&P 500 Sustainablility Screened Index |
| Category | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Blend Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | |
| Value or Growth | Growth | Growth | Blend | Blend | Blend | Blend |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $1.095 | $0.879 | $0.545 | $1.053 | $0.183 | $0.421 |
| Annual Dividend Yield | 0.014% | 0.014% | 0.011% | 0.040% | 0.014% | 0.015% |
| Number of Holdings | 402 | 1545 | 515 | 190 | 497 | 0 |
| YTD Return | -22.12% | -25.26% | -23.78% | -25.34% | -25.34% | -24.89% |
| Beta | 0.95 | 1.02 | 0.98 | 0.90 | 0.94 | 0.99 |
| Upside Beta | 0.61 | 0.53 | 0.44 | 0.51 | 0.43 | 0.31 |
| Downside Beta | 0.00 | 0.59 | -0.16 | 0.54 | 0.39 | -0.44 |
| Volatility 1Y | 22.53% | 24.92% | 23.08% | 22.86% | 24.82% | 23.42% |
| Sharpe Ratio 3Y | 0.64 | 0.56 | 0.00 | 0.65 | 0.61 | 0.00 |
| Treynor Ratio 3Y | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 |
0.12%
0.49%