SoFi Weekly Income ETF (TGIF)
Description
The TGIF ETF contains 117 constituents. It is focused on holdings in the region.
Price $92.30 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 4.38% |
| Expense ratio | 0.59% |
| Average spread | 0.217% |
| 1Y roundtrip cost | 0.807% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.1% | -0.9% | -0.8% | -2.5% | 0.7% | -4.3% | 4.0% | -1.9% | -2.7% | 1.1% | -9.6% | ||
| 2021 | 0.2% | 0.1% | 1.7% | 0.6% | 0.4% | 0.9% | 0.2% | 0.6% | -0.3% | -0.3% | -1.0% | 1.1% | 4.2% |
| 2020 | 2.8% | 1.4% | 4.2% | ||||||||||
| -1.9% | -0.8% | 0.8% | -1.9% | 1.1% | -3.4% | 4.2% | -1.3% | -3.0% | 0.7% | 1.9% | 2.5% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.50 | ||
| 2021 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.60 |
| 2020 | 0.05 | 0.05 | 0.05 | 0.15 | |||||||||
| 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.10 | 0.10 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| CORPORATE BOND | 3.55% |
| First American Funds Inc X Government Obligations Fund | 2.00% |
| Berry Global Escrow Corp. 4.875% 15-JUL-2026 | 1.99% |
| Service Properties Trust 4.65% 15-MAR-2024 | 1.86% |
| Ford Motor Credit Company LLC 3.664% 08-SEP-2024 | 1.74% |
| Navient Corporation 5.5% 25-JAN-2023 | 1.56% |
| Iron Mountain Incorporated 4.875% 15-SEP-2027 | 1.36% |
| Sprint Corp. 7.875% 15-SEP-2023 | 1.36% |
| Continental Resources, Inc. 4.5% 15-APR-2023 | 1.36% |
| Owl Rock Technology Finance Corp. 4.75% 15-DEC-2025 | 1.34% |
| Magellan Health, Inc. 4.9% 22-SEP-2024 | 1.34% |
| QVC, Inc. 4.75% 15-FEB-2027 | 1.32% |
| Hologic, Inc. 3.25% 15-FEB-2029 | 1.32% |
| Western Midstream Operating, LP 4.0% 01-JUL-2022 | 1.26% |
| NMI Holdings, Inc. 7.375% 01-JUN-2025 | 1.23% |
| Top 15 Weights | 24.59% |
Compare with similar ETFs
| TGIF | FCEF | PCEF | RESD | VSS | YLD | |
|---|---|---|---|---|---|---|
| Product name | SoFi Weekly Income ETF | First Trust CEF Income Opportunity ETF | PowerShares CEF Income Composite Portfolio ETF | WisdomTree Dynamic Currency Hedged International Quality Dividend Growth Fund | Vanguard FTSE All-World ex-US Small-Cap ETF | Principal EDGE Active Income ETF |
| Issuer | SoFi | First Trust | Invesco | WisdomTree | Vanguard | Principal |
| Price | $92.3 | $18.67 | $17.5 | $22.169 | $93.01 | $17.43 |
| Expense Ratio | 0.59% | 2.91% | 2.34% | 0.3% | 0.11% | 0.39% |
| Average Spread | 0.217% | 0.536% | 0.114% | 0.135% | 0.118% | 0.574% |
| AUM | $20,731,800 | $28,048,500 | $694,565,000 | $5,558,080 | $6,662,100,000 | $193,908,000 |
| Shares | 224,613 | 1,502,329 | 39,689,416 | 250,714 | 71,627,756 | 11,124,940 |
| Average Daily Volume | 3,160 | 3,617 | 149,357 | 1,350 | 531,043 | 29,502 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-10-01 | 2016-09-27 | 2010-02-19 | 2016-11-03 | 2009-04-02 | 2015-07-09 |
| Index Tracked | No Underlying Index | No Underlying Index | S-Network Composite Closed-End Fund Index | No Underlying Index | FTSE Global ex US Small Cap Index Net Tax (US RIC) | No Underlying Index |
| Category | Total Bond Market | Diversified Portfolio | Total Bond Market | Foreign Large Cap Equities | Foreign Small & Mid Cap Equities | High Yield Bonds |
| Asset Class | Bond | Multi-Asset | Multi-Asset | Equity | Equity | Multi-Asset |
| Asset Class Size | Large/Mid Caps | Mid/Small Caps | ||||
| Value or Growth | Blend | Blend | Blend | Blend | Blend | |
| Region | Europe | Asia-Pacific | ||||
| Countries | U.S. | U.S. | U.S. | Broad | Broad | U.S. |
| Annual Dividend Rate | $4.04 | $1.391 | $1.466 | $0.85 | $3.043 | $1.099 |
| Annual Dividend Yield | 0.044% | 0.075% | 0.084% | 0.038% | 0.033% | 0.063% |
| Number of Holdings | 117 | 240 | 4001 | |||
| YTD Return | -9.39% | -23.08% | -23.20% | -27.40% | -30.21% | -12.55% |
| Beta | 0.15 | 0.57 | -0.34 | 0.73 | 0.86 | 0.10 |
| Upside Beta | -0.12 | 0.30 | 0.11 | 0.41 | 0.06 | 0.07 |
| Downside Beta | -0.24 | -0.07 | 0.08 | -0.47 | -0.22 | -0.13 |
| Volatility 1Y | 6.30% | 17.53% | 14.54% | 19.08% | 20.87% | 8.09% |
| Sharpe Ratio 3Y | 0.00 | -0.11 | -0.23 | 0.00 | -0.24 | -0.23 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | -0.02 |
2.91%
0.3%