USAA Core Short-Term Bond ETF (USTB)
Description
The USTB ETF contains 0 constituents. It is focused on holdings in the region.
Price $48.09 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.99% |
| Expense ratio | 0.34% |
| Average spread | 0.083% |
| 1Y roundtrip cost | 0.423% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.7% | -0.7% | -1.2% | -0.8% | 0.6% | -1.1% | 1.0% | -0.7% | -1.1% | -0.4% | -5.0% | ||
| 2021 | 0.1% | -0.1% | 0.1% | 0.3% | 0.2% | 0.2% | 0.2% | 0.1% | -0.2% | -0.2% | -0.0% | -0.1% | 0.7% |
| 2020 | 0.8% | 0.7% | -3.7% | 2.4% | 1.3% | 1.3% | 1.0% | 0.2% | 0.1% | 0.1% | 0.5% | 0.4% | 5.1% |
| 2019 | 0.8% | 0.3% | 0.8% | 0.3% | 0.6% | 0.5% | 0.1% | 0.8% | 0.1% | 0.4% | 0.1% | 0.3% | 5.0% |
| 2018 | -0.4% | -0.3% | 0.2% | -0.1% | 0.5% | 0.0% | 0.0% | 0.5% | -0.2% | -0.0% | 0.2% | 0.5% | 0.8% |
| 2017 | -0.1% | 0.3% | 0.2% | ||||||||||
| 0.6% | -0.0% | -3.7% | 2.1% | 3.1% | 0.9% | 2.3% | 0.9% | -1.2% | -0.1% | 0.5% | 1.5% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.06 | 0.08 | 0.07 | 0.09 | 0.08 | 0.09 | 0.10 | 0.14 | 0.72 | |||
| 2021 | 0.00 | 0.06 | 0.08 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.07 | 0.17 | 0.83 |
| 2020 | 0.01 | 0.10 | 0.10 | 0.10 | 0.12 | 0.10 | 0.12 | 0.12 | 0.10 | 0.05 | 0.06 | 0.23 | 1.21 |
| 2019 | 0.09 | 0.11 | 0.11 | 0.12 | 0.12 | 0.10 | 0.11 | 0.12 | 0.10 | 0.12 | 0.10 | 0.15 | 1.36 |
| 2018 | 0.05 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 1.03 | |
| 2017 | 0.06 | 0.10 | 0.16 | ||||||||||
| 0.16 | 0.41 | 0.45 | 0.44 | 0.48 | 0.45 | 0.48 | 0.52 | 0.36 | 0.38 | 0.40 | 0.80 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| CORPORATE BOND | 3.39% |
| MUNICIPAL BONDS | 1.80% |
| FIXED INCOME (UNCLASSFIED) | 0.97% |
| Missouri St Environmental Impt & Energy Res Authwtr Pollutn Ctl & Drinking Wtrrev 0.704% 01-JAN-2024 | 0.82% |
| Toll Brothers Finance Corp. 5.875% 15-FEB-2022 | 0.79% |
| POSCO 2.375% 17-JAN-2023 | 0.79% |
| Builders FirstSource, Inc. 6.75% 01-JUN-2027 | 0.78% |
| Telefonaktiebolaget LM Ericsson 4.125% 15-MAY-2022 | 0.75% |
| T-Mobile USA, Inc. 2.625% 15-APR-2026 | 0.75% |
| American Express Company Deposit Shs Repr 1/1000th Non-Cum Pfd Shs Series B | 0.74% |
| Cleco Power LLC FRN 15-JUN-2023 | 0.74% |
| CHT 2017-COSMO E 3.091% 15-NOV-2036 | 0.74% |
| CarMax Auto Owner Trust 2021-2 A3 0.52% 15-FEB-2026 | 0.74% |
| Sodexo, Inc. 1.634% 16-APR-2026 | 0.73% |
| ZF North America Capital, Inc. 4.5% 29-APR-2022 | 0.73% |
| Top 15 Weights | 15.26% |
Compare with similar ETFs
| USTB | FLTB | IBDQ | IBDS | SMMU | SPIB | |
|---|---|---|---|---|---|---|
| Product name | USAA Core Short-Term Bond ETF | FIDELITY LIMITED TERM BOND ETF | iBonds Dec 2025 Term Corporate ETF | iShares iBonds December 2027 Term Corporate ETF | PIMCO Short Term Municipal Bond Active Exchange-Traded Fund | SPDR Portfolio Intermediate Term Corporate Bond ETF |
| Issuer | VictoryShares | Fidelity | iShares | iShares | PIMCO | SPDR |
| Price | $48.09 | $47.1809 | $23.87 | $22.55 | $48.79 | $30.74 |
| Expense Ratio | 0.34% | 0.36% | 0.1% | 0.1% | 0.35% | 0.07% |
| Average Spread | 0.083% | 0.127% | 0.042% | 0.133% | 0.061% | 0.033% |
| AUM | $254,550,000 | $261,642,000 | $1,126,760,000 | $440,696,000 | $522,764,000 | $5,378,310,000 |
| Shares | 5,293,207 | 5,545,507 | 47,204,059 | 19,543,071 | 10,714,565 | 174,961,369 |
| Average Daily Volume | 47,870 | 23,033 | 442,801 | 281,075 | 126,610 | 4,751,390 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2017-10-24 | 2014-10-06 | 2015-03-12 | 2017-09-12 | 2010-02-01 | 2009-02-10 |
| Index Tracked | No Underlying Index | No Underlying Index | Bloomberg December 2025 Maturity Corporate Index | Bloomberg December 2027 Maturity Corporate Index | No Underlying Index | Bloomberg U.S. Intermediate Corporate Bond Index |
| Category | Total Bond Market | Corporate Bonds | Corporate Bonds | Corporate Bonds | National Munis | Corporate Bonds |
| Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | Broad | Broad | U.S. | U.S. | U.S. | Broad |
| Annual Dividend Rate | $0.955 | $0.525 | $0.542 | $0.612 | $0.457 | $0.722 |
| Annual Dividend Yield | 0.020% | 0.011% | 0.023% | 0.027% | 0.009% | 0.023% |
| Number of Holdings | 0 | 0 | 550 | 402 | 339 | 4179 |
| YTD Return | -4.95% | -8.14% | -8.25% | -13.43% | -4.00% | -13.46% |
| Beta | 0.05 | 0.06 | 0.17 | 0.16 | 0.05 | 0.15 |
| Upside Beta | 0.03 | 0.03 | 0.12 | 0.11 | 0.02 | 0.02 |
| Downside Beta | 0.02 | 0.00 | 0.01 | 0.11 | 0.01 | 0.00 |
| Volatility 1Y | 2.30% | 3.27% | 3.94% | 6.28% | 1.73% | 5.78% |
| Sharpe Ratio 3Y | -0.82 | -1.24 | -0.56 | -0.76 | -1.04 | -1.02 |
| Treynor Ratio 3Y | -0.03 | -0.05 | -0.01 | -0.02 | -0.04 | -0.03 |
0.36%
0.1%