PIMCO Short Term Municipal Bond Active Exchange-Traded Fund (SMMU)
Description
The SMMU ETF contains 339 constituents. It is focused on holdings in the region.
Price $48.79 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 0.94% |
Expense ratio | 0.35% |
Average spread | 0.061% |
1Y roundtrip cost | 0.411% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -1.1% | -0.2% | -1.1% | -1.1% | 0.8% | -0.1% | 0.9% | -0.8% | -1.3% | 0.0% | -4.0% | ||
2021 | 0.2% | -0.3% | 0.1% | 0.3% | 0.0% | 0.0% | 0.2% | -0.1% | -0.3% | -0.0% | 0.1% | 0.0% | 0.2% |
2020 | 0.6% | 0.3% | -0.7% | -0.4% | 1.3% | 0.4% | 0.8% | -0.1% | 0.0% | -0.0% | 0.4% | 0.3% | 2.8% |
2019 | 0.3% | 0.3% | 0.8% | -0.0% | 0.6% | 0.4% | 0.5% | 0.4% | -0.3% | 0.2% | 0.1% | 0.2% | 3.4% |
2018 | 0.0% | 0.0% | -0.1% | -0.1% | 0.7% | 0.3% | -0.0% | 0.4% | -0.4% | 0.1% | 0.2% | 0.5% | 1.7% |
2017 | 1.3% | 0.0% | 0.3% | 0.2% | 0.5% | -0.6% | 0.5% | 0.9% | -0.2% | -0.1% | -0.7% | 0.1% | 2.3% |
2016 | 0.4% | 0.5% | -0.3% | 0.1% | -0.1% | 0.0% | 0.4% | 0.1% | -0.5% | 0.1% | -1.9% | 0.1% | -0.9% |
2015 | 0.6% | -0.1% | -0.0% | -0.2% | -0.2% | 0.1% | 0.6% | -0.0% | 0.1% | 0.2% | -0.0% | -0.0% | 1.0% |
2014 | 0.3% | 0.2% | -0.2% | 0.1% | 0.3% | 0.0% | -0.0% | 0.2% | -0.0% | 0.1% | 0.1% | -0.4% | 0.6% |
2013 | 0.0% | 0.3% | 0.1% | 0.0% | -0.1% | -0.1% | -0.4% | -0.2% | 0.1% | 0.4% | 0.2% | -0.1% | 0.2% |
2012 | 0.2% | 0.2% | 0.1% | 0.2% | -0.0% | 0.1% | 0.2% | 0.0% | -0.1% | 0.1% | 0.1% | -0.2% | 0.9% |
2011 | 0.1% | 0.3% | 0.2% | -0.0% | 0.5% | 0.5% | 0.0% | 0.5% | -0.0% | -0.0% | 0.0% | 0.1% | 2.2% |
2.9% | 1.7% | -0.8% | -1.0% | 4.3% | 1.0% | 3.5% | 1.4% | -2.8% | 1.1% | -1.4% | 0.6% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.07 | 0.40 | |||
2021 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.29 | |
2020 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.57 | |
2019 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.86 | |
2018 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.09 | 0.78 | |
2017 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.65 | |
2016 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.38 | |||
2015 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.37 | ||
2014 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.33 |
2013 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.29 |
2012 | 0.06 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.48 | |
2011 | 0.05 | 0.06 | 0.05 | 0.04 | 0.05 | 0.05 | 0.03 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.54 |
0.19 | 0.58 | 0.52 | 0.46 | 0.55 | 0.56 | 0.55 | 0.55 | 0.54 | 0.48 | 0.48 | 0.48 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
SMMU | FLMB | HTAB | MMIN | SUSB | USTB | |
---|---|---|---|---|---|---|
Product name | PIMCO Short Term Municipal Bond Active Exchange-Traded Fund | Franklin Liberty Municipal Bond ETF | Hartford Schroders Tax-Aware Bond ETF | IQ MacKay Shields Municipal Insured ETF | iShares ESG 1-5 Year USD Corporate Bond ETF | USAA Core Short-Term Bond ETF |
Issuer | PIMCO | Franklin | Hartford | IndexIQ | iShares | VictoryShares |
Price | $48.79 | $22.17 | $18.3726 | $22.97 | $23.19 | $48.09 |
Expense Ratio | 0.35% | 0.3% | 0.4% | 0.31% | 0.12% | 0.34% |
Average Spread | 0.061% | 0.226% | 0.435% | 0.087% | 0.043% | 0.083% |
AUM | $522,764,000 | $100,833,000 | $95,227,500 | $403,848,000 | $947,000,000 | $254,550,000 |
Shares | 10,714,565 | 4,548,159 | 5,183,125 | 17,581,532 | 40,836,561 | 5,293,207 |
Average Daily Volume | 126,610 | 8,043 | 9,632 | 143,723 | 307,953 | 47,870 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2010-02-01 | 2017-08-31 | 2018-04-18 | 2017-10-18 | 2017-07-11 | 2017-10-24 |
Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | Bloomberg MSCI US Corporate 1-5 Year ESG Focus Index | No Underlying Index |
Category | National Munis | National Munis | Total Bond Market | National Munis | Corporate Bonds | Total Bond Market |
Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
Asset Class Size | ||||||
Value or Growth | ||||||
Region | ||||||
Countries | U.S. | U.S. | U.S. | U.S. | Broad | Broad |
Annual Dividend Rate | $0.457 | $0.516 | $0.582 | $0.607 | $0.392 | $0.955 |
Annual Dividend Yield | 0.009% | 0.023% | 0.032% | 0.026% | 0.017% | 0.020% |
Number of Holdings | 339 | 218 | 0 | 630 | 1274 | 0 |
YTD Return | -4.00% | -16.89% | -12.25% | -14.92% | -8.54% | -4.95% |
Beta | 0.05 | 0.12 | 0.06 | 0.19 | 0.07 | 0.05 |
Upside Beta | 0.02 | 0.09 | 0.02 | 0.16 | 0.04 | 0.03 |
Downside Beta | 0.01 | 0.05 | 0.01 | 0.06 | 0.02 | 0.02 |
Volatility 1Y | 1.73% | 5.13% | 5.39% | 4.90% | 3.78% | 2.30% |
Sharpe Ratio 3Y | -1.04 | -1.16 | -1.49 | -0.87 | -0.95 | -0.82 |
Treynor Ratio 3Y | -0.04 | -0.04 | -0.08 | -0.02 | -0.04 | -0.03 |