Ultra Industrials ETF (UXI)
Description
The investment seeks to track the performance of the DJ Global United States (All) / Industrials -IND. The UXI ETF contains constituents. It is focused on blend holdings in the region.
Price $18.98 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.04% |
| Expense ratio | 0.95% |
| Average spread | 0.738% |
| 1Y roundtrip cost | 1.688% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -13.3% | -7.3% | 6.4% | -16.5% | -1.4% | -17.1% | 23.3% | -7.5% | -20.0% | 5.2% | -48.1% | ||
| 2021 | -7.6% | 13.5% | 13.5% | 7.4% | 2.6% | -1.2% | 2.4% | 3.4% | -12.8% | 10.6% | -7.8% | 10.4% | 34.4% |
| 2020 | -1.2% | -17.8% | -38.4% | 20.9% | 13.5% | 3.2% | 9.4% | 14.6% | -2.9% | -4.2% | 33.9% | 5.0% | 36.2% |
| 2019 | 23.9% | 13.1% | -0.2% | 8.6% | -13.7% | 15.4% | 1.5% | -5.0% | 3.4% | 1.2% | 9.1% | 0.3% | 57.9% |
| 2018 | 10.5% | -8.4% | -5.1% | -4.5% | 5.0% | -2.7% | 8.8% | 5.2% | 1.9% | -20.9% | 4.7% | -20.7% | -26.1% |
| 2017 | 3.3% | 7.0% | -0.3% | 3.7% | 2.8% | 2.9% | 1.5% | 0.7% | 7.7% | 4.7% | 3.4% | 5.2% | 42.8% |
| 2016 | -13.0% | 9.1% | 13.1% | 2.6% | 1.6% | -0.1% | 7.7% | 1.4% | 1.2% | -6.1% | 17.8% | -0.6% | 34.8% |
| 2015 | -7.1% | 12.5% | -3.6% | 0.2% | -0.4% | -3.6% | -1.6% | -10.0% | -10.7% | 23.7% | 3.0% | -6.7% | -4.4% |
| 2014 | -8.9% | 8.2% | 0.5% | 0.1% | 3.4% | 2.2% | -8.1% | 8.1% | -3.4% | 5.4% | 5.7% | 1.0% | 14.2% |
| 2013 | 12.7% | 4.5% | 5.6% | -1.9% | 10.1% | -3.5% | 12.2% | -5.1% | 11.2% | 8.4% | 6.9% | 8.1% | 68.9% |
| 2012 | 15.2% | 5.9% | 3.1% | -1.9% | -13.3% | 6.2% | 0.5% | 3.7% | 3.6% | -0.7% | 3.9% | 4.5% | 30.7% |
| 2011 | 8.3% | 5.1% | 3.3% | 5.1% | -5.1% | -2.3% | -13.1% | -15.8% | -19.0% | 29.9% | 0.8% | 0.9% | -2.0% |
| 22.9% | 45.5% | -2.1% | 23.6% | 5.2% | -0.5% | 44.6% | -6.3% | -39.7% | 57.3% | 81.4% | 7.4% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.01 | |||||||||||
| 2021 | 0.01 | 0.01 | |||||||||||
| 2020 | 0.04 | 0.01 | 0.01 | 0.01 | 0.07 | ||||||||
| 2019 | 0.05 | 0.03 | 0.02 | 0.03 | 0.13 | ||||||||
| 2018 | 0.01 | 0.01 | 0.03 | 0.05 | |||||||||
| 2017 | 0.02 | 0.00 | 0.00 | 0.02 | 0.04 | ||||||||
| 2016 | 0.02 | 0.01 | 0.02 | 0.05 | |||||||||
| 2015 | 0.01 | 0.01 | 0.01 | 0.04 | |||||||||
| 2014 | 0.01 | 0.01 | 0.00 | 0.02 | 0.03 | ||||||||
| 2013 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | ||||||||
| 2012 | 0.01 | 0.00 | 0.00 | 0.01 | |||||||||
| 2011 | 0.00 | 0.00 | 0.01 | ||||||||||
| 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.15 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| U.S. Dollar | 29.29% |
| PayPal Holdings, Inc. | 3.69% |
| Accenture Plc Class A | 3.14% |
| Union Pacific Corporation | 2.13% |
| United Parcel Service, Inc. Class B | 2.11% |
| Honeywell International Inc. | 2.10% |
| Raytheon Technologies Corporation | 1.83% |
| Boeing Company | 1.61% |
| General Electric Company | 1.59% |
| Caterpillar Inc. | 1.52% |
| 3M Company | 1.44% |
| Square, Inc. Class A | 1.37% |
| Deere & Company | 1.33% |
| Automatic Data Processing, Inc. | 1.31% |
| Lockheed Martin Corporation | 1.12% |
| Top 15 Weights | 55.58% |
Compare with similar ETFs
| UXI | FBCV | FIDU | FLV | HDIV | JPME | |
|---|---|---|---|---|---|---|
| Product name | Ultra Industrials ETF | Fidelity Blue Chip Value ETF | FIDELITY MSCI INDUSTRIALS INDEX ETF | American Century Focused Large Cap Value ETF | High Dividend Yield ETF | JPMorgan Diversified Return U.S. Mid Cap Equity ETF |
| Issuer | ProShares | Fidelity | Fidelity | American Century | QRAFT | JPMorgan |
| Price | $18.98 | $26.75 | $46.42 | $55.29 | $27.983 | $78 |
| Expense Ratio | 0.95% | 0.59% | 0.08% | 0.42% | 0.75% | 0.24% |
| Average Spread | 0.738% | 0.262% | 0.065% | 0.163% | 0.250% | 0.128% |
| AUM | $17,432,900 | $92,203,700 | $710,163,000 | $219,939,000 | $4,893,700 | $200,347,000 |
| Shares | 918,488 | 3,446,866 | 15,298,641 | 3,977,918 | 174,881 | 2,568,552 |
| Average Daily Volume | 1,327 | 19,697 | 56,770 | 5,494 | 680 | 14,802 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2007-01-30 | 2020-06-03 | 2013-10-21 | 2020-03-31 | 2020-02-27 | 2016-05-11 |
| Index Tracked | DJ Global United States (All) / Industrials -IND | No Underlying Index | MSCI US Investable Market Industrials 25/50 Index | No Underlying Index | No Underlying Index | JP Morgan Diversified Factor US Mid Cap Equity Index |
| Category | Leveraged Equities | Large Cap Blend Equities | Industrials Equities | Global Equities | Large Cap Growth Equities | Mid Cap Blend Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large Caps | Large/Mid Caps | |||
| Value or Growth | Blend | Blend | Blend | Value | Blend | Blend |
| Region | Europe | North America | North America | North America | North America | |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.007 | $0.977 | $0.566 | $2.265 | $0.694 | $1.119 |
| Annual Dividend Yield | 0.000% | 0.037% | 0.012% | 0.041% | 0.025% | 0.014% |
| Number of Holdings | 78 | 343 | 47 | 102 | 366 | |
| YTD Return | -43.92% | -8.06% | -16.44% | -8.67% | -11.75% | -17.70% |
| Beta | 2.11 | 0.82 | 1.09 | 0.81 | 0.77 | 0.95 |
| Upside Beta | 0.28 | 0.59 | 0.38 | 0.63 | 0.63 | 0.61 |
| Downside Beta | -0.53 | 0.07 | -0.29 | 0.04 | 0.18 | 0.10 |
| Volatility 1Y | 45.00% | 18.14% | 22.28% | 16.35% | 15.77% | 21.08% |
| Sharpe Ratio 3Y | -0.07 | 0.00 | 0.34 | 0.00 | 0.00 | 0.42 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
0.59%