Ultra Financials ETF (UYG)
Description
The investment seeks to track the performance of the DJ Global United States (All) / Financials -IND. The UYG ETF contains constituents. It is focused on blend holdings in the region.
Price $39.07 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 8.53% |
| Expense ratio | 0.95% |
| Average spread | 0.128% |
| 1Y roundtrip cost | 1.078% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -3.5% | -5.0% | 1.7% | -16.0% | 1.6% | -19.9% | 16.1% | -7.3% | -18.1% | 2.9% | -47.4% | ||
| 2021 | -5.1% | 19.6% | 10.0% | 14.7% | 5.3% | -3.0% | 2.3% | 5.9% | -5.3% | 12.9% | -10.0% | 10.2% | 57.5% |
| 2020 | -1.9% | -19.6% | -43.6% | 17.8% | 5.5% | -1.2% | 6.3% | 8.7% | -7.9% | -4.8% | 30.2% | 10.7% | 0.1% |
| 2019 | 18.9% | 5.1% | -1.6% | 13.1% | -10.1% | 10.7% | 4.6% | -5.4% | 5.8% | 3.4% | 6.7% | 4.0% | 55.1% |
| 2018 | 9.0% | -7.1% | -4.8% | -0.6% | 0.6% | -1.3% | 7.6% | 4.0% | -4.1% | -10.5% | 5.9% | -19.9% | -21.4% |
| 2017 | 0.8% | 9.8% | -4.9% | -0.7% | -1.6% | 9.6% | 3.6% | -2.2% | 7.4% | 4.6% | 6.3% | 2.3% | 34.8% |
| 2016 | -16.6% | -5.0% | 14.7% | 5.4% | 4.2% | -6.2% | 7.5% | 6.5% | -4.0% | 0.3% | 18.0% | 7.7% | 32.7% |
| 2015 | -11.0% | 10.6% | -1.0% | -0.5% | 3.5% | -1.1% | 6.7% | -13.3% | -5.6% | 12.6% | 3.5% | -5.1% | -0.6% |
| 2014 | -6.9% | 6.5% | 4.7% | -3.4% | 2.8% | 4.6% | -3.3% | 7.9% | -2.4% | 7.8% | 4.8% | 2.8% | 25.8% |
| 2013 | 12.2% | 2.6% | 8.1% | 4.6% | 9.0% | -2.8% | 9.9% | -9.9% | 6.3% | 7.0% | 7.2% | 4.7% | 58.8% |
| 2012 | 14.4% | 9.7% | 13.1% | -2.9% | -16.1% | 9.1% | 0.2% | 5.6% | 5.6% | 2.5% | -1.0% | 7.8% | 48.0% |
| 2011 | 4.4% | 5.4% | -4.2% | 1.1% | -4.9% | -5.9% | -6.6% | -19.8% | -22.0% | 26.9% | -9.3% | 4.4% | -30.4% |
| 14.8% | 32.6% | -7.8% | 32.5% | -0.3% | -7.5% | 54.7% | -19.3% | -44.2% | 65.6% | 62.2% | 29.7% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.04 | 0.04 | 0.06 | 0.15 | |||||||||
| 2021 | 0.03 | 0.02 | 0.03 | 3.19 | 3.26 | ||||||||
| 2020 | 0.12 | 0.05 | 0.03 | 0.08 | 0.28 | ||||||||
| 2019 | 0.08 | 0.09 | 0.14 | 0.17 | 0.48 | ||||||||
| 2018 | 0.05 | 0.08 | 0.11 | 0.18 | 0.42 | ||||||||
| 2017 | 0.02 | 0.03 | 0.07 | 0.12 | 0.24 | ||||||||
| 2016 | 0.05 | 0.03 | 0.05 | 0.10 | 0.23 | ||||||||
| 2015 | 0.03 | 0.03 | 0.03 | 0.08 | 0.17 | ||||||||
| 2014 | 0.03 | 0.02 | 0.03 | 0.06 | 0.14 | ||||||||
| 2013 | 0.00 | 0.01 | 0.01 | 0.03 | 0.06 | ||||||||
| 2012 | 0.02 | 0.02 | 0.02 | 0.04 | 0.10 | ||||||||
| 2011 | 0.01 | 0.00 | 0.02 | 0.02 | |||||||||
| 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 4.04 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| U.S. Dollar | 35.89% |
| Berkshire Hathaway Inc. Class B | 4.68% |
| JPMorgan Chase & Co. | 4.44% |
| Visa Inc. Class A | 3.09% |
| Bank of America Corp | 3.09% |
| Mastercard Incorporated Class A | 2.53% |
| Wells Fargo & Company | 1.84% |
| Morgan Stanley | 1.30% |
| Citigroup Inc. | 1.25% |
| Goldman Sachs Group, Inc. | 1.22% |
| BlackRock, Inc. | 1.17% |
| American Tower Corporation | 1.13% |
| Charles Schwab Corporation | 1.07% |
| S&P Global, Inc. | 0.98% |
| American Express Company | 0.98% |
| Top 15 Weights | 64.66% |
Compare with similar ETFs
| UYG | FAS | FNCL | PALC | TDVG | UDOW | |
|---|---|---|---|---|---|---|
| Product name | Ultra Financials ETF | Direxion Daily Financial Bull 3x Shares ETF | FIDELITY MSCI FINANCIALS INDEX ETF | Pacer Lunt Large Cap Multi-Factor Alternator ETF | T. Rowe Price Dividend Growth ETF | UltraPro Dow30 ETF |
| Issuer | ProShares | Direxion | Fidelity | Pacer | T. Rowe Price | ProShares |
| Price | $39.07 | $63.04 | $44.665 | $33.048 | $28.9 | $44.81 |
| Expense Ratio | 0.95% | 0.99% | 0.08% | 0.6% | 0.5% | 0.95% |
| Average Spread | 0.128% | 0.079% | 0.067% | 0.212% | 0.104% | 0.022% |
| AUM | $531,150,000 | $1,587,300,000 | $1,506,290,000 | $115,190,000 | $92,411,800 | $497,500,000 |
| Shares | 13,594,817 | 25,179,324 | 33,724,138 | 3,485,537 | 3,197,640 | 11,102,439 |
| Average Daily Volume | 34,153 | 2,034,917 | 115,085 | 74,960 | 54,133 | 3,643,073 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2007-01-30 | 2008-11-06 | 2013-10-21 | 2020-06-24 | 2020-08-04 | 2010-02-11 |
| Index Tracked | DJ Global United States (All) / Financials -IND | Russell 1000 Financial Services | MSCI US Investable Market Financials 25/50 Index | Lunt Capital U.S. Large Cap Multi-Factor Rotation Index | No Underlying Index | DJ Industrial Average |
| Category | Leveraged Equities | Leveraged Equities | Financials Equities | Large Cap Growth Equities | Large Cap Growth Equities | Leveraged Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large Caps | Large Caps | |||
| Value or Growth | Blend | Blend | Blend | Growth | Blend | Blend |
| Region | North America | North America | North America | |||
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $3.333 | $0.703 | $1.098 | $0.459 | $0.247 | $0.29 |
| Annual Dividend Yield | 0.085% | 0.011% | 0.025% | 0.014% | 0.009% | 0.006% |
| Number of Holdings | 384 | 183 | 102 | |||
| YTD Return | -42.10% | -51.53% | -18.74% | -20.17% | -17.83% | -46.74% |
| Beta | 1.29 | 3.78 | 1.16 | 1.01 | 0.78 | 2.71 |
| Upside Beta | -0.25 | 0.40 | 0.41 | 0.61 | 0.45 | 0.24 |
| Downside Beta | -0.96 | -1.28 | -0.38 | -0.12 | -0.11 | -1.00 |
| Volatility 1Y | 45.61% | 72.38% | 24.17% | 21.34% | 18.74% | 56.36% |
| Sharpe Ratio 3Y | -0.18 | -0.14 | 0.21 | 0.00 | 0.00 | -0.13 |
| Treynor Ratio 3Y | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.99%
0.08%