Vanguard FTSE All-World ex-US ETF (VEU)
Description
The investment seeks to track the performance of the FTSE All World ex US Net TR US RIC. The VEU ETF contains 3250 constituents. It is focused on blend holdings in the Asia-Pacific region.
Price $44.80 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 4% |
Expense ratio | 0.08% |
Average spread | 0.022% |
1Y roundtrip cost | 0.102% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -2.4% | -3.1% | -0.5% | -6.5% | 1.6% | -7.7% | 3.4% | -4.4% | -9.7% | 1.0% | -28.1% | ||
2021 | 0.4% | 2.1% | 1.7% | 2.6% | 3.2% | -0.5% | -1.4% | 1.5% | -3.3% | 2.7% | -4.3% | 3.7% | 8.3% |
2020 | -3.4% | -6.6% | -15.1% | 6.8% | 4.7% | 4.4% | 3.9% | 4.4% | -1.7% | -2.1% | 12.6% | 5.7% | 13.6% |
2019 | 7.6% | 1.6% | 1.0% | 2.9% | -5.5% | 5.9% | -1.8% | -2.4% | 2.8% | 3.4% | 1.0% | 4.2% | 20.6% |
2018 | 5.7% | -5.3% | -0.4% | 0.6% | -2.0% | -2.1% | 2.9% | -2.3% | 0.4% | -8.3% | 1.5% | -4.9% | -14.4% |
2017 | 4.1% | 1.3% | 3.0% | 2.1% | 3.1% | 0.5% | 3.4% | 0.6% | 1.8% | 2.0% | 0.6% | 2.1% | 24.5% |
2016 | -5.6% | -2.4% | 8.3% | 2.1% | -0.8% | -0.7% | 4.2% | 0.7% | 1.6% | -1.7% | -2.1% | 1.9% | 5.5% |
2015 | -0.0% | 5.8% | -1.4% | 4.7% | -1.0% | -2.8% | -0.3% | -7.7% | -4.0% | 6.7% | -1.3% | -2.5% | -3.9% |
2014 | -5.8% | 5.6% | 0.5% | 1.5% | 1.9% | 1.7% | -1.5% | 1.0% | -4.9% | 0.2% | -0.3% | -4.0% | -4.0% |
2013 | 2.4% | -1.4% | 0.6% | 3.8% | -3.3% | -3.6% | 4.7% | -2.0% | 7.6% | 3.3% | 0.3% | 1.5% | 13.9% |
2012 | 6.9% | 5.3% | -0.9% | -1.8% | -11.4% | 6.5% | 0.5% | 2.6% | 3.5% | 0.8% | 1.8% | 5.1% | 18.8% |
2011 | 0.8% | 2.7% | -0.2% | 5.5% | -3.2% | -1.1% | -2.4% | -8.5% | -13.0% | 11.5% | -2.6% | -2.4% | -12.9% |
10.7% | 5.7% | -3.5% | 24.1% | -12.8% | 0.5% | 15.7% | -16.5% | -18.9% | 19.6% | 7.3% | 10.2% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.11 | 0.58 | 0.26 | 0.94 | |||||||||
2021 | 0.16 | 0.51 | 0.37 | 0.84 | 1.88 | ||||||||
2020 | 0.12 | 0.25 | 0.34 | 0.45 | 1.17 | ||||||||
2019 | 0.18 | 0.58 | 0.33 | 0.58 | 1.67 | ||||||||
2018 | 0.16 | 0.61 | 0.27 | 0.45 | 1.49 | ||||||||
2017 | 0.15 | 0.54 | 0.30 | 0.46 | 1.46 | ||||||||
2016 | 0.15 | 0.53 | 0.26 | 0.38 | 1.31 | ||||||||
2015 | 0.16 | 0.56 | 0.23 | 0.34 | 1.28 | ||||||||
2014 | 0.39 | 0.61 | 0.27 | 0.38 | 1.65 | ||||||||
2013 | 0.14 | 0.60 | 0.22 | 0.39 | 1.35 | ||||||||
2012 | 0.80 | 0.55 | 1.35 | ||||||||||
2011 | 1.37 | 1.37 | |||||||||||
0.00 | 0.00 | 1.72 | 0.00 | 0.00 | 5.37 | 0.00 | 0.00 | 3.64 | 0.00 | 0.00 | 6.18 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Alibaba Group Holding Ltd | 2.19% |
Tencent Holdings Ltd | 1.68% |
Nestle SA | 1.45% |
Taiwan Semiconductor Manufacturing Co Ltd | 1.33% |
Samsung Electronics Co Ltd | 1.21% |
Roche Holding AG | 1.12% |
Novartis AG | 0.83% |
SAP SE | 0.78% |
Toyota Motor Corp | 0.71% |
AstraZeneca PLC | 0.65% |
ASML Holding NV | 0.65% |
AIA Group Ltd | 0.53% |
LVMH Moet Hennessy Louis Vuitton SE | 0.52% |
Novo Nordisk A/S | 0.51% |
Meituan Dianping | 0.50% |
Top 15 Weights | 14.66% |
Compare with similar ETFs
VEU | GSID | IQSI | IXUS | VSGX | VXUS | |
---|---|---|---|---|---|---|
Product name | Vanguard FTSE All-World ex-US ETF | Goldman Sachs MarketBeta International Equity ETF | IQ Candriam ESG International Equity ETF | iShares Core MSCI Total International Stock ETF | Vanguard ESG International Stock ETF | Vanguard Total International Stock ETF |
Issuer | Vanguard | Goldman Sachs | IndexIQ | iShares | Vanguard | Vanguard |
Price | $44.8 | $41.1799 | $21.5621 | $51.43 | $43.89 | $46.24 |
Expense Ratio | 0.08% | 0.2% | 0.15% | 0.09% | 0.17% | 0.08% |
Average Spread | 0.022% | 0.267% | 0.139% | 0.019% | 0.114% | 0.022% |
AUM | $25,390,400,000 | $254,882,000 | $150,745,000 | $21,958,800,000 | $1,955,300,000 | $36,415,000,000 |
Shares | 566,750,474 | 6,189,481 | 6,991,208 | 426,964,601 | 44,550,000 | 787,522,447 |
Average Daily Volume | 5,404,127 | 6,273 | 22,741 | 3,072,822 | 287,247 | 6,865,853 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2007-03-02 | 2020-05-12 | 2019-12-17 | 2012-10-18 | 2018-09-18 | 2011-01-26 |
Index Tracked | FTSE All World ex US Net TR US RIC | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | IQ Candriam ESG International Equity Index | MSCI ACWI ex USA IMI Index -TR net | FTSE Global All Cap ex US Choice Index | FTSE Global All Cap ex US Net US RIC |
Category | Foreign Large Cap Equities | Foreign Large Cap Equities | Foreign Large Cap Equities | Foreign Large Cap Equities | Foreign Large Cap Equities | Foreign Large Cap Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps |
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | Asia-Pacific | Europe | Europe | Asia-Pacific | Asia-Pacific | Asia-Pacific |
Countries | Broad | Broad | Broad | Broad | Broad | Broad |
Annual Dividend Rate | $1.79 | $1.188 | $0.852 | $2.307 | $1.551 | $1.91 |
Annual Dividend Yield | 0.040% | 0.029% | 0.040% | 0.045% | 0.035% | 0.041% |
Number of Holdings | 3250 | 979 | 658 | 4223 | 5007 | 8034 |
YTD Return | -25.49% | -25.76% | -26.21% | -26.39% | -27.96% | -25.88% |
Beta | 0.73 | 0.75 | 0.79 | 0.76 | 0.74 | 0.81 |
Upside Beta | 0.09 | 0.30 | 0.48 | 0.19 | 0.41 | 0.10 |
Downside Beta | -0.24 | -0.49 | -0.45 | -0.24 | 0.17 | -0.25 |
Volatility 1Y | 19.82% | 20.09% | 20.46% | 20.17% | 20.08% | 19.88% |
Sharpe Ratio 3Y | -0.23 | 0.00 | 0.00 | -0.26 | -0.31 | -0.24 |
Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |