Vanguard Total International Stock ETF (VXUS)
Description
The investment seeks to track the performance of the FTSE Global All Cap ex US Net US RIC. The VXUS ETF contains 8034 constituents. It is focused on blend holdings in the Asia-Pacific region.
Price $46.24 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 4.13% |
Expense ratio | 0.08% |
Average spread | 0.022% |
1Y roundtrip cost | 0.102% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -2.8% | -2.8% | -0.3% | -6.5% | 1.5% | -7.9% | 3.6% | -4.5% | -9.9% | 1.0% | -28.6% | ||
2021 | 0.2% | 2.3% | 1.9% | 2.8% | 3.1% | -0.3% | -1.1% | 1.5% | -3.5% | 2.9% | -4.3% | 3.6% | 9.0% |
2020 | -3.4% | -6.6% | -16.3% | 7.6% | 5.0% | 4.2% | 4.1% | 4.4% | -1.8% | -2.3% | 12.6% | 5.8% | 13.5% |
2019 | 7.7% | 1.6% | 0.8% | 2.8% | -5.4% | 5.8% | -2.0% | -2.2% | 2.7% | 3.4% | 1.0% | 4.4% | 20.6% |
2018 | 5.7% | -5.2% | -0.4% | 0.5% | -1.6% | -2.1% | 2.6% | -2.4% | 0.2% | -8.6% | 1.7% | -4.9% | -14.7% |
2017 | 4.1% | 1.3% | 3.0% | 2.1% | 3.0% | 0.6% | 3.4% | 0.5% | 1.9% | 2.0% | 0.6% | 2.1% | 24.6% |
2016 | -5.5% | -2.5% | 8.3% | 2.2% | -1.0% | -0.9% | 4.5% | 0.5% | 1.7% | -1.9% | -2.0% | 2.0% | 5.4% |
2015 | 0.3% | 5.8% | -1.5% | 4.8% | -0.9% | -2.7% | -0.6% | -7.4% | -3.9% | 6.3% | -1.3% | -2.2% | -3.4% |
2014 | -5.4% | 5.6% | 0.5% | 1.3% | 1.9% | 1.9% | -1.7% | 1.2% | -5.0% | -0.1% | -0.5% | -3.9% | -4.3% |
2013 | 2.4% | -1.1% | 0.9% | 3.5% | -3.3% | -3.6% | 4.6% | -1.9% | 7.5% | 3.7% | 0.1% | 1.5% | 14.3% |
2012 | 7.3% | 4.6% | -0.5% | -2.1% | -10.8% | 6.0% | 0.3% | 2.6% | 3.4% | 0.8% | 2.1% | 4.9% | 18.5% |
2011 | 2.3% | -0.3% | 5.2% | -3.0% | -1.2% | -1.8% | -8.5% | -12.7% | 10.2% | -2.1% | -3.0% | -14.7% | |
10.6% | 5.2% | -3.8% | 24.0% | -11.6% | -0.3% | 16.0% | -16.2% | -19.3% | 17.5% | 7.9% | 10.3% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.10 | 0.59 | 0.28 | 0.97 | |||||||||
2021 | 0.15 | 0.52 | 0.36 | 0.94 | 1.97 | ||||||||
2020 | 0.11 | 0.25 | 0.34 | 0.59 | 1.29 | ||||||||
2019 | 0.17 | 0.61 | 0.30 | 0.63 | 1.71 | ||||||||
2018 | 0.14 | 0.59 | 0.27 | 0.50 | 1.50 | ||||||||
2017 | 0.16 | 0.56 | 0.30 | 0.54 | 1.55 | ||||||||
2016 | 0.14 | 0.54 | 0.27 | 0.39 | 1.34 | ||||||||
2015 | 0.16 | 0.55 | 0.22 | 0.35 | 1.28 | ||||||||
2014 | 0.37 | 0.60 | 0.27 | 0.40 | 1.65 | ||||||||
2013 | 0.12 | 0.60 | 0.23 | 0.46 | 1.41 | ||||||||
2012 | 0.76 | 0.64 | 1.39 | ||||||||||
2011 | 1.29 | 1.29 | |||||||||||
0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 6.72 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Alibaba Group Holding Ltd | 2.01% |
Tencent Holdings Ltd | 1.50% |
Taiwan Semiconductor Manufacturing Co Ltd | 1.44% |
Nestle SA | 1.27% |
Samsung Electronics Co Ltd | 1.09% |
Roche Holding AG | 0.99% |
Novartis AG | 0.75% |
SAP SE | 0.66% |
Toyota Motor Corp | 0.65% |
ASML Holding NV | 0.61% |
AstraZeneca PLC | 0.58% |
AIA Group Ltd | 0.49% |
LVMH Moet Hennessy Louis Vuitton SE | 0.48% |
SoftBank Group Corp | 0.47% |
Meituan Dianping | 0.46% |
Top 15 Weights | 13.45% |
Compare with similar ETFs
VXUS | GSID | IQSI | IXUS | TPIF | VEU | |
---|---|---|---|---|---|---|
Product name | Vanguard Total International Stock ETF | Goldman Sachs MarketBeta International Equity ETF | IQ Candriam ESG International Equity ETF | iShares Core MSCI Total International Stock ETF | Timothy Plan International ETF | Vanguard FTSE All-World ex-US ETF |
Issuer | Vanguard | Goldman Sachs | IndexIQ | iShares | Timothy | Vanguard |
Price | $46.24 | $41.1799 | $21.5621 | $51.43 | $20.5 | $44.8 |
Expense Ratio | 0.08% | 0.2% | 0.15% | 0.09% | 0.62% | 0.08% |
Average Spread | 0.022% | 0.267% | 0.139% | 0.019% | 0.488% | 0.022% |
AUM | $36,415,000,000 | $254,882,000 | $150,745,000 | $21,958,800,000 | $57,857,900 | $25,390,400,000 |
Shares | 787,522,447 | 6,189,481 | 6,991,208 | 426,964,601 | 2,822,335 | 566,750,474 |
Average Daily Volume | 6,865,853 | 6,273 | 22,741 | 3,072,822 | 23,827 | 5,404,127 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2011-01-26 | 2020-05-12 | 2019-12-17 | 2012-10-18 | 2019-12-02 | 2007-03-02 |
Index Tracked | FTSE Global All Cap ex US Net US RIC | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | IQ Candriam ESG International Equity Index | MSCI ACWI ex USA IMI Index -TR net | Victory International Volatility Weighted BRI Index | FTSE All World ex US Net TR US RIC |
Category | Foreign Large Cap Equities | Foreign Large Cap Equities | Foreign Large Cap Equities | Foreign Large Cap Equities | Foreign Large Cap Equities | Foreign Large Cap Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps |
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | Asia-Pacific | Europe | Europe | Asia-Pacific | Europe | Asia-Pacific |
Countries | Broad | Broad | Broad | Broad | Broad | Broad |
Annual Dividend Rate | $1.91 | $1.188 | $0.852 | $2.307 | $0.684 | $1.79 |
Annual Dividend Yield | 0.041% | 0.029% | 0.040% | 0.045% | 0.033% | 0.040% |
Number of Holdings | 8034 | 979 | 658 | 4223 | 383 | 3250 |
YTD Return | -25.88% | -25.76% | -26.21% | -26.39% | -27.98% | -25.49% |
Beta | 0.81 | 0.75 | 0.79 | 0.76 | 0.72 | 0.73 |
Upside Beta | 0.10 | 0.30 | 0.48 | 0.19 | 0.40 | 0.09 |
Downside Beta | -0.25 | -0.49 | -0.45 | -0.24 | -0.51 | -0.24 |
Volatility 1Y | 19.88% | 20.09% | 20.46% | 20.17% | 19.60% | 19.82% |
Sharpe Ratio 3Y | -0.24 | 0.00 | 0.00 | -0.26 | 0.00 | -0.23 |
Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |