WBI Tactical LCY Shares ETF (WBIG)
Description
The WBIG ETF contains 27 constituents. It is focused on blend holdings in the North America region.
Price $25.08 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.89% |
| Expense ratio | 1.14% |
| Average spread | 0.279% |
| 1Y roundtrip cost | 1.419% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1.1% | 0.2% | 4.5% | -4.7% | 1.1% | -4.1% | 2.0% | -2.8% | -3.4% | 1.0% | -5.1% | ||
| 2021 | -0.1% | 3.5% | 4.1% | 4.3% | 2.1% | -0.1% | -0.6% | 2.4% | -4.9% | 3.8% | -3.5% | 4.6% | 15.5% |
| 2020 | -3.8% | -4.3% | -2.0% | 0.4% | 2.8% | -1.3% | 3.4% | 5.1% | -6.5% | -3.9% | 8.8% | -0.9% | -2.3% |
| 2019 | 0.4% | 4.3% | 0.7% | 0.6% | -5.8% | 3.7% | 0.1% | -1.0% | 0.6% | -1.6% | 3.1% | 2.1% | 7.3% |
| 2018 | 5.7% | -4.0% | -2.5% | -1.6% | 0.7% | 2.5% | 3.2% | 1.9% | -1.1% | -4.8% | -1.6% | -6.3% | -7.9% |
| 2017 | 1.9% | 3.4% | 1.4% | 0.3% | 1.9% | 1.5% | 2.0% | -1.3% | 3.0% | 3.4% | 2.3% | 3.2% | 23.0% |
| 2016 | -4.3% | -1.3% | 1.6% | -1.4% | -0.1% | -1.2% | 1.0% | -1.0% | -0.9% | -3.8% | 7.7% | 1.4% | -2.4% |
| 2015 | -2.5% | 4.5% | -4.3% | 3.8% | -0.6% | -3.8% | 0.4% | -6.1% | -1.7% | 0.7% | -0.7% | -0.6% | -10.9% |
| 2014 | -1.1% | -0.9% | 1.4% | -1.4% | -2.0% | ||||||||
| -1.6% | 6.2% | 3.4% | 1.7% | 2.2% | -2.7% | 11.5% | -2.9% | -16.1% | -6.2% | 17.6% | 2.0% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.06 | 0.04 | 0.05 | 0.02 | 0.06 | 0.06 | 0.04 | 0.03 | 0.41 | 0.78 | |||
| 2020 | 0.03 | 0.01 | 0.05 | 0.12 | 0.21 | ||||||||
| 2019 | 0.02 | 0.06 | 0.06 | 0.06 | 0.12 | 0.02 | 0.03 | 0.04 | 0.05 | 0.01 | 0.05 | 0.52 | |
| 2018 | 0.01 | 0.01 | 0.03 | 0.04 | 0.01 | 0.04 | 0.02 | 0.01 | 0.07 | 0.02 | 0.02 | 0.06 | 0.34 |
| 2017 | 0.00 | 0.02 | 0.06 | 0.03 | 0.01 | 0.07 | 0.01 | 0.06 | 0.04 | 0.29 | |||
| 2016 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.07 | 0.18 | |||||
| 2015 | 0.03 | 0.06 | 0.13 | 0.00 | 0.01 | 0.23 | |||||||
| 2014 | 0.01 | 0.02 | 0.03 | ||||||||||
| 0.13 | 0.11 | 0.22 | 0.18 | 0.11 | 0.43 | 0.04 | 0.07 | 0.33 | 0.13 | 0.06 | 0.76 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Truist Financial Corporation | 4.80% |
| Kinder Morgan Inc Class P | 4.65% |
| Fidelity National Financial, Inc. - FNF Group | 4.59% |
| General Dynamics Corporation | 4.50% |
| AmerisourceBergen Corporation | 4.41% |
| Lowe\'s Companies, Inc. | 4.40% |
| Seagate Technology Holdings PLC | 4.36% |
| Ingredion Incorporated | 4.28% |
| Genuine Parts Company | 4.24% |
| U.S. Bancorp | 4.24% |
| PNC Financial Services Group, Inc. | 4.22% |
| Tyson Foods, Inc. Class A | 4.13% |
| Archer-Daniels-Midland Company | 4.07% |
| Pioneer Natural Resources Company | 3.98% |
| Exxon Mobil Corporation | 3.63% |
| Top 15 Weights | 64.50% |
Compare with similar ETFs
| WBIG | INFL | KVLE | LSAT | RDFI | SIXA | |
|---|---|---|---|---|---|---|
| Product name | WBI Tactical LCY Shares ETF | DB US Inflation ETN | KFA Value Line Dynamic Core Equity Index ETF | Leadershares Alphafactor Tactical Focused ETF | Rareview Dynamic Fixed Income ETF | 6 Meridian Mega Cap Equity ETF |
| Issuer | WBI Shares | Horizons | KraneShares | LeaderShares | Rareview Funds | Meridian |
| Price | $25.08 | $28.72 | $20.0013 | $32.09 | $21.414 | $30.952 |
| Expense Ratio | 1.14% | 0.85% | 0.56% | 0.99% | 2.37% | 0.86% |
| Average Spread | 0.279% | 0.139% | 0.550% | 0.280% | 0.327% | 0.162% |
| AUM | $43,305,600 | $808,297,000 | $24,900,600 | $115,886,000 | $49,533,900 | $159,032,000 |
| Shares | 1,726,699 | 28,144,036 | 1,244,947 | 3,611,268 | 2,313,155 | 5,138,028 |
| Average Daily Volume | 44,690 | 218,340 | 1,371 | 26,815 | 12,160 | 5,380 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2014-08-27 | 2021-01-11 | 2020-11-24 | 2020-10-27 | 2020-10-21 | 2020-05-11 |
| Index Tracked | No Underlying Index | No Underlying Index | 3D/L Value Line Dynamic Core Equity Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | Global Equities | Global Equities | Large Cap Value Equities | Money Market | Total Bond Market | Large Cap Blend Equities |
| Asset Class | Equity | Equity | Equity | Equity | Bond | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid/Small Caps | Large/Mid Caps | Large/Mid Caps | Large Caps | |
| Value or Growth | Blend | Growth | Value | Growth | Blend | |
| Region | North America | North America | North America | North America | North America | |
| Countries | U.S. | Broad | U.S. | U.S. | Broad | U.S. |
| Annual Dividend Rate | $0.475 | $0.564 | $2.372 | $1.225 | $1.687 | $0.712 |
| Annual Dividend Yield | 0.019% | 0.020% | 0.119% | 0.038% | 0.079% | 0.023% |
| Number of Holdings | 27 | 37 | 70 | 30 | 0 | 48 |
| YTD Return | -5.36% | -6.59% | -15.64% | -9.93% | -22.06% | -13.46% |
| Beta | 0.41 | 0.47 | 0.72 | 0.90 | 0.27 | 0.76 |
| Upside Beta | 0.16 | 0.26 | -0.08 | 0.38 | -0.15 | 0.45 |
| Downside Beta | -0.14 | 0.00 | -0.52 | -0.42 | -0.40 | -0.03 |
| Volatility 1Y | 14.20% | 21.91% | 17.91% | 20.66% | 8.79% | 16.86% |
| Sharpe Ratio 3Y | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.85%
2.37%