WBI Tactical High Income Shares ETF (WBIL)
Description
The WBIL ETF contains 28 constituents. It is focused on blend holdings in the North America region.
Price $27.65 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 2.04% | 
| Expense ratio | 1.25% | 
| Average spread | 0.253% | 
| 1Y roundtrip cost | 1.503% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -1.2% | -0.0% | 1.6% | -6.1% | 1.1% | -2.6% | 2.2% | -2.7% | -3.5% | 0.6% | -10.8% | ||
| 2021 | 1.8% | 0.8% | 5.9% | 4.6% | 2.1% | -0.4% | 1.4% | 2.1% | -7.7% | 5.5% | -2.8% | 4.6% | 18.1% | 
| 2020 | -2.4% | -3.6% | -1.9% | 0.8% | 4.0% | -1.1% | 2.7% | 4.5% | -5.7% | -3.5% | 8.0% | -3.2% | -1.3% | 
| 2019 | 1.2% | 4.9% | 0.8% | 4.5% | -5.3% | 4.8% | -0.1% | -1.1% | -0.6% | -2.1% | 2.5% | 2.1% | 11.6% | 
| 2018 | 3.8% | -3.7% | -2.4% | -1.4% | 0.5% | -1.0% | 4.6% | 2.7% | 0.8% | -6.0% | -1.0% | -6.1% | -9.3% | 
| 2017 | 1.0% | 4.3% | 0.5% | 0.4% | 1.4% | 1.8% | 1.2% | -1.4% | 0.5% | 3.6% | 2.7% | 1.9% | 17.9% | 
| 2016 | -3.4% | -1.5% | 1.7% | -1.3% | 1.1% | 0.5% | 1.7% | -2.3% | -0.7% | -2.5% | 9.9% | 1.3% | 4.4% | 
| 2015 | -1.2% | 2.5% | -2.9% | 1.2% | -0.2% | -0.7% | 0.9% | -5.6% | -1.4% | -0.0% | 0.8% | -0.5% | -7.2% | 
| 2014 | -0.8% | -0.6% | 0.5% | -2.1% | -3.1% | ||||||||
| -0.3% | 3.6% | 3.3% | 2.5% | 4.6% | 1.3% | 14.7% | -3.9% | -19.1% | -5.1% | 20.6% | -2.0% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.05 | 0.05 | |||||||||||
| 2021 | 0.03 | 0.08 | 0.51 | 0.63 | |||||||||
| 2020 | 0.02 | 0.02 | 0.01 | 0.05 | |||||||||
| 2019 | 0.06 | 0.05 | 0.03 | 0.07 | 0.20 | ||||||||
| 2018 | 0.04 | 0.09 | 0.05 | 0.04 | 0.23 | ||||||||
| 2017 | 0.04 | 0.10 | 0.04 | 0.04 | 0.23 | ||||||||
| 2016 | 0.01 | 0.06 | 0.05 | 0.13 | |||||||||
| 2015 | 0.01 | 0.03 | 0.01 | 0.04 | |||||||||
| 2014 | 0.01 | 0.01 | |||||||||||
| 0.00 | 0.00 | 0.19 | 0.00 | 0.01 | 0.29 | 0.00 | 0.01 | 0.35 | 0.00 | 0.00 | 0.72 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| EOG Resources, Inc. | 5.56% | 
| Marsh & McLennan Companies, Inc. | 4.70% | 
| Home Depot, Inc. | 4.42% | 
| Sherwin-Williams Company | 4.37% | 
| Louisiana-Pacific Corporation | 4.33% | 
| Cincinnati Financial Corporation | 4.30% | 
| Steel Dynamics, Inc. | 4.24% | 
| U.S. Bancorp | 4.24% | 
| Paychex, Inc. | 4.20% | 
| Automatic Data Processing, Inc. | 4.18% | 
| AbbVie, Inc. | 4.15% | 
| Tyson Foods, Inc. Class A | 4.14% | 
| Crane Co. | 4.11% | 
| Oracle Corporation | 3.87% | 
| Texas Instruments Incorporated | 3.87% | 
| Top 15 Weights | 64.68% | 
Compare with similar ETFs
| WBIL | GBLO | KVLE | LSAT | ROUS | SIXA | |
|---|---|---|---|---|---|---|
| Product name | WBI Tactical High Income Shares ETF | Global Beta Low Beta ETF | KFA Value Line Dynamic Core Equity Index ETF | Leadershares Alphafactor Tactical Focused ETF | Lattice US Equity Strategy ETF | 6 Meridian Mega Cap Equity ETF | 
| Issuer | WBI Shares | Global Beta | KraneShares | LeaderShares | Hartford | Meridian | 
| Price | $27.648 | $26.5646 | $20.0013 | $32.09 | $36.33 | $30.952 | 
| Expense Ratio | 1.25% |  0.29% |  0.56% |  0.99% |  0.19% |  0.86% | 
| Average Spread | 0.253% | 0.075% | 0.550% | 0.280% | 0.193% | 0.162% | 
| AUM | $39,370,200 | $1,287,980 | $24,900,600 | $115,886,000 | $347,944,000 | $159,032,000 | 
| Shares | 1,423,979 | 48,485 | 1,244,947 | 3,611,268 | 9,577,332 | 5,138,028 | 
| Average Daily Volume | 11,540 | 6,510 | 1,371 | 26,815 | 74,320 | 5,380 | 
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | 
| Inception Date | 2014-09-03 | 2020-07-24 | 2020-11-24 | 2020-10-27 | 2015-02-25 | 2020-05-11 | 
| Index Tracked | No Underlying Index | Global Beta Low Beta Factor Index | 3D/L Value Line Dynamic Core Equity Index | No Underlying Index | Hartford Multifactor Large Cap Index | No Underlying Index | 
| Category | Global Equities | Large Cap Blend Equities | Large Cap Value Equities | Money Market | Large Cap Growth Equities | Large Cap Blend Equities | 
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity | 
| Asset Class Size | Large Caps | Large Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large Caps | 
| Value or Growth | Blend | Blend | Value | Growth | Blend | Blend | 
| Region | North America | North America | North America | North America | North America | North America | 
| Countries | Broad | U.S. | U.S. | U.S. | U.S. | U.S. | 
| Annual Dividend Rate | $0.565 | $0 | $2.372 | $1.225 | $0.699 | $0.712 | 
| Annual Dividend Yield | 0.020% | 0.000% | 0.119% | 0.038% | 0.019% | 0.023% | 
| Number of Holdings | 28 | 100 | 70 | 30 | 351 | 48 | 
| YTD Return | -10.56% | 3.21% | -15.64% | -9.93% | -16.40% | -13.46% | 
| Beta | 0.55 | 0.47 | 0.72 | 0.90 | 0.93 | 0.76 | 
| Upside Beta | 0.24 | 0.48 | -0.08 | 0.38 | 0.53 | 0.45 | 
| Downside Beta | -0.16 | 0.27 | -0.52 | -0.42 | -0.19 | -0.03 | 
| Volatility 1Y | 13.73% | 14.87% | 17.91% | 20.66% | 18.97% | 16.86% | 
| Sharpe Ratio 3Y | 0.15 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 
0.29%