The Teucrium Wheat Fund (WEAT)
Description
The investment seeks to track the performance of the Teucrium Wheat Fund Benchmark. The WEAT ETF contains constituents. It is focused on holdings in the region.
Price $8.71 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 1.91% |
| Average spread | 0.115% |
| 1Y roundtrip cost | 2.025% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -1.1% | 20.9% | 11.5% | 5.7% | 5.3% | -17.6% | -6.4% | 0.9% | 7.1% | -4.8% | 21.6% | ||
| 2021 | 1.8% | -0.2% | -4.5% | 18.1% | -7.0% | 2.6% | 2.1% | 2.5% | 0.0% | 6.4% | 0.7% | -2.5% | 19.9% |
| 2020 | -2.2% | -5.1% | 6.8% | -7.6% | -0.2% | -5.4% | 6.9% | 2.0% | 3.4% | 1.8% | -1.5% | 8.2% | 7.1% |
| 2019 | 2.0% | -11.2% | -1.5% | -6.6% | 14.2% | 1.6% | -7.3% | -6.6% | 6.9% | 2.5% | 4.4% | 3.2% | 1.4% |
| 2018 | 5.3% | 5.5% | -7.0% | 8.4% | 2.1% | -7.0% | 8.8% | -3.9% | -6.3% | -1.8% | -1.1% | -2.3% | 0.7% |
| 2017 | 3.1% | 2.4% | -4.4% | -2.0% | 0.0% | 15.1% | -6.6% | -11.6% | 1.9% | -5.8% | -1.8% | -1.5% | -11.3% |
| 2016 | 1.0% | -6.1% | 3.8% | 2.1% | -5.0% | -5.5% | -5.5% | -9.6% | 2.0% | 2.1% | -6.7% | 0.4% | -26.9% |
| 2015 | -14.1% | 0.2% | -0.4% | -7.1% | -1.7% | 22.8% | -18.7% | -3.4% | 4.7% | 0.5% | -8.0% | -1.9% | -27.0% |
| 2014 | -8.5% | 7.3% | 14.1% | 3.3% | -11.7% | -8.7% | -7.7% | 1.2% | -15.8% | 9.8% | 5.6% | 1.5% | -9.6% |
| 2013 | -0.6% | -9.8% | -3.8% | 5.8% | -3.2% | -9.5% | 0.3% | -3.1% | 0.4% | 0.1% | -3.5% | -8.2% | -35.1% |
| 2012 | 0.2% | -3.7% | -2.5% | -3.1% | -1.9% | 10.3% | 10.4% | 0.7% | -0.4% | -2.0% | -1.8% | -9.5% | -3.2% |
| 2011 | 3.0% | -8.0% | 4.1% | -0.9% | |||||||||
| -13.1% | 0.4% | 12.3% | 17.0% | -9.1% | -1.4% | -23.7% | -30.9% | 3.8% | 11.6% | -21.7% | -8.5% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| WEAT | GLDI | GRU | REW | SSG | TAGS | |
|---|---|---|---|---|---|---|
| Product name | The Teucrium Wheat Fund | X-Links Gold Shares Covered Call ETN | ELEMENTS Linked to the MLCX Grains Index - Total Return ETF | UltraShort Technology ETF | UltraShort Semiconductors ETF | The Teucrium Agricultural Fund |
| Issuer | Teucrium | Credit Suisse | ELEMENTS | ProShares | ProShares | Teucrium |
| Price | $8.71 | $140.743 | $5.46 | $23.19 | $35.84 | $31.11 |
| Expense Ratio | 1.91% | 0.65% | 0.75% | 0.95% | 0.95% | 0.21% |
| Average Spread | 0.115% | 0.007% | 1.099% | 0.172% | 0.112% | 0.482% |
| AUM | $87,661,200 | $1,919,820,000 | $7,952,610 | $11,741,800 | $3,706,610 | $9,950,630 |
| Shares | 10,064,433 | 13,640,662 | 1,456,522 | 506,329 | 103,421 | 319,853 |
| Average Daily Volume | 1,905,737 | 9,103 | 102,771 | 75,583 | 67,793 | 10,097 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2011-09-19 | 2013-01-29 | 2008-02-05 | 2007-01-30 | 2007-01-30 | 2012-03-28 |
| Index Tracked | Teucrium Wheat Fund Benchmark | Credit Suisse NASDAQ Gold FLOWS 103 Index | ICE BofAML Commodity Index eXtra Grains (Intraday Indicative) | DJ Global United States (All) / Technology -IND | DJ Global United States (All) / Semiconductors -SUB | Teucrium TAGS Index |
| Category | Agricultural Commodities | Precious Metals | Agricultural Commodities | Leveraged Equities | Leveraged Equities | Agricultural Commodities |
| Asset Class | Commodity | Multi-Asset | Commodity | Equity | Equity | Commodity |
| Asset Class Size | ||||||
| Value or Growth | Growth | Growth | ||||
| Region | ||||||
| Countries | Broad | U.S. | U.S. | |||
| Annual Dividend Rate | $0 | $17.987 | $0 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.000% | 0.128% | 0.000% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | ||||||
| YTD Return | 17.86% | -8.65% | 15.43% | 73.84% | 97.68% | 15.48% |
| Beta | -1.04 | -0.48 | -0.87 | -1.29 | -2.43 | -0.99 |
| Upside Beta | 0.38 | 0.04 | 0.36 | -0.30 | -0.43 | 0.41 |
| Downside Beta | 0.56 | 0.30 | 0.39 | -0.32 | -1.04 | 0.71 |
| Volatility 1Y | 46.78% | 11.06% | 41.66% | 64.97% | 85.93% | 23.22% |
| Sharpe Ratio 3Y | 0.90 | 0.28 | 1.04 | -0.84 | -0.28 | 1.51 |
| Treynor Ratio 3Y | -0.02 | 0.00 | -0.03 | 0.02 | 0.01 | -0.02 |
0.65%