WisdomTree U.S. Growth & Momentum Fund (WGRO)
Description
The investment seeks to track the performance of the N/A. The WGRO ETF contains 69 constituents. It is focused on growth holdings in the North America region.
Price $18.76 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.55% |
| Average spread | 0.373% |
| 1Y roundtrip cost | 0.923% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -15.7% | -2.5% | 1.4% | -11.0% | -2.5% | -9.2% | 9.2% | -1.4% | -5.1% | 2.2% | -34.6% | ||
| 2021 | -0.6% | 2.4% | -4.5% | 9.7% | -2.2% | -0.3% | 4.5% | ||||||
| -15.7% | -2.5% | 1.4% | -11.0% | -2.5% | -9.2% | 8.6% | 1.0% | -9.6% | 11.9% | -2.2% | -0.3% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Avis Budget Group, Inc. | 2.29% |
| ON Semiconductor Corporation | 2.24% |
| Crocs, Inc. | 2.21% |
| InMode Ltd. | 2.20% |
| Synaptics Incorporated | 2.08% |
| Generac Holdings Inc. | 2.04% |
| Blackstone Inc. | 2.00% |
| Monolithic Power Systems, Inc. | 1.96% |
| Darling Ingredients Inc. | 1.95% |
| GameStop Corp. Class A | 1.92% |
| YETI Holdings, Inc. | 1.92% |
| CrowdStrike Holdings, Inc. Class A | 1.90% |
| Zebra Technologies Corporation Class A | 1.87% |
| Williams-Sonoma, Inc. | 1.84% |
| HubSpot, Inc. | 1.83% |
| Top 15 Weights | 30.25% |
Compare with similar ETFs
| WGRO | FXL | IVOG | PWJ | PXMG | XMMO | |
|---|---|---|---|---|---|---|
| Product name | WisdomTree U.S. Growth & Momentum Fund | First Trust Technology AlphaDEX Fund | Vanguard S&P Mid-Cap 400 Growth ETF | Dynamic Mid Cap Growth | PowerShares Russell Midcap Pure Growth Portfolio ETF | Invesco S&P MidCap Momentum ETF |
| Issuer | WisdomTree | First Trust | Vanguard | N/A | N/A | Invesco |
| Price | $18.758 | $87.5283 | $161.057 | $74.62 | $74.62 | $73.54 |
| Expense Ratio | 0.55% | 0.61% | 0.15% | 0.6% | 0.39% | 0.33% |
| Average Spread | 0.373% | 0.069% | 0.130% | 0.000% | 0.121% | 0.122% |
| AUM | $3,346,200 | $1,877,690,000 | $708,310,000 | $0 | $0 | $792,684,000 |
| Shares | 178,388 | 21,452,434 | 4,397,881 | 0 | 0 | 10,778,945 |
| Average Daily Volume | 623 | 48,757 | 6,607 | 59,244 | 59,244 | 61,830 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-06-24 | 2007-05-08 | 2010-09-09 | 2005-03-03 | 2005-03-03 | |
| Index Tracked | N/A | StrataQuant Technology Index | S&P Mid Cap 400 Growth | S&P MidCap 400 Momentum Index | S&P MidCap 400 Momentum Index | |
| Category | Large Cap Growth Equities | Technology Equities | Mid Cap Growth Equities | Mid Cap Growth Equities | Mid Cap Growth Equities | Mid Cap Growth Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | |
| Value or Growth | Growth | Growth | Growth | Growth | Growth | Growth |
| Region | North America | North America | North America | North America | North America | |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0 | $0.354 | $1 | $0 | $0 | $1.059 |
| Annual Dividend Yield | 0.000% | 0.004% | 0.006% | 0.000% | 0.000% | 0.014% |
| Number of Holdings | 69 | 109 | 232 | 73 | 73 | |
| YTD Return | -31.39% | -33.55% | -23.84% | -17.95% | -17.95% | -18.27% |
| Beta | 1.25 | 1.17 | 1.11 | 1.11 | 1.11 | 1.13 |
| Upside Beta | -0.85 | 0.23 | 0.05 | 0.20 | 0.20 | 0.30 |
| Downside Beta | -1.39 | -0.22 | -0.29 | -0.24 | -0.24 | -0.07 |
| Volatility 1Y | 31.08% | 31.23% | 26.90% | 27.10% | 27.10% | 27.13% |
| Sharpe Ratio 3Y | 0.00 | 0.53 | 0.27 | 0.46 | 0.46 | 0.49 |
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 |
0.61%
0.15%