Innovator Growth Accelerated ETF - Quarterly (XDQQ)
Description
The XDQQ ETF contains 0 constituents. It is focused on holdings in the North America region.
Price $20.58 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.79% |
| Average spread | 0.486% |
| 1Y roundtrip cost | 1.276% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -8.7% | -4.9% | 4.7% | -13.8% | -1.6% | -9.3% | 9.6% | -1.5% | -11.6% | 0.5% | -36.5% | ||
| 2021 | 0.9% | 3.0% | 2.6% | 3.4% | -3.9% | 5.2% | 0.6% | 2.0% | 13.9% | ||||
| -8.7% | -4.9% | 4.7% | -13.8% | -0.7% | -6.2% | 12.2% | 2.0% | -15.5% | 5.7% | 0.6% | 2.0% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| OPTIONS | 99.96% |
| U.S. Dollar | 0.04% |
| Top 2 Weights | 100.00% |
Compare with similar ETFs
| XDQQ | FTC | IETC | NAPR | NJAN | QDEC | |
|---|---|---|---|---|---|---|
| Product name | Innovator Growth Accelerated ETF - Quarterly | First Trust Large Cap Value AlphaDEX Fund | iShares Evolved U.S. Technology ETF | Innovator Nasdaq-100 Power Buffer ETF April Series | Innovator Nasdaq-100 Power Buffer ETF January Series | FT Cboe Vest Growth-100 Buffer ETF - December |
| Issuer | Innovator | First Trust | iShares | Innovator | Innovator | First Trust |
| Price | $20.584 | $87.76 | $40.29 | $33.64 | $34.658 | $18.274 |
| Expense Ratio | 0.79% | 0.6% | 0.18% | 0.79% | 0.79% | 0.9% |
| Average Spread | 0.486% | 0.091% | 0.099% | 0.357% | 0.433% | 0.602% |
| AUM | $10,797,700 | $952,107,000 | $105,025,000 | $36,117,600 | $71,059,600 | $56,484,700 |
| Shares | 524,568 | 10,848,987 | 2,606,730 | 1,073,651 | 2,050,308 | 3,090,988 |
| Average Daily Volume | 7,003 | 35,263 | 17,618 | 4,867 | 10,127 | 9,577 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-04-01 | 2007-05-08 | 2018-03-21 | 2020-04-01 | 2020-01-01 | 2020-12-18 |
| Index Tracked | No Underlying Index | NASDAQ AlphaDEX Large Cap Growth Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | n/a | Large Cap Growth Equities | Technology Equities | Volatility Hedged Equity | Volatility Hedged Equity | n/a |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | ||||
| Value or Growth | Growth | Growth | Growth | |||
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0 | $0.502 | $0.481 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.000% | 0.006% | 0.012% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | 0 | 187 | 239 | 0 | 0 | 0 |
| YTD Return | -32.86% | -26.62% | -33.87% | -13.22% | -18.47% | -22.37% |
| Beta | 1.13 | 1.00 | 1.20 | 0.51 | 0.55 | 0.89 |
| Upside Beta | -0.50 | 0.12 | 0.66 | 0.29 | 0.28 | -0.22 |
| Downside Beta | -0.98 | -0.16 | 0.69 | -0.14 | -0.21 | -0.58 |
| Volatility 1Y | 27.39% | 25.66% | 31.82% | 15.79% | 18.16% | 21.66% |
| Sharpe Ratio 3Y | 0.00 | 0.48 | 0.66 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
0.6%
0.9%