iShares ESG Screened S&P Small-Cap ETF (XJR)
Description
The investment seeks to track the performance of the S&P SmallCap 600 Sustainability Screened Index. The XJR ETF contains 562 constituents. It is focused on blend holdings in the North America region.
Price $31.68 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.57% |
| Expense ratio | 0.12% |
| Average spread | 0.221% |
| 1Y roundtrip cost | 0.341% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -7.8% | 1.0% | 0.0% | -8.1% | 1.4% | -7.9% | 10.2% | -4.5% | -9.8% | 3.3% | -22.1% | ||
| 2021 | 6.0% | 7.2% | 3.1% | 2.0% | 1.4% | 0.0% | -2.1% | 2.3% | -3.2% | 3.5% | -1.7% | 4.5% | 23.1% |
| 2020 | 2.8% | 18.2% | 8.2% | 29.1% | |||||||||
| -1.8% | 8.2% | 3.1% | -6.1% | 2.8% | -7.9% | 8.1% | -2.2% | -13.0% | 9.6% | 16.5% | 12.7% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.03 | 0.08 | 0.12 | 0.24 | |||||||||
| 2021 | 0.06 | 0.34 | 0.15 | 0.26 | 0.82 | ||||||||
| 2020 | 0.19 | 0.19 | |||||||||||
| 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.46 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| U.S. Dollar | 3.10% |
| Omnicell, Inc. | 0.76% |
| Chart Industries, Inc. | 0.65% |
| Innovative Industrial Properties Inc | 0.63% |
| Power Integrations, Inc. | 0.61% |
| Exponent, Inc. | 0.59% |
| Macy\'s Inc | 0.59% |
| NeoGenomics, Inc. | 0.57% |
| Watts Water Technologies, Inc. Class A | 0.54% |
| SPS Commerce, Inc. | 0.52% |
| Signet Jewelers Limited | 0.51% |
| UFP Industries, Inc. | 0.51% |
| Rogers Corporation | 0.50% |
| Balchem Corporation | 0.50% |
| Agree Realty Corporation | 0.49% |
| Top 15 Weights | 11.07% |
Compare with similar ETFs
| XJR | FYX | IJR | ISMD | SPSM | VIOO | |
|---|---|---|---|---|---|---|
| Product name | iShares ESG Screened S&P Small-Cap ETF | First Trust Small Cap Core AlphaDEX Fund | iShares Core S&P Small-Cap ETF | Inspire Small/Mid Cap Impact ETF | SPDR Portfolio Small Cap ETF | Vanguard S&P Small-Cap 600 ETF |
| Issuer | iShares | First Trust | iShares | Inspire | SPDR | Vanguard |
| Price | $31.685 | $75.12 | $90.09 | $28.04 | $35.15 | $166.8 |
| Expense Ratio | 0.12% | 0.63% | 0.06% | 0.57% | 0.05% | 0.1% |
| Average Spread | 0.221% | 0.160% | 0.011% | 0.321% | 0.057% | 0.138% |
| AUM | $13,911,600 | $741,282,000 | $55,795,700,000 | $92,227,100 | $3,450,870,000 | $1,434,440,000 |
| Shares | 439,060 | 9,867,977 | 619,332,642 | 3,289,125 | 98,175,571 | 8,599,784 |
| Average Daily Volume | 12,773 | 59,100 | 4,450,399 | 26,502 | 818,797 | 70,023 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-09-22 | 2007-05-08 | 2000-05-22 | 2017-02-28 | 2013-07-08 | 2010-09-07 |
| Index Tracked | S&P SmallCap 600 Sustainability Screened Index | NASDAQ AlphaDEX Small Cap Core Index | S&P Small Cap 600 | Inspire Small/Mid Cap Impact Equal Weight Index | S&P Small Cap 600 | S&P Small Cap 600 |
| Category | Small Cap Blend Equities | Small Cap Blend Equities | Small Cap Blend Equities | Small Cap Blend Equities | Small Cap Blend Equities | Small Cap Blend Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Mid/Small Caps | Mid/Small Caps | Mid/Small Caps | Mid/Small Caps | Mid/Small Caps | Mid/Small Caps |
| Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.499 | $0.919 | $1.66 | $3.376 | $0.634 | $2.435 |
| Annual Dividend Yield | 0.016% | 0.012% | 0.018% | 0.120% | 0.018% | 0.015% |
| Number of Holdings | 562 | 527 | 601 | 498 | 606 | 603 |
| YTD Return | -21.56% | -22.20% | -20.56% | -19.46% | -20.56% | -20.62% |
| Beta | 1.09 | 1.23 | 1.17 | 1.07 | 1.18 | 1.19 |
| Upside Beta | 0.51 | 0.16 | 0.35 | 0.63 | 0.36 | 0.05 |
| Downside Beta | -0.56 | -0.15 | 0.17 | 0.17 | -0.32 | -0.34 |
| Volatility 1Y | 24.29% | 25.46% | 24.71% | 23.75% | 24.85% | 24.62% |
| Sharpe Ratio 3Y | 0.00 | 0.40 | 0.28 | 0.25 | 0.31 | 0.29 |
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 |
0.63%
0.06%