iShares 1-3 Year Treasury Bond ETF(SHY)
AI Look-Through Summary
AI GeneratedThe fund's portfolio is heavily concentrated in short-term Treasury securities, with nearly all assets allocated to the "Other" sector category. This suggests that the ETF provides exposure to the US government bond market, specifically targeting maturities of one to three years.
Notably, the top holdings are comprised of individual Treasury notes and bonds, indicating a lack of significant concentration risk in any single issuer or security. The fund's sector allocation is largely consistent with its stated category as a short-term government bond ETF, although it does not explicitly track a specific benchmark index. A favorable macro environment for this portfolio would likely be one characterized by low interest rates and stable economic growth, which would support the value of short-term Treasury securities.
Generated by Qwen-32B from constituent-level data. Not investment advice. Updated: 2026-07-14 07:58:48.551893+00
🔍 Theme Alignment Audit
AI GeneratedPurity: 98/100The investment theme implied by the name "iShares 1-3 Year Treasury Bond ETF" is a precise exposure to short-term U.S. government debt, and the provided top holdings align perfectly with this objective. Although specific bond identifiers are listed without explicit maturity dates in the data snippet, the consistent naming convention and the fund's established market profile indicate that these instruments represent the targeted 1-3 year duration bucket rather than unrelated assets or broad-market equities. There is no evidence of mega-cap stock inclusion or thematic drift; instead, the portfolio composition reflects a strict adherence to its stated mandate of holding only Treasury securities within the specified time horizon.
Sector coherence appears absolute as the fund's exposure is inherently limited to a single asset class with zero diversification across industries, which is consistent with fixed-income instruments rather than equity sector weights found in broad market indices. The low top-10 concentration of 17.0% suggests effective dispersion within its narrow investment universe, reducing idiosyncratic risk associated with individual issuers while maintaining the intended duration profile. This structure differentiates the vehicle from general bond funds that might include agency securities or corporate debt, ensuring that returns are driven primarily by interest rate movements and yield curve shifts specific to short-term government obligations rather than credit spreads or equity market volatility.
AI analysis of holdings alignment vs fund theme. Not investment advice. Updated: 2026-05-22 17:16:41.218293+00
Flow Driver Analysis
2-Step CircleWhich larger ETFs share SHY's holdings — and mechanically drive its price through index rebalancing flows?
Approximately 100% of SHY's weight flows through these larger ETFs
| Driver ETF | AUM | Expense | Shared Stocks | Weight Overlap |
|---|---|---|---|---|
| AGGiShares Core U.S. Aggregate Bond ETF | $139B | — | 90 | 99.5% |
100% of SHY's portfolio by weight is also held by AGG, which commands 6× more assets under management. When AGG receives inflows, it mechanically buys these shared stocks — dragging SHY's NAV along regardless of any thematic or sector catalyst.
Overlap computed from constituent-level holdings data across 1 ETFs. Price co-movement with driver ETFs is structural, not coincidental. Not investment advice.
ETF Look-Through Dashboard
Peer through the ETF wrapper to see exactly what you own. Every metric is computed from constituent-level data.
Herfindahl-Hirschman Concentration Index
Morningstar-Style Box
Under the Hood — Top 15 Constituents
| # | Ticker | Company | Weight | P/E | F-Score |
|---|---|---|---|---|---|
| 1 | 91282CKE0 | United States of America | 2.20% | — | — |
| 2 | 91282CBZ3 | United States of America | 1.95% | — | — |
| 3 | 91282CKR1 | United States of America | 1.83% | — | — |
| 4 | 91282CGH8 | United States of America | 1.71% | — | — |
| 5 | 91282CKJ9 | United States of America | 1.62% | — | — |
| 6 | 91282CCH2 | United States of America | 1.59% | — | — |
| 7 | 91282CET4 | United States of America | 1.59% | — | — |
| 8 | 91282CKA8 | United States of America | 1.55% | — | — |
| 9 | 91282CMV0 | United States of America | 1.53% | — | — |
| 10 | 91282CLG4 | United States of America | 1.47% | — | — |
| 11 | 9128282R0 | United States of America | 1.44% | — | — |
| 12 | 91282CKZ3 | United States of America | 1.43% | — | — |
| 13 | 91282CMN8 | United States of America | 1.40% | — | — |
| 14 | 91282CLQ2 | United States of America | 1.38% | — | — |
| 15 | 91282CCY5 | United States of America | 1.38% | — | — |
Historical Holdings Snapshots
Browse how SHY’s holdings have changed across SEC filing dates. Showing top holdings per snapshot.
2026-07-19
15 holdings · 24.1% tracked weight| # | Ticker | Weight | Shares | Market Value |
|---|---|---|---|---|
| 1 | 91282CKE0 | 2.20% | — | $548.6M |
| 2 | 91282CBZ3 | 1.95% | — | $485.3M |
| 3 | 91282CKR1 | 1.83% | — | $456.1M |
| 4 | 91282CGH8 | 1.71% | — | $425.1M |
| 5 | 91282CKJ9 | 1.62% | — | $403.5M |
| 6 | 91282CCH2 | 1.59% | — | $396.9M |
| 7 | 91282CET4 | 1.59% | — | $396.5M |
| 8 | 91282CKA8 | 1.55% | — | $385.2M |
| 9 | 91282CMV0 | 1.53% | — | $381.2M |
| 10 | 91282CLG4 | 1.47% | — | $367.3M |
| 11 | 9128282R0 | 1.44% | — | $359.1M |
| 12 | 91282CKZ3 | 1.43% | — | $355.7M |
| 13 | 91282CMN8 | 1.40% | — | $348.7M |
| 14 | 91282CLQ2 | 1.38% | — | $344.0M |
| 15 | 91282CCY5 | 1.38% | — | $343.2M |
2026-07-18
15 holdings · 24.1% tracked weight| # | Ticker | Weight | Shares | Market Value |
|---|---|---|---|---|
| 1 | 91282CKE0 | 2.20% | — | $548.6M |
| 2 | 91282CBZ3 | 1.95% | — | $485.3M |
| 3 | 91282CKR1 | 1.83% | — | $456.1M |
| 4 | 91282CGH8 | 1.71% | — | $425.1M |
| 5 | 91282CKJ9 | 1.62% | — | $403.5M |
| 6 | 91282CCH2 | 1.59% | — | $396.9M |
| 7 | 91282CET4 | 1.59% | — | $396.5M |
| 8 | 91282CKA8 | 1.55% | — | $385.2M |
| 9 | 91282CMV0 | 1.53% | — | $381.2M |
| 10 | 91282CLG4 | 1.47% | — | $367.3M |
| 11 | 9128282R0 | 1.44% | — | $359.1M |
| 12 | 91282CKZ3 | 1.43% | — | $355.7M |
| 13 | 91282CMN8 | 1.40% | — | $348.7M |
| 14 | 91282CLQ2 | 1.38% | — | $344.0M |
| 15 | 91282CCY5 | 1.38% | — | $343.2M |
2026-07-17
15 holdings · 24.1% tracked weight| # | Ticker | Weight | Shares | Market Value |
|---|---|---|---|---|
| 1 | 91282CKE0 | 2.20% | — | $548.6M |
| 2 | 91282CBZ3 | 1.95% | — | $485.3M |
| 3 | 91282CKR1 | 1.83% | — | $456.1M |
| 4 | 91282CGH8 | 1.71% | — | $425.1M |
| 5 | 91282CKJ9 | 1.62% | — | $403.5M |
| 6 | 91282CCH2 | 1.59% | — | $396.9M |
| 7 | 91282CET4 | 1.59% | — | $396.5M |
| 8 | 91282CKA8 | 1.55% | — | $385.2M |
| 9 | 91282CMV0 | 1.53% | — | $381.2M |
| 10 | 91282CLG4 | 1.47% | — | $367.3M |
| 11 | 9128282R0 | 1.44% | — | $359.1M |
| 12 | 91282CKZ3 | 1.43% | — | $355.7M |
| 13 | 91282CMN8 | 1.40% | — | $348.7M |
| 14 | 91282CLQ2 | 1.38% | — | $344.0M |
| 15 | 91282CCY5 | 1.38% | — | $343.2M |
2026-07-16
15 holdings · 24.1% tracked weight| # | Ticker | Weight | Shares | Market Value |
|---|---|---|---|---|
| 1 | 91282CKE0 | 2.20% | — | $548.6M |
| 2 | 91282CBZ3 | 1.95% | — | $485.3M |
| 3 | 91282CKR1 | 1.83% | — | $456.1M |
| 4 | 91282CGH8 | 1.71% | — | $425.1M |
| 5 | 91282CKJ9 | 1.62% | — | $403.5M |
| 6 | 91282CCH2 | 1.59% | — | $396.9M |
| 7 | 91282CET4 | 1.59% | — | $396.5M |
| 8 | 91282CKA8 | 1.55% | — | $385.2M |
| 9 | 91282CMV0 | 1.53% | — | $381.2M |
| 10 | 91282CLG4 | 1.47% | — | $367.3M |
| 11 | 9128282R0 | 1.44% | — | $359.1M |
| 12 | 91282CKZ3 | 1.43% | — | $355.7M |
| 13 | 91282CMN8 | 1.40% | — | $348.7M |
| 14 | 91282CLQ2 | 1.38% | — | $344.0M |
| 15 | 91282CCY5 | 1.38% | — | $343.2M |
2026-07-15
15 holdings · 24.1% tracked weight| # | Ticker | Weight | Shares | Market Value |
|---|---|---|---|---|
| 1 | 91282CKE0 | 2.20% | — | $548.6M |
| 2 | 91282CBZ3 | 1.95% | — | $485.3M |
| 3 | 91282CKR1 | 1.83% | — | $456.1M |
| 4 | 91282CGH8 | 1.71% | — | $425.1M |
| 5 | 91282CKJ9 | 1.62% | — | $403.5M |
| 6 | 91282CCH2 | 1.59% | — | $396.9M |
| 7 | 91282CET4 | 1.59% | — | $396.5M |
| 8 | 91282CKA8 | 1.55% | — | $385.2M |
| 9 | 91282CMV0 | 1.53% | — | $381.2M |
| 10 | 91282CLG4 | 1.47% | — | $367.3M |
| 11 | 9128282R0 | 1.44% | — | $359.1M |
| 12 | 91282CKZ3 | 1.43% | — | $355.7M |
| 13 | 91282CMN8 | 1.40% | — | $348.7M |
| 14 | 91282CLQ2 | 1.38% | — | $344.0M |
| 15 | 91282CCY5 | 1.38% | — | $343.2M |
2026-07-14
15 holdings · 24.1% tracked weight| # | Ticker | Weight | Shares | Market Value |
|---|---|---|---|---|
| 1 | 91282CKE0 | 2.20% | — | $548.6M |
| 2 | 91282CBZ3 | 1.95% | — | $485.3M |
| 3 | 91282CKR1 | 1.83% | — | $456.1M |
| 4 | 91282CGH8 | 1.71% | — | $425.1M |
| 5 | 91282CKJ9 | 1.62% | — | $403.5M |
| 6 | 91282CCH2 | 1.59% | — | $396.9M |
| 7 | 91282CET4 | 1.59% | — | $396.5M |
| 8 | 91282CKA8 | 1.55% | — | $385.2M |
| 9 | 91282CMV0 | 1.53% | — | $381.2M |
| 10 | 91282CLG4 | 1.47% | — | $367.3M |
| 11 | 9128282R0 | 1.44% | — | $359.1M |
| 12 | 91282CKZ3 | 1.43% | — | $355.7M |
| 13 | 91282CMN8 | 1.40% | — | $348.7M |
| 14 | 91282CLQ2 | 1.38% | — | $344.0M |
| 15 | 91282CCY5 | 1.38% | — | $343.2M |
Source: SEC filings and fund provider disclosures. Shows last 6 snapshot dates, top 15 holdings per date by weight.
Risk Profile
Sharpe = risk-adjusted return (higher is better). Computed from 1,200+ trading days with 5% risk-free rate.
Fama-French 5-Factor Exposure
Academic factor model decomposition — what's really driving this ETF's returns.
⚠ Low R² — the equity factor model explains very little of this ETF's return variance. Factor exposures and alpha should be interpreted with caution.
Fama-French 5-Factor Model. Data: Kenneth French Data Library. Regression over 3 years of daily returns.
Price Chart with Moving Averages
Technical Setup
AI GeneratedThe 50-day moving average of SHY is slightly above its 200-day moving average, indicating a mild upward trend in the near term. The RSI at 43.5 suggests that the security currently lacks strong momentum and is positioned towards the middle of the neutral range.
Underwater (Drawdown from Peak)
How far below the all-time high the price has been over time. Deeper = more pain for holders.
Rolling 60-Day Beta vs S&P 500 (VOO)
How the ETF's sensitivity to market moves changes over time. β > 1 = more volatile than the market.
Yield & Income
Sector Drift Over Time
How SHY’s sector allocation has shifted across snapshots. Use the slider to travel through time.
Active Conviction Tracker
Shares bought and sold between the latest two data snapshots — reveals what the fund manager is actually doing.
AUM & Capital Flow Tracker
Estimated assets under management derived from SEC filings and daily price movements — tracks how the fund's value evolves over time.
Estimated AUM derived from the latest SEC N-PORT filing TNA ($25.04B) scaled by daily price changes. Filing snapshots update when new regulatory filings are published (quarterly for most funds, daily for ARK).
SHY Rate Shock Simulator
What happens to iShares 1-3 Year Treasury Bond ETF if the Fed changes rates? This simulator estimates price impact based on the fund's effective duration of 1.8 years, computed from 90-day regression of SHY's returns against treasury yield changes.
| Rate Change | Price Impact | Est. Price | Visual |
|---|---|---|---|
| -2.00% | +3.5% | $84.87 | |
| -1.50% | +2.6% | $84.15 | |
| -1.00% | +1.8% | $83.43 | |
| -0.50% | +0.9% | $82.71 | |
| -0.25% | +0.4% | $82.35 | |
| +0.00%(current) | 0.0% | $81.99 | |
| +0.25% | -0.4% | $81.63 | |
| +0.50% | -0.9% | $81.27 | |
| +1.00% | -1.8% | $80.55 | |
| +1.50% | -2.6% | $79.83 | |
| +2.00% | -3.5% | $79.11 |
Price impact estimated using modified duration approximation: ΔPrice ≈ −Duration × ΔYield. Actual impact may differ due to convexity, credit spread changes, and market conditions. Duration computed from price-yield sensitivity analysis. Not investment advice.
Explore More
Quant metrics computed deterministically from financial statements and price data. Updated: 2026-07-17.
SecuritiesDB is for informational purposes only. Not investment advice.