Explore All Stocks
693 US stocks with institutional-grade fundamental analysis. Click any stock for DCF models, Piotroski scores, Altman Z-Scores, SEC filings, and AI commentary.
| Ticker | Name | Sector | Price | Market Cap | P/E | Div Yield | Piotroski |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | $222.82 | $5.11T | 32.4 | 0.47% | 4 |
| GOOGL | Alphabet Inc. | Communication Services | $361.85 | $4.61T | 29.0 | 0.23% | 6 |
| AAPL | Apple Inc. | Technology | $315.20 | $4.58T | 37.7 | 0.35% | 8 |
| GOOG | Alphabet Inc. | Communication Services | $358.39 | $4.56T | 28.7 | 0.23% | 6 |
| MSFT | Microsoft Corporation | Technology | $441.31 | $3.34T | 26.8 | 0.81% | 5 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | $256.52 | $2.91T | 31.7 | — | 6 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | $446.69 | $2.17T | 35.9 | 0.91% | 9 |
| AVGO | Broadcom Inc. | Technology | $481.57 | $2.12T | 86.9 | 0.58% | 8 |
| TSLA | Tesla, Inc. | Consumer Cyclical | $423.74 | $1.64T | 399.8 | — | 5 |
| META | Meta Platforms, Inc. | Communication Services | $597.63 | $1.61T | 23.0 | 0.33% | 5 |
| MU | Micron Technology, Inc. | Technology | $1064.10 | $1.10T | 45.9 | 0.06% | 7 |
| LLY | Eli Lilly and Company | Healthcare | $1064.15 | $985.4B | 39.2 | 0.63% | 7 |
| WMT | Walmart Inc. | Consumer Defensive | $113.06 | $922.6B | 40.8 | 0.86% | 7 |
| AMD | Advanced Micro Devices, Inc. | Technology | $521.54 | $841.6B | 172.6 | — | 7 |
| JPM | JPMorgan Chase & Co. | Financial Services | $300.96 | $802.0B | 14.3 | 2.00% | 3 |
| ORCL | Oracle Corporation | Technology | $244.58 | $649.4B | 40.5 | 0.89% | 5 |
| ASML | ASML Holding N.V. | Technology | $1705.37 | $621.6B | 53.8 | 0.54% | 8 |
| V | Visa Inc. | Financial Services | $317.32 | $620.7B | 28.5 | 0.82% | 6 |
| XOM | Exxon Mobil Corporation | Energy | $149.56 | $602.1B | 24.5 | 2.84% | 5 |
| INTC | Intel Corporation | Technology | $107.93 | $576.4B | — | — | 6 |
| JNJ | Johnson & Johnson | Healthcare | $222.89 | $542.4B | 26.1 | 2.38% | 4 |
| CSCO | Cisco Systems, Inc. | Technology | $128.00 | $474.6B | 40.1 | 1.40% | 8 |
| MA | Mastercard Incorporated | Financial Services | $477.68 | $436.5B | 28.6 | 0.70% | 8 |
| COST | Costco Wholesale Corporation | Consumer Defensive | $954.27 | $424.1B | 49.8 | 0.61% | 6 |
| CAT | Caterpillar Inc. | Industrials | $909.81 | $403.4B | 43.7 | 0.69% | 6 |
| LRCX | Lam Research Corporation | Technology | $334.41 | $397.9B | 60.3 | 0.33% | 7 |
| ABBV | AbbVie Inc. | Healthcare | $215.40 | $384.7B | 106.2 | 3.18% | 7 |
| PLTR | Palantir Technologies Inc. | Technology | $152.17 | $375.3B | 175.9 | — | 8 |
| BAC | Bank of America Corporation | Financial Services | $52.48 | $366.2B | 12.8 | 2.17% | 5 |
| CVX | Chevron Corporation | Energy | $187.55 | $363.4B | 31.7 | 3.90% | 6 |
| NFLX | Netflix, Inc. | Communication Services | $83.33 | $362.2B | 27.7 | — | 6 |
| AMAT | Applied Materials, Inc. | Technology | $490.05 | $357.3B | 42.4 | 0.47% | 6 |
| UNH | UnitedHealth Group Incorporated | Healthcare | $377.92 | $345.4B | 28.7 | 2.32% | 6 |
| KO | The Coca-Cola Company | Consumer Defensive | $78.41 | $339.9B | 24.8 | 2.68% | 7 |
| GE | GE Aerospace | Industrials | $317.72 | $338.3B | 40.2 | 0.58% | 5 |
| PG | The Procter & Gamble Company | Consumer Defensive | $140.82 | $334.3B | 21.0 | 2.97% | 6 |
| MS | Morgan Stanley | Financial Services | $214.98 | $328.1B | 18.8 | 1.92% | 3 |
| HD | The Home Depot, Inc. | Consumer Cyclical | $311.52 | $316.2B | 22.5 | 2.94% | 4 |
| GS | The Goldman Sachs Group, Inc. | Financial Services | $1064.58 | $302.5B | 18.7 | 1.76% | 3 |
| MRK | Merck & Co., Inc. | Healthcare | $115.65 | $293.2B | 33.4 | 2.86% | 4 |
| AZN | AstraZeneca PLC | Healthcare | $177.45 | $287.9B | 27.9 | 1.70% | 7 |
| IBM | International Business Machines Corporation | Technology | $329.23 | $279.9B | 26.4 | 2.27% | 6 |
| TXN | Texas Instruments Incorporated | Technology | $308.12 | $278.2B | 52.3 | 1.86% | 7 |
| PM | Philip Morris International Inc. | Consumer Defensive | $173.66 | $276.5B | 25.0 | 3.31% | 8 |
| DELL | Dell Technologies Inc. | Technology | $435.31 | $273.4B | 48.5 | 0.60% | 6 |
| QCOM | QUALCOMM Incorporated | Technology | $240.84 | $264.6B | 27.0 | 1.47% | 6 |
| RY | Royal Bank of Canada | Financial Services | $191.13 | $263.4B | 17.1 | 2.69% | 3 |
| GEV | GE Vernova Inc. | Industrials | $969.67 | $260.2B | 28.3 | 0.21% | 6 |
| KLAC | KLA Corporation | Technology | $2045.20 | $251.0B | 54.3 | 0.48% | 8 |
| SNDK | Sandisk Corporation | Technology | $1716.36 | $251.0B | 57.8 | — | 5 |
| RTX | RTX Corporation | Industrials | $174.26 | $241.9B | 33.6 | 1.54% | 8 |
| WFC | Wells Fargo & Company | Financial Services | $79.44 | $237.3B | 12.0 | 2.32% | 3 |
| SHEL | Shell plc | Energy | $86.82 | $233.8B | 13.1 | 3.71% | 5 |
| LIN | Linde plc | Basic Materials | $495.91 | $230.1B | 33.0 | 1.29% | 5 |
| PANW | Palo Alto Networks, Inc. | Technology | $297.18 | $228.5B | 156.5 | — | 4 |
| BHP | BHP Group Limited | Basic Materials | $93.15 | $225.9B | 22.1 | 2.99% | 4 |
| AXP | American Express Company | Financial Services | $310.97 | $215.9B | 19.8 | 1.20% | 4 |
| C | Citigroup Inc. | Financial Services | $131.26 | $214.7B | 15.5 | 1.91% | 2 |
| SAP | SAP SE | Technology | $190.82 | $214.3B | 25.1 | 1.61% | 8 |
| APP | AppLovin Corporation | Communication Services | $605.63 | $206.0B | 53.2 | — | 9 |
| TMUS | T-Mobile US, Inc. | Communication Services | $188.83 | $202.9B | 19.9 | 2.18% | 5 |
| ADI | Analog Devices, Inc. | Technology | $423.20 | $201.6B | 61.8 | 1.06% | 8 |
| ANET | Arista Networks, Inc. | Technology | $175.33 | $200.8B | 55.0 | — | 4 |
| VZ | Verizon Communications Inc. | Communication Services | $47.87 | $199.6B | 11.7 | 5.92% | 5 |
| STX | Seagate Technology Holdings plc | Technology | $926.61 | $199.1B | 83.3 | 0.34% | 7 |
| MCD | McDonald's Corporation | Consumer Cyclical | $276.36 | $198.4B | 23.0 | 2.66% | 6 |
| PEP | PepsiCo, Inc. | Consumer Defensive | $142.00 | $197.1B | 22.6 | 4.11% | 4 |
| TD | The Toronto-Dominion Bank | Financial Services | $113.32 | $187.6B | 18.4 | 2.86% | 4 |
| CRWD | CrowdStrike Holdings, Inc. | Technology | $768.95 | $186.1B | — | — | 4 |
| WDC | Western Digital Corporation | Technology | $563.10 | $183.1B | 31.8 | 0.11% | 6 |
| TMO | Thermo Fisher Scientific Inc. | Healthcare | $482.08 | $183.0B | 27.1 | 0.38% | 4 |
| APH | Amphenol Corporation | Technology | $148.40 | $183.0B | 42.7 | 0.67% | 6 |
| BA | The Boeing Company | Industrials | $217.70 | $182.2B | 91.7 | — | 7 |
| AMGN | Amgen Inc. | Healthcare | $328.26 | $181.8B | 23.4 | 2.99% | 7 |
| NEE | NextEra Energy, Inc. | Utilities | $85.68 | $181.5B | 22.1 | 2.86% | 5 |
| MRVL | Marvell Technology, Inc. | Technology | $290.79 | $179.3B | 70.4 | 0.12% | 8 |
| DIS | The Walt Disney Company | Communication Services | $101.41 | $176.8B | 16.3 | 1.47% | 7 |
| RIO | Rio Tinto Group | Basic Materials | $111.67 | $173.0B | 17.5 | 3.78% | 4 |
| T | AT&T Inc. | Communication Services | $24.64 | $172.3B | 8.2 | 4.48% | 6 |
| TJX | The TJX Companies, Inc. | Consumer Cyclical | $153.69 | $171.1B | 30.1 | 1.24% | 7 |
| GILD | Gilead Sciences, Inc. | Healthcare | $127.57 | $166.9B | 18.3 | 2.44% | 8 |
| BLK | BlackRock, Inc. | Financial Services | $1018.96 | $162.5B | 26.3 | 2.19% | 3 |
| CRM | Salesforce, Inc. | Technology | $200.84 | $156.5B | 22.1 | 0.92% | 6 |
| UNP | Union Pacific Corporation | Industrials | $264.68 | $155.9B | 21.6 | 2.10% | 7 |
| GLW | Corning Incorporated | Technology | $200.40 | $155.9B | 87.1 | 0.62% | 7 |
| ETN | Eaton Corporation plc | Industrials | $417.62 | $155.6B | 39.2 | 1.10% | 7 |
| SHOP | Shopify Inc. | Technology | $117.01 | $154.0B | 116.4 | — | 5 |
| SCHW | The Charles Schwab Corporation | Financial Services | $87.61 | $151.9B | 17.4 | 1.47% | 7 |
| HON | Honeywell International Inc. | Industrials | $235.23 | $150.7B | 38.0 | 2.00% | 5 |
| ISRG | Intuitive Surgical, Inc. | Healthcare | $402.30 | $150.4B | 51.5 | — | 7 |
| PFE | Pfizer Inc. | Healthcare | $25.55 | $149.2B | 20.0 | 6.57% | 5 |
| ABT | Abbott Laboratories | Healthcare | $86.97 | $149.1B | 24.0 | 2.94% | 5 |
| DE | Deere & Company | Industrials | $579.25 | $146.4B | 30.7 | 1.20% | 5 |
| WELL | Welltower Inc. | Real Estate | $195.35 | $144.9B | 99.2 | 1.44% | 7 |
| UBER | Uber Technologies, Inc. | Technology | $71.62 | $143.3B | 17.5 | — | 6 |
| BX | Blackstone Inc. | Financial Services | $114.91 | $143.0B | 30.0 | 4.25% | 5 |
| COP | ConocoPhillips | Energy | $116.87 | $138.9B | 19.3 | 2.95% | 6 |
| PLD | Prologis, Inc. | Real Estate | $140.41 | $133.8B | 36.1 | 2.98% | 4 |
| BKNG | Booking Holdings Inc. | Consumer Cyclical | $167.21 | $129.7B | 22.1 | 0.96% | 5 |
| DHR | Danaher Corporation | Healthcare | $176.11 | $129.3B | 35.5 | 0.88% | 4 |
| NOW | ServiceNow, Inc. | Technology | $127.65 | $128.3B | 74.0 | — | 4 |
| SPGI | S&P Global Inc. | Financial Services | $417.46 | $125.5B | 26.8 | 0.92% | 7 |
| LMT | Lockheed Martin Corporation | Industrials | $513.43 | $122.3B | 25.7 | 2.60% | 6 |
| VRT | Vertiv Holdings Co | Industrials | $334.49 | $121.3B | 79.3 | 0.08% | 5 |
| CB | Chubb Limited | Financial Services | $312.27 | $120.9B | 11.0 | 1.31% | 6 |
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | $206.64 | $120.2B | 18.1 | 2.24% | 5 |
| PDD | PDD Holdings Inc. | Consumer Cyclical | $88.18 | $120.2B | 8.9 | — | — |
| NEM | Newmont Corporation | Basic Materials | $109.50 | $117.2B | 14.2 | 0.95% | 9 |
| SYK | Stryker Corporation | Healthcare | $293.30 | $117.0B | 35.4 | 1.15% | 4 |
| COF | Capital One Financial Corporation | Financial Services | $183.84 | $116.9B | 57.8 | 1.70% | 5 |
| BMY | Bristol-Myers Squibb Company | Healthcare | $54.46 | $116.8B | 16.0 | 4.41% | 9 |
| MO | Altria Group, Inc. | Consumer Defensive | $69.24 | $116.2B | 14.5 | 6.09% | 6 |
| CVS | CVS Health Corporation | Healthcare | $89.50 | $116.1B | 39.9 | 2.92% | 6 |
| ACN | Accenture plc | Technology | $186.22 | $115.1B | 15.3 | 3.49% | 5 |
| VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $425.09 | $113.6B | 26.5 | — | 6 |
| SBUX | Starbucks Corporation | Consumer Cyclical | $95.51 | $113.0B | 75.7 | 2.50% | 5 |
| PGR | The Progressive Corporation | Financial Services | $196.82 | $111.1B | 9.7 | 7.30% | 5 |
| PWR | Quanta Services, Inc. | Industrials | $706.06 | $106.8B | 98.0 | 0.06% | 5 |
| PH | Parker-Hannifin Corporation | Industrials | $836.32 | $106.5B | 31.2 | 0.95% | 7 |
| EQIX | Equinix, Inc. | Real Estate | $1071.80 | $105.3B | 74.1 | 1.84% | 5 |
| ADBE | Adobe Inc. | Technology | $262.11 | $104.8B | 15.1 | — | 7 |
| CEG | Constellation Energy Corporation | Utilities | $272.65 | $103.9B | 25.0 | 0.59% | 6 |
| SO | The Southern Company | Utilities | $90.51 | $103.8B | 23.5 | 3.30% | 4 |
| CDNS | Cadence Design Systems, Inc. | Technology | $416.39 | $103.4B | 87.8 | — | 7 |
| HWM | Howmet Aerospace Inc. | Industrials | $250.72 | $103.3B | 59.9 | 0.19% | 8 |
| FTNT | Fortinet, Inc. | Technology | $148.86 | $101.1B | 53.5 | — | 6 |
| TT | Trane Technologies plc | Industrials | $458.92 | $99.8B | 34.5 | 0.93% | 9 |
| MAR | Marriott International, Inc. | Consumer Cyclical | $373.76 | $99.0B | 39.4 | 0.78% | 7 |
| CME | CME Group Inc. | Financial Services | $250.53 | $98.8B | 23.4 | 1.90% | 6 |
| DUK | Duke Energy Corporation | Utilities | $121.09 | $95.7B | 18.9 | 3.47% | 7 |
| MDT | Medtronic plc | Healthcare | $73.75 | $94.8B | 20.6 | 3.85% | 6 |
| FCX | Freeport-McMoRan Inc. | Basic Materials | $71.72 | $94.5B | 34.8 | 0.91% | 6 |
| BK | The Bank of New York Mellon Corporation | Financial Services | $141.28 | $94.1B | 17.0 | 1.53% | 5 |
| GD | General Dynamics Corporation | Industrials | $337.61 | $93.8B | 21.8 | 1.76% | 8 |
| SNPS | Synopsys, Inc. | Technology | $508.35 | $91.1B | 108.6 | — | 3 |
| UPS | United Parcel Service, Inc. | Industrials | $108.93 | $90.7B | 17.3 | 6.15% | 6 |
| INTU | Intuit Inc. | Technology | $322.14 | $90.7B | 20.2 | 1.45% | 9 |
| MMC | Marsh & McLennan Companies, Inc. | Financial Services | $173.97 | $89.8B | 21.9 | 0.02% | — |
| KKR | KKR & Co. Inc. | Financial Services | $94.45 | $89.5B | 32.6 | 0.78% | 5 |
| MCK | McKesson Corporation | Healthcare | $736.78 | $89.2B | 19.3 | 0.44% | 5 |
| CMI | Cummins Inc. | Industrials | $672.67 | $89.2B | 33.6 | 1.24% | 5 |
| CMCSA | Comcast Corporation | Communication Services | $24.85 | $88.8B | 4.9 | 5.31% | 8 |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | $221.00 | $88.8B | 12.9 | 3.08% | 5 |
| ADP | Automatic Data Processing, Inc. | Technology | $231.18 | $88.7B | 20.7 | 3.07% | 8 |
| SNOW | Snowflake Inc. | Technology | $261.14 | $88.6B | — | — | 5 |
| DDOG | Datadog, Inc. | Technology | $269.13 | $88.0B | 618.4 | — | 6 |
| WMB | The Williams Companies, Inc. | Energy | $71.31 | $87.3B | 31.3 | 2.94% | 7 |
| AMT | American Tower Corporation | Real Estate | $185.53 | $87.1B | 30.1 | 3.73% | 6 |
| MNST | Monster Beverage Corporation | Consumer Defensive | $88.24 | $86.1B | 42.6 | — | 5 |
| MELI | MELI | — | $1672.83 | $86.0B | 44.8 | — | 4 |
| NET | Cloudflare, Inc. | Technology | $272.66 | $85.5B | — | — | 4 |
| ELV | Elevance Health, Inc. | Healthcare | $389.03 | $85.4B | 16.7 | 1.75% | 4 |
| USB | U.S. Bancorp | Financial Services | $54.60 | $85.1B | 11.5 | 3.76% | 6 |
| HOOD | Robinhood Markets, Inc. | Financial Services | $88.16 | $84.9B | 45.8 | — | 4 |
| WM | Waste Management, Inc. | Industrials | $211.93 | $84.9B | 30.6 | 1.67% | 8 |
| CSX | CSX Corporation | Industrials | $46.14 | $84.1B | 27.8 | 1.24% | 5 |
| HCA | HCA Healthcare, Inc. | Healthcare | $367.35 | $84.0B | 13.0 | 0.82% | 7 |
| ICE | Intercontinental Exchange, Inc. | Financial Services | $142.38 | $83.6B | 21.5 | 1.41% | 7 |
| RKLB | Rocket Lab Corporation | Industrials | $123.32 | $83.1B | — | — | 5 |
| CIEN | Ciena Corporation | Technology | $627.00 | $82.0B | 369.6 | — | 7 |
| JCI | Johnson Controls International plc | Industrials | $141.99 | $81.8B | 41.0 | 1.19% | 6 |
| SLB | SLB N.V. | Energy | $56.56 | $81.6B | 24.0 | 2.16% | 4 |
| NXPI | NXP Semiconductors N.V. | Technology | $323.62 | $81.1B | 30.7 | 1.26% | 5 |
| BE | Bloom Energy Corporation | Industrials | $302.85 | $81.1B | — | — | 4 |
| EMR | Emerson Electric Co. | Industrials | $142.03 | $80.6B | 33.4 | 1.54% | 7 |
| NOC | Northrop Grumman Corporation | Industrials | $536.59 | $80.1B | 17.7 | 1.67% | 6 |
| MMM | 3M Company | Industrials | $152.90 | $79.9B | 29.5 | 2.04% | 5 |
| MCO | Moody's Corporation | Financial Services | $453.60 | $79.2B | 32.5 | 0.91% | 8 |
| ABNB | Airbnb, Inc. | Consumer Cyclical | $134.35 | $79.1B | 32.9 | — | 5 |
| MDLZ | Mondelez International, Inc. | Consumer Defensive | $61.07 | $78.5B | 30.3 | 3.27% | 5 |
| FDX | FedEx Corporation | Industrials | $329.00 | $78.5B | 22.0 | 1.41% | 5 |
| SPG | Simon Property Group, Inc. | Real Estate | $203.53 | $77.9B | 14.2 | 4.29% | 4 |
| MRSH | Marsh & McLennan Companies, Inc. | Financial Services | $161.39 | $77.1B | 20.0 | 2.25% | 6 |
| MPWR | Monolithic Power Systems, Inc. | Technology | $1624.99 | $76.9B | 112.4 | 0.51% | 5 |
| RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | $290.80 | $76.3B | 17.4 | 1.76% | 7 |
| GM | General Motors Company | Consumer Cyclical | $81.73 | $75.1B | 30.4 | 0.86% | 5 |
| ROST | Ross Stores, Inc. | Consumer Cyclical | $223.82 | $75.0B | 32.4 | 0.77% | — |
| SHW | The Sherwin-Williams Company | Basic Materials | $293.00 | $74.9B | 29.2 | 1.05% | 6 |
| HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | $332.85 | $74.6B | 50.0 | 0.18% | 5 |
| APO | Apollo Global Management, Inc. | Financial Services | $128.76 | $74.2B | 80.4 | 1.75% | 4 |
| SU | Suncor Energy Inc. | Energy | $65.31 | $73.6B | 16.4 | 2.83% | 7 |
| CI | The Cigna Group | Healthcare | $272.72 | $73.4B | 2.4 | 2.25% | 5 |
| VLO | Valero Energy Corporation | Energy | $258.26 | $72.7B | 17.9 | 1.96% | 6 |
| CRH | CRH plc | Basic Materials | $106.52 | $72.7B | 20.2 | 1.43% | 6 |
| MPC | Marathon Petroleum Corporation | Energy | $263.06 | $72.6B | 16.4 | 1.57% | 7 |
| CL | Colgate-Palmolive Company | Consumer Defensive | $88.27 | $72.1B | 34.9 | 2.35% | 5 |
| ECL | Ecolab Inc. | Basic Materials | $256.26 | $72.0B | 34.6 | 1.14% | 5 |
| ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | $86.23 | $72.0B | 28.3 | — | 7 |
| CVNA | Carvana Co. | Consumer Cyclical | $65.60 | $72.0B | 42.4 | — | 5 |
| BSX | Boston Scientific Corporation | Healthcare | $47.68 | $71.8B | 20.2 | — | 7 |
| ITW | Illinois Tool Works Inc. | Industrials | $248.58 | $71.1B | 22.9 | 2.60% | 5 |
| EOG | EOG Resources, Inc. | Energy | $138.58 | $71.0B | 13.1 | 3.06% | 3 |
| COHR | Coherent Corp. | Technology | $426.89 | $70.7B | 172.1 | — | 7 |
| PSX | Phillips 66 | Energy | $182.56 | $70.5B | 17.4 | 2.89% | 6 |
| TDG | TransDigm Group Incorporated | Industrials | $1246.98 | $70.4B | 39.2 | — | 6 |
| F | Ford Motor Company | Consumer Cyclical | $16.15 | $69.5B | — | 3.44% | 2 |
| DASH | DoorDash, Inc. | Consumer Cyclical | $156.95 | $69.4B | 75.9 | — | 5 |
| KMI | Kinder Morgan, Inc. | Energy | $31.44 | $69.1B | 20.9 | 3.78% | 6 |
| AEP | American Electric Power Company, Inc. | Utilities | $127.11 | $68.9B | 18.7 | 3.00% | 5 |
| CTAS | Cintas Corporation | Industrials | $173.31 | $68.5B | 36.1 | 1.05% | 7 |
| NSC | Norfolk Southern Corporation | Industrials | $307.55 | $68.5B | 25.7 | 1.77% | 6 |
| NKE | NIKE, Inc. | Consumer Cyclical | $43.73 | $68.5B | 30.4 | 3.55% | 4 |
| DLR | Digital Realty Trust, Inc. | Real Estate | $187.26 | $68.0B | 50.5 | 2.57% | 6 |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | $27.18 | $67.7B | 93.0 | — | 7 |
| AON | Aon plc | Financial Services | $317.86 | $67.5B | 17.4 | 1.04% | 8 |
| MSI | Motorola Solutions, Inc. | Technology | $415.42 | $66.9B | 32.6 | 1.20% | 6 |
| LITE | Lumentum Holdings Inc. | Technology | $1029.15 | $66.5B | 151.6 | — | 7 |
| REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | $602.92 | $64.5B | 15.0 | 0.61% | 4 |
| FIX | Comfort Systems USA, Inc. | Industrials | $1883.26 | $64.3B | 52.9 | 0.14% | 7 |
| NU | Nu Holdings Ltd. | Financial Services | $11.93 | $63.8B | 20.2 | — | 4 |
| BKR | Baker Hughes Company | Energy | $64.54 | $63.4B | 20.4 | 1.44% | 7 |
| URI | United Rentals, Inc. | Industrials | $994.82 | $62.4B | 25.4 | 0.79% | 4 |
| TEL | TE Connectivity plc | Technology | $214.73 | $62.3B | 21.8 | 1.36% | 5 |
| TRV | The Travelers Companies, Inc. | Financial Services | $291.86 | $62.1B | 8.7 | 1.71% | 4 |
| APD | Air Products and Chemicals, Inc. | Basic Materials | $279.29 | $62.0B | 29.3 | 2.60% | 3 |
| RSG | Republic Services, Inc. | Industrials | $201.67 | $61.7B | 28.7 | 1.25% | 6 |
| TFC | Truist Financial Corporation | Financial Services | $48.12 | $60.1B | 11.9 | 4.31% | 6 |
| CRWV | CoreWeave, Inc. | Technology | $119.27 | $59.8B | — | — | 5 |
| D | Dominion Energy, Inc. | Utilities | $66.47 | $58.9B | 19.7 | 3.99% | 7 |
| ALAB | Astera Labs, Inc. | Technology | $355.76 | $58.8B | 233.2 | — | 5 |
| LHX | L3Harris Technologies, Inc. | Industrials | $308.12 | $58.7B | 34.3 | 1.59% | 8 |
| TER | Teradyne, Inc. | Technology | $392.62 | $58.6B | 69.4 | 0.14% | 5 |
| GWW | W.W. Grainger, Inc. | Industrials | $1268.36 | $58.3B | 33.2 | 0.75% | 6 |
| SRE | Sempra | Utilities | $89.55 | $58.3B | 30.3 | 2.95% | 6 |
| PCAR | PACCAR Inc | Industrials | $112.89 | $58.1B | 23.5 | 1.27% | 4 |
| KEYS | Keysight Technologies, Inc. | Technology | $346.57 | $57.8B | 54.3 | — | 4 |
| TGT | Target Corporation | Consumer Defensive | $123.18 | $57.7B | 16.8 | 3.59% | 6 |
| AFL | Aflac Incorporated | Financial Services | $113.63 | $57.2B | 12.8 | 2.17% | 2 |
| O | Realty Income Corporation | Real Estate | $59.91 | $57.1B | 50.2 | 5.30% | 5 |
| NUE | Nucor Corporation | Basic Materials | $258.46 | $56.9B | 24.8 | 0.90% | 5 |
| OXY | Occidental Petroleum Corporation | Energy | $59.09 | $56.3B | 76.5 | 1.84% | 4 |
| FLEX | FLEX | — | $159.43 | $55.2B | 65.0 | — | 6 |
| TRGP | Targa Resources Corp. | Energy | $263.30 | $54.7B | 26.1 | 1.67% | 5 |
| DAL | Delta Air Lines, Inc. | Industrials | $80.02 | $54.2B | 12.0 | 0.91% | 6 |
| VST | Vistra Corp. | Utilities | $157.97 | $54.0B | 26.8 | 0.57% | 4 |
| FANG | Diamondback Energy, Inc. | Energy | $202.40 | $53.9B | 195.4 | 2.30% | 5 |
| PSA | Public Storage | Real Estate | $299.14 | $53.3B | 31.3 | 3.95% | 4 |
| MET | MetLife, Inc. | Financial Services | $82.82 | $53.2B | 16.0 | 2.87% | 4 |
| ALL | The Allstate Corporation | Financial Services | $210.46 | $53.1B | 4.6 | 2.10% | 4 |
| CARR | Carrier Global Corporation | Industrials | $66.42 | $53.0B | 42.6 | 1.50% | 3 |
| OKE | ONEOK, Inc. | Energy | $86.72 | $52.9B | 15.0 | 5.10% | 6 |
| COR | Cencora, Inc. | Healthcare | $264.84 | $52.4B | 20.7 | 0.89% | 5 |
| CTVA | Corteva, Inc. | Basic Materials | $77.57 | $52.4B | 42.3 | 0.92% | 7 |
| NDAQ | Nasdaq, Inc. | Financial Services | $87.91 | $52.3B | 27.9 | 1.21% | 9 |
| ARGX | argenx SE | Healthcare | $802.17 | $52.2B | 37.1 | — | 5 |
| AME | AMETEK, Inc. | Industrials | $227.73 | $51.8B | 34.1 | 0.60% | 5 |
| AJG | Arthur J. Gallagher & Co. | Financial Services | $205.77 | $51.7B | 32.6 | 1.39% | 6 |
| DVN | Devon Energy Corporation | Energy | $46.22 | $51.3B | 12.4 | 2.34% | 6 |
| MCHP | Microchip Technology Incorporated | Technology | $96.96 | $51.3B | 430.2 | 1.92% | 3 |
| FAST | Fastenal Company | Industrials | $44.73 | $50.7B | 39.1 | 2.08% | 7 |
| EA | Electronic Arts Inc. | Communication Services | $202.01 | $50.6B | 57.5 | 0.38% | 7 |
| ROK | Rockwell Automation, Inc. | Industrials | $463.41 | $50.2B | 46.9 | 1.22% | 7 |
| ETR | Entergy Corporation | Utilities | $107.60 | $49.9B | 27.9 | 2.35% | 6 |
| COIN | Coinbase Global, Inc. | Financial Services | $173.99 | $49.8B | 69.5 | — | 4 |
| EW | Edwards Lifesciences Corporation | Healthcare | $87.66 | $49.8B | 46.7 | — | 5 |
| XEL | Xcel Energy Inc. | Utilities | $77.87 | $49.6B | 22.9 | 2.98% | 5 |
| AU | AngloGold Ashanti plc | Basic Materials | $91.85 | $49.0B | 14.2 | 4.75% | 8 |
| ADSK | Autodesk, Inc. | Technology | $236.66 | $48.8B | 33.8 | — | 7 |
| HEI | HEICO Corporation | Industrials | $332.14 | $48.6B | 62.1 | 0.07% | 7 |
| EBAY | eBay Inc. | Consumer Cyclical | $108.88 | $48.5B | 25.2 | 1.13% | 4 |
| AZO | AutoZone, Inc. | Consumer Cyclical | $3029.36 | $48.0B | 20.6 | — | 6 |
| LNG | Cheniere Energy, Inc. | Energy | $236.01 | $47.1B | 38.0 | 0.99% | 7 |
| ON | ON Semiconductor Corporation | Technology | $128.64 | $46.9B | 88.7 | — | 3 |
| ODFL | Old Dominion Freight Line, Inc. | Industrials | $229.08 | $46.8B | 46.9 | 0.52% | 6 |
| EXC | Exelon Corporation | Utilities | $45.00 | $46.7B | 16.7 | 3.68% | 6 |
| CAH | Cardinal Health, Inc. | Healthcare | $194.88 | $46.1B | 30.0 | 1.04% | 6 |
| MSCI | MSCI Inc. | Financial Services | $630.27 | $45.9B | 36.1 | 1.30% | 7 |
| FITB | Fifth Third Bancorp | Financial Services | $50.31 | $45.3B | 16.8 | 3.20% | 7 |
| GRMN | Garmin Ltd. | Technology | $241.03 | $45.1B | 26.1 | 1.80% | 7 |
| XYZ | Block, Inc. | Technology | $74.15 | $45.1B | 59.2 | — | 6 |
| IDXX | IDEXX Laboratories, Inc. | Healthcare | $550.82 | $44.5B | 41.5 | — | 7 |
| WAB | Westinghouse Air Brake Technologies Corporation | Industrials | $264.51 | $44.3B | 36.9 | 0.47% | 5 |
| ASTS | AST SpaceMobile, Inc. | Technology | $118.17 | $44.0B | — | — | 4 |
| FERG | Ferguson Enterprises Inc. | Industrials | $227.60 | $43.8B | 22.2 | 1.58% | — |
| CRDO | Credo Technology Group Holding Ltd | Technology | $229.00 | $43.5B | 129.7 | — | 7 |
