Explore All Stocks
722 US stocks with institutional-grade fundamental analysis. Click any stock for DCF models, Piotroski scores, Altman Z-Scores, SEC filings, and AI commentary.
| Ticker | Name | Sector | Price | Market Cap | P/E | Div Yield | Piotroski |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | $202.81 | $4.91T | 31.7 | 0.48% | 4 |
| AAPL | Apple Inc. | Technology | $333.74 | $4.90T | 40.3 | 0.32% | 8 |
| GOOGL | Alphabet Inc. | Communication Services | $346.77 | $4.23T | 27.0 | 0.25% | 6 |
| GOOG | Alphabet Inc. | Communication Services | $346.12 | $4.22T | 27.0 | 0.25% | 6 |
| MSFT | Microsoft Corporation | Technology | $393.82 | $2.93T | 23.4 | 0.91% | 5 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | $247.23 | $2.66T | 29.9 | — | 6 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | $398.37 | $2.07T | 30.7 | 0.92% | 9 |
| AVGO | Broadcom Inc. | Technology | $370.82 | $1.76T | 62.1 | 0.69% | 8 |
| META | Meta Platforms, Inc. | Communication Services | $646.01 | $1.64T | 24.2 | 0.32% | 5 |
| SPCX | SPCX | — | $123.99 | $1.63T | — | — | — |
| TSLA | Tesla, Inc. | Consumer Cyclical | $380.84 | $1.43T | 349.4 | — | 5 |
| LLY | Eli Lilly and Company | Healthcare | $1179.11 | $1.05T | 41.5 | 0.59% | 7 |
| MU | Micron Technology, Inc. | Technology | $848.95 | $958.8B | 19.3 | 0.06% | 7 |
| WMT | Walmart Inc. | Consumer Defensive | $114.24 | $909.1B | 40.5 | 0.86% | 7 |
| JPM | JPMorgan Chase & Co. | Financial Services | $341.10 | $906.7B | 14.7 | 1.75% | 3 |
| AMD | Advanced Micro Devices, Inc. | Technology | $495.76 | $808.4B | 166.9 | — | 7 |
| V | Visa Inc. | Financial Services | $358.56 | $681.9B | 31.8 | 0.73% | 6 |
| ASML | ASML Holding N.V. | Technology | $1747.58 | $671.2B | 56.8 | 0.51% | 8 |
| XOM | Exxon Mobil Corporation | Energy | $147.36 | $610.8B | 24.8 | 2.82% | 5 |
| JNJ | Johnson & Johnson | Healthcare | $253.04 | $609.1B | 29.0 | 2.14% | 4 |
| MA | Mastercard Incorporated | Financial Services | $543.60 | $480.3B | 32.0 | 0.63% | 8 |
| INTC | Intel Corporation | Technology | $95.04 | $477.7B | — | — | 6 |
| ABBV | AbbVie Inc. | Healthcare | $254.49 | $449.6B | 124.8 | 2.72% | 7 |
| CSCO | Cisco Systems, Inc. | Technology | $111.94 | $441.2B | 36.5 | 1.53% | 8 |
| BAC | Bank of America Corporation | Financial Services | $61.27 | $434.8B | 14.2 | 1.82% | 5 |
| AMAT | Applied Materials, Inc. | Technology | $529.66 | $420.5B | 52.7 | 0.38% | 6 |
| COST | Costco Wholesale Corporation | Consumer Defensive | $940.87 | $417.3B | 47.6 | 0.62% | 6 |
| CAT | Caterpillar Inc. | Industrials | $880.28 | $405.4B | 43.7 | 0.74% | 6 |
| LRCX | Lam Research Corporation | Technology | $313.30 | $391.8B | 60.6 | 0.32% | 7 |
| UNH | UnitedHealth Group Incorporated | Healthcare | $426.09 | $387.0B | 31.8 | 2.22% | 6 |
| CVX | Chevron Corporation | Energy | $187.38 | $373.2B | 32.0 | 3.87% | 6 |
| ORCL | Oracle Corporation | Technology | $126.41 | $364.1B | 21.3 | 1.61% | 5 |
| GE | GE Aerospace | Industrials | $348.83 | $361.9B | 40.8 | 0.54% | 6 |
| KO | The Coca-Cola Company | Consumer Defensive | $81.56 | $350.9B | 26.7 | 2.50% | 7 |
| PG | The Procter & Gamble Company | Consumer Defensive | $149.98 | $349.2B | 22.2 | 2.87% | 6 |
| MS | Morgan Stanley | Financial Services | $215.50 | $338.8B | 17.6 | 1.83% | 3 |
| HD | The Home Depot, Inc. | Consumer Cyclical | $338.87 | $337.9B | 24.7 | 2.68% | 4 |
| PLTR | Palantir Technologies Inc. | Technology | $132.38 | $317.4B | 148.7 | — | 8 |
| MRK | Merck & Co., Inc. | Healthcare | $127.50 | $314.9B | 36.0 | 2.66% | 4 |
| GS | The Goldman Sachs Group, Inc. | Financial Services | $1065.22 | $314.2B | 16.9 | 1.83% | 3 |
| PM | Philip Morris International Inc. | Consumer Defensive | $192.98 | $300.8B | 26.7 | 3.10% | 8 |
| RY | Royal Bank of Canada | Financial Services | $215.43 | $299.4B | 20.0 | 2.36% | 3 |
| PANW | Palo Alto Networks, Inc. | Technology | $358.68 | $292.3B | 311.9 | — | 4 |
| NFLX | Netflix, Inc. | Communication Services | $68.95 | $290.3B | 23.4 | — | 6 |
| GEV | GE Vernova Inc. | Industrials | $1057.84 | $284.3B | 30.3 | 0.19% | 6 |
| KLAC | KLA Corporation | Technology | $212.75 | $277.9B | 62.0 | 0.42% | 8 |
| WFC | Wells Fargo & Company | Financial Services | $87.51 | $267.8B | 12.8 | 2.04% | 3 |
| AZN | AstraZeneca PLC | Healthcare | $168.90 | $261.9B | 25.5 | 1.87% | 7 |
| RTX | RTX Corporation | Industrials | $193.51 | $260.6B | 36.5 | 1.50% | 8 |
| TXN | Texas Instruments Incorporated | Technology | $284.02 | $258.5B | 49.7 | 1.95% | 7 |
| DELL | Dell Technologies Inc. | Technology | $396.34 | $256.1B | 31.2 | 0.64% | 6 |
| AXP | American Express Company | Financial Services | $355.35 | $242.5B | 22.6 | 1.05% | 4 |
| SHEL | Shell plc | Energy | $87.32 | $241.8B | 13.3 | 3.67% | 5 |
| LIN | Linde plc | Basic Materials | $513.22 | $237.3B | 34.5 | 1.23% | 5 |
| C | Citigroup Inc. | Financial Services | $129.36 | $217.0B | 14.2 | 1.82% | 2 |
| ANET | Arista Networks, Inc. | Technology | $168.61 | $212.3B | 57.7 | — | 4 |
| TMUS | T-Mobile US, Inc. | Communication Services | $192.43 | $208.2B | 20.5 | 2.12% | 5 |
| CRWD | CrowdStrike Holdings, Inc. | Technology | $203.08 | $206.8B | — | — | 4 |
| BHP | BHP Group Limited | Basic Materials | $80.64 | $204.9B | 20.1 | 3.30% | 4 |
| TD | The Toronto-Dominion Bank | Financial Services | $123.60 | $204.2B | 20.7 | 2.55% | 4 |
| SNDK | Sandisk Corporation | Technology | $1354.82 | $200.6B | 48.3 | — | 5 |
| IBM | International Business Machines Corporation | Technology | $212.67 | $199.9B | 19.4 | 3.09% | 6 |
| TMO | Thermo Fisher Scientific Inc. | Healthcare | $532.48 | $197.9B | 29.8 | 0.35% | 4 |
| AMGN | Amgen Inc. | Healthcare | $366.29 | $197.7B | 25.8 | 2.71% | 7 |
| MCD | McDonald's Corporation | Consumer Cyclical | $267.71 | $190.2B | 22.5 | 2.72% | 6 |
| SAP | SAP SE | Technology | $159.04 | $187.5B | 22.7 | 1.81% | 8 |
| PEP | PepsiCo, Inc. | Consumer Defensive | $137.12 | $187.3B | 18.3 | 4.25% | 4 |
| APH | Amphenol Corporation | Technology | $151.20 | $186.0B | 44.1 | 0.65% | 6 |
| NEE | NextEra Energy, Inc. | Utilities | $88.80 | $185.2B | 22.7 | 2.79% | 5 |
| ADI | Analog Devices, Inc. | Technology | $375.36 | $182.8B | 56.5 | 1.16% | 8 |
| VZ | Verizon Communications Inc. | Communication Services | $43.59 | $182.0B | 10.7 | 6.45% | 5 |
| QCOM | QUALCOMM Incorporated | Technology | $171.78 | $181.1B | 18.4 | 2.16% | 6 |
| UNP | Union Pacific Corporation | Industrials | $301.75 | $179.2B | 24.6 | 1.84% | 7 |
| STX | Seagate Technology Holdings plc | Technology | $787.66 | $178.2B | 70.9 | 0.40% | 7 |
| SCHW | The Charles Schwab Corporation | Financial Services | $101.56 | $176.6B | 20.4 | 1.25% | 7 |
| ABT | Abbott Laboratories | Healthcare | $100.68 | $175.4B | 27.7 | 0.03% | 5 |
| BLK | BlackRock, Inc. | Financial Services | $1072.20 | $174.3B | 26.0 | 0.02% | 3 |
| WELL | Welltower Inc. | Real Estate | $243.25 | $171.7B | 116.4 | 1.23% | 7 |
| TJX | The TJX Companies, Inc. | Consumer Cyclical | $154.46 | $170.6B | 30.1 | 1.24% | 7 |
| DIS | The Walt Disney Company | Communication Services | $97.67 | $169.6B | 16.0 | 1.50% | 7 |
| MRVL | Marvell Technology, Inc. | Technology | $188.68 | $169.3B | 64.6 | 0.13% | 8 |
| BA | The Boeing Company | Industrials | $214.03 | $168.7B | 84.6 | — | 7 |
| GILD | Gilead Sciences, Inc. | Healthcare | $134.28 | $166.7B | 18.5 | 2.41% | 8 |
| WDC | Western Digital Corporation | Technology | $477.22 | $164.5B | 27.9 | 0.13% | 6 |
| DE | Deere & Company | Industrials | $597.24 | $161.2B | 33.9 | 1.08% | 5 |
| SHOP | Shopify Inc. | Technology | $123.56 | $160.3B | 122.3 | — | 5 |
| ETN | Eaton Corporation plc | Industrials | $399.99 | $155.3B | 38.8 | 1.11% | 7 |
| BX | Blackstone Inc. | Financial Services | $126.91 | $155.1B | 33.1 | 3.85% | 5 |
| T | AT&T Inc. | Communication Services | $21.81 | $151.5B | 7.4 | 5.05% | 6 |
| UBER | Uber Technologies, Inc. | Technology | $72.46 | $147.5B | 18.4 | — | 6 |
| RIO | Rio Tinto Group | Basic Materials | $90.15 | $146.6B | 14.9 | 4.43% | 4 |
| DHR | Danaher Corporation | Healthcare | $203.83 | $144.3B | 39.7 | 0.78% | 4 |
| PLD | Prologis, Inc. | Real Estate | $149.79 | $142.9B | 37.7 | 2.85% | 4 |
| PFE | Pfizer Inc. | Healthcare | $25.05 | $142.8B | 19.1 | 6.84% | 5 |
| APP | AppLovin Corporation | Communication Services | $424.54 | $142.6B | 37.7 | — | 9 |
| BKNG | Booking Holdings Inc. | Consumer Cyclical | $181.68 | $140.8B | 24.3 | 0.87% | 5 |
| CRM | Salesforce, Inc. | Technology | $170.77 | $139.9B | 20.0 | 1.02% | 6 |
| COP | ConocoPhillips | Energy | $114.71 | $139.8B | 19.1 | 2.98% | 6 |
| CVS | CVS Health Corporation | Healthcare | $107.47 | $137.1B | 46.7 | 2.50% | 6 |
| CB | Chubb Limited | Financial Services | $352.16 | $136.6B | 12.2 | 1.19% | 6 |
| SPGI | S&P Global Inc. | Financial Services | $450.84 | $133.4B | 28.9 | 0.85% | 7 |
| GLW | Corning Incorporated | Technology | $154.61 | $133.1B | 76.2 | 0.71% | 7 |
| COF | Capital One Financial Corporation | Financial Services | $208.03 | $128.2B | 65.4 | 1.51% | 5 |
| BMY | Bristol-Myers Squibb Company | Healthcare | $60.74 | $124.0B | 17.0 | 4.16% | 9 |
| MO | Altria Group, Inc. | Consumer Defensive | $74.21 | $123.9B | 15.2 | 5.81% | 6 |
| VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $485.65 | $123.3B | 28.8 | — | 6 |
| SYK | Stryker Corporation | Healthcare | $319.87 | $122.6B | 38.3 | 1.06% | 4 |
| ISRG | Intuitive Surgical, Inc. | Healthcare | $345.42 | $122.3B | 46.1 | — | 7 |
| PGR | The Progressive Corporation | Financial Services | $207.95 | $120.9B | 10.3 | 6.75% | 5 |
| SBUX | Starbucks Corporation | Consumer Cyclical | $105.49 | $120.2B | 82.4 | 2.29% | 5 |
| PH | Parker-Hannifin Corporation | Industrials | $953.21 | $120.2B | 35.3 | 0.83% | 7 |
| PDD | PDD Holdings Inc. | Consumer Cyclical | $84.14 | $119.8B | 9.1 | — | 4 |
| FTNT | Fortinet, Inc. | Technology | $161.61 | $118.4B | 62.4 | — | 6 |
| LMT | Lockheed Martin Corporation | Industrials | $508.77 | $117.3B | 24.9 | 2.69% | 6 |
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | $208.73 | $117.0B | 18.3 | 2.31% | 5 |
| VRT | Vertiv Holdings Co | Industrials | $289.56 | $111.2B | 74.1 | 0.09% | 5 |
| HWM | Howmet Aerospace Inc. | Industrials | $272.43 | $109.0B | 62.9 | 0.18% | 8 |
| SO | The Southern Company | Utilities | $95.30 | $107.4B | 24.6 | 3.16% | 4 |
| MDT | Medtronic plc | Healthcare | $83.20 | $106.5B | 22.4 | 3.45% | 7 |
| NOW | ServiceNow, Inc. | Technology | $103.24 | $106.5B | 61.8 | — | 4 |
| TT | Trane Technologies plc | Industrials | $469.98 | $103.9B | 36.2 | 0.88% | 9 |
| ADP | Automatic Data Processing, Inc. | Technology | $255.26 | $102.0B | 23.9 | 2.65% | 8 |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | $252.86 | $100.9B | 13.9 | 3.13% | 5 |
| EQIX | Equinix, Inc. | Real Estate | $1020.00 | $100.6B | 69.9 | 1.95% | 5 |
| UPS | United Parcel Service, Inc. | Industrials | $117.72 | $100.1B | 19.0 | 5.60% | 6 |
| GD | General Dynamics Corporation | Industrials | $368.58 | $99.7B | 23.2 | 1.72% | 8 |
| NET | Cloudflare, Inc. | Technology | $277.66 | $98.6B | — | — | 4 |
| MCK | McKesson Corporation | Healthcare | $841.39 | $98.5B | 21.9 | 0.39% | 5 |
| USB | U.S. Bancorp | Financial Services | $63.14 | $98.4B | 12.8 | 3.30% | 6 |
| DUK | Duke Energy Corporation | Utilities | $125.01 | $97.5B | 19.4 | 3.44% | 7 |
| MAR | Marriott International, Inc. | Consumer Cyclical | $366.24 | $96.6B | 38.4 | 0.79% | 7 |
| WM | Waste Management, Inc. | Industrials | $239.31 | $96.1B | 35.1 | 1.46% | 8 |
| NEM | Newmont Corporation | Basic Materials | $89.70 | $95.8B | 11.8 | 1.14% | 9 |
| MNST | Monster Beverage Corporation | Consumer Defensive | $97.50 | $95.4B | 48.3 | — | 5 |
| PWR | Quanta Services, Inc. | Industrials | $628.53 | $94.3B | 86.2 | 0.07% | 5 |
| ADBE | Adobe Inc. | Technology | $237.25 | $94.3B | 13.5 | — | 7 |
| CSX | CSX Corporation | Industrials | $50.75 | $94.3B | 31.3 | 1.10% | 5 |
| BK | The Bank of New York Mellon Corporation | Financial Services | $151.92 | $94.1B | 17.0 | 1.53% | 5 |
| KKR | KKR & Co. Inc. | Financial Services | $100.94 | $94.1B | 34.9 | 0.73% | 5 |
| SNOW | Snowflake Inc. | Technology | $268.90 | $93.2B | — | — | 5 |
| DDOG | Datadog, Inc. | Technology | $258.69 | $92.1B | 663.3 | — | 6 |
| MELI | MELI | — | $1813.91 | $92.0B | 49.0 | — | 4 |
| VLO | Valero Energy Corporation | Energy | $309.65 | $91.9B | 21.9 | 1.60% | 6 |
| MPC | Marathon Petroleum Corporation | Energy | $312.60 | $91.3B | 20.1 | 1.28% | 7 |
| CDNS | Cadence Design Systems, Inc. | Technology | $330.11 | $91.0B | 84.6 | — | 7 |
| CEG | Constellation Energy Corporation | Utilities | $252.39 | $90.1B | 21.9 | 0.68% | 6 |
| HOOD | Robinhood Markets, Inc. | Financial Services | $99.96 | $90.0B | 51.5 | — | 4 |
| MMC | Marsh & McLennan Companies, Inc. | Financial Services | $173.97 | $89.8B | 21.9 | 0.02% | — |
| WMB | The Williams Companies, Inc. | Energy | $73.38 | $89.7B | 32.8 | 2.81% | 7 |
| CMI | Cummins Inc. | Industrials | $648.48 | $89.5B | 33.7 | 1.36% | 5 |
| MCO | Moody's Corporation | Financial Services | $510.86 | $89.2B | 37.2 | 0.79% | 8 |
| CME | CME Group Inc. | Financial Services | $245.05 | $88.5B | 21.0 | 2.11% | 6 |
| ACN | Accenture plc | Technology | $143.57 | $87.9B | 11.6 | 4.51% | 5 |
| MRSH | Marsh & McLennan Companies, Inc. | Financial Services | $182.18 | $87.8B | 22.8 | 2.17% | 6 |
| SPG | Simon Property Group, Inc. | Real Estate | $228.70 | $86.9B | 15.9 | 3.85% | 4 |
| ABNB | Airbnb, Inc. | Consumer Cyclical | $145.98 | $86.6B | 36.5 | — | 5 |
| JCI | Johnson Controls International plc | Industrials | $140.46 | $85.7B | 43.4 | 1.13% | 6 |
| CMCSA | Comcast Corporation | Communication Services | $23.79 | $85.0B | 4.7 | 5.48% | 8 |
| FCX | Freeport-McMoRan Inc. | Basic Materials | $58.38 | $83.9B | 30.9 | 1.02% | 6 |
| MMM | 3M Company | Industrials | $159.84 | $83.4B | 31.2 | 1.93% | 5 |
| PSX | Phillips 66 | Energy | $206.86 | $82.9B | 19.9 | 2.52% | 6 |
| HCA | HCA Healthcare, Inc. | Healthcare | $371.18 | $82.3B | 13.3 | 0.81% | 7 |
| CTAS | Cintas Corporation | Industrials | $204.45 | $81.8B | 41.6 | 0.87% | — |
| SHW | The Sherwin-Williams Company | Basic Materials | $331.32 | $81.7B | 32.5 | 0.95% | 6 |
| ELV | Elevance Health, Inc. | Healthcare | $373.11 | $80.9B | 16.5 | 1.85% | 4 |
| DASH | DoorDash, Inc. | Consumer Cyclical | $184.14 | $80.2B | 88.5 | — | 5 |
| INTU | Intuit Inc. | Technology | $291.09 | $79.6B | 18.0 | 1.63% | 9 |
| ITW | Illinois Tool Works Inc. | Industrials | $276.05 | $79.4B | 26.2 | 2.28% | 5 |
| AMT | American Tower Corporation | Real Estate | $170.06 | $79.2B | 27.3 | 4.13% | 6 |
| ICE | Intercontinental Exchange, Inc. | Financial Services | $139.65 | $79.0B | 20.6 | 1.47% | 7 |
| TRV | The Travelers Companies, Inc. | Financial Services | $368.98 | $78.5B | 10.1 | 1.48% | 4 |
| AON | Aon plc | Financial Services | $367.21 | $78.4B | 20.2 | 0.89% | 8 |
| MDLZ | Mondelez International, Inc. | Consumer Defensive | $61.00 | $78.3B | 30.3 | 3.26% | 5 |
| EMR | Emerson Electric Co. | Industrials | $139.54 | $78.2B | 32.2 | 1.60% | 7 |
| RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | $286.96 | $77.0B | 17.9 | 1.70% | 7 |
| ECL | Ecolab Inc. | Basic Materials | $272.83 | $76.8B | 37.3 | 1.06% | 5 |
| NSC | Norfolk Southern Corporation | Industrials | $340.16 | $76.4B | 28.5 | 1.60% | 6 |
| ROST | Ross Stores, Inc. | Consumer Cyclical | $233.46 | $74.9B | 32.5 | 0.76% | 6 |
| FDX | FedEx Corporation | Industrials | $312.98 | $74.7B | 17.1 | 1.53% | 5 |
| EOG | EOG Resources, Inc. | Energy | $139.89 | $74.5B | 13.6 | 2.95% | 3 |
| CI | The Cigna Group | Healthcare | $281.45 | $74.5B | 12.0 | 2.20% | 6 |
| CL | Colgate-Palmolive Company | Consumer Defensive | $92.98 | $74.4B | 36.5 | 2.25% | 5 |
| NOC | Northrop Grumman Corporation | Industrials | $521.57 | $74.1B | 16.3 | 1.81% | 6 |
| CVNA | Carvana Co. | Consumer Cyclical | $67.34 | $73.9B | 41.1 | — | 5 |
| SU | Suncor Energy Inc. | Energy | $62.43 | $73.7B | 16.4 | 2.78% | 7 |
| SNPS | Synopsys, Inc. | Technology | $384.27 | $73.6B | 95.4 | — | 3 |
| HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | $321.32 | $73.1B | 49.3 | 0.19% | 5 |
| AEP | American Electric Power Company, Inc. | Utilities | $132.14 | $71.9B | 19.7 | 2.85% | 5 |
| KMI | Kinder Morgan, Inc. | Energy | $32.30 | $71.9B | 21.8 | 3.61% | 6 |
| ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | $86.05 | $71.3B | 28.1 | — | 7 |
| HON | Honeywell International Inc. | Industrials | $225.02 | $71.3B | 18.0 | 4.21% | 5 |
| REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | $676.69 | $70.9B | 16.6 | 0.55% | 4 |
| SLB | SLB N.V. | Energy | $46.99 | $70.3B | 20.8 | 2.51% | 4 |
| APO | Apollo Global Management, Inc. | Financial Services | $120.47 | $69.5B | 77.7 | 1.82% | 4 |
| CRH | CRH plc | Basic Materials | $102.92 | $68.8B | 19.6 | 1.48% | 6 |
| MSI | Motorola Solutions, Inc. | Technology | $413.31 | $68.6B | 33.4 | 1.17% | 6 |
| GM | General Motors Company | Consumer Cyclical | $76.07 | $68.6B | 28.3 | 0.93% | 5 |
| RSG | Republic Services, Inc. | Industrials | $222.31 | $68.4B | 32.3 | 1.11% | 6 |
| TDG | TransDigm Group Incorporated | Industrials | $1214.43 | $67.9B | 38.5 | — | 6 |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | $26.87 | $67.4B | 93.0 | — | 7 |
| NXPI | NXP Semiconductors N.V. | Technology | $266.53 | $67.3B | 25.9 | 1.50% | 5 |
| PCAR | PACCAR Inc | Industrials | $126.20 | $66.4B | 27.0 | 1.11% | 4 |
| GWW | W.W. Grainger, Inc. | Industrials | $1395.01 | $65.9B | 37.7 | 0.66% | 6 |
| APD | Air Products and Chemicals, Inc. | Basic Materials | $295.62 | $65.8B | 31.3 | 2.44% | 3 |
| NU | Nu Holdings Ltd. | Financial Services | $13.59 | $65.6B | 21.2 | — | 4 |
| URI | United Rentals, Inc. | Industrials | $1045.21 | $65.5B | 27.4 | 0.74% | 4 |
| BSX | Boston Scientific Corporation | Healthcare | $44.03 | $65.4B | 18.7 | — | 7 |
| DLR | Digital Realty Trust, Inc. | Real Estate | $173.88 | $65.4B | 46.1 | 2.81% | 6 |
| AJG | Arthur J. Gallagher & Co. | Financial Services | $253.90 | $65.2B | 41.5 | 1.09% | 6 |
| NKE | NIKE, Inc. | Consumer Cyclical | $43.76 | $64.9B | 21.2 | 3.68% | 4 |
| MPWR | Monolithic Power Systems, Inc. | Technology | $1312.00 | $64.5B | 93.4 | 0.61% | 5 |
| ALL | The Allstate Corporation | Financial Services | $249.90 | $64.3B | 5.3 | 1.79% | 4 |
| TFC | Truist Financial Corporation | Financial Services | $52.50 | $64.1B | 13.2 | 3.91% | 6 |
| AFL | Aflac Incorporated | Financial Services | $124.72 | $63.5B | 14.1 | 1.98% | 2 |
| TGT | Target Corporation | Consumer Defensive | $139.60 | $63.4B | 18.5 | 3.31% | 6 |
| D | Dominion Energy, Inc. | Utilities | $71.04 | $62.5B | 21.1 | 3.72% | 7 |
| O | Realty Income Corporation | Real Estate | $65.71 | $61.3B | 53.9 | 4.95% | 5 |
| BE | Bloom Energy Corporation | Industrials | $214.96 | $61.1B | — | — | 4 |
| TRGP | Targa Resources Corp. | Energy | $282.91 | $60.7B | 28.7 | 1.52% | 5 |
| MET | MetLife, Inc. | Financial Services | $94.00 | $60.5B | 18.1 | 2.53% | 4 |
| SRE | Sempra | Utilities | $92.25 | $60.3B | 31.6 | 2.82% | 6 |
| COR | Cencora, Inc. | Healthcare | $307.90 | $59.9B | 23.6 | 0.78% | 5 |
| TEL | TE Connectivity plc | Technology | $203.31 | $59.3B | 20.7 | 1.47% | 5 |
| OKE | ONEOK, Inc. | Energy | $93.52 | $58.9B | 16.6 | 4.60% | 6 |
| FIX | Comfort Systems USA, Inc. | Industrials | $1674.06 | $58.9B | 48.5 | 0.15% | 7 |
| CTVA | Corteva, Inc. | Basic Materials | $87.30 | $58.4B | 46.7 | 0.83% | 7 |
| CARR | Carrier Global Corporation | Industrials | $68.69 | $57.1B | 46.4 | 1.38% | 3 |
| LITE | Lumentum Holdings Inc. | Technology | $732.82 | $57.0B | 129.7 | — | 7 |
| F | Ford Motor Company | Consumer Cyclical | $14.23 | $56.7B | — | 4.23% | 2 |
| PSA | Public Storage | Real Estate | $318.04 | $55.8B | 33.5 | 3.70% | 4 |
| BKR | Baker Hughes Company | Energy | $55.95 | $55.5B | 18.0 | 1.63% | 7 |
| DAL | Delta Air Lines, Inc. | Industrials | $84.17 | $55.4B | 14.4 | 0.90% | 6 |
| LNG | Cheniere Energy, Inc. | Energy | $262.60 | $55.0B | 43.8 | 0.86% | 7 |
| FANG | Diamondback Energy, Inc. | Energy | $195.54 | $55.0B | 191.7 | 2.31% | 5 |
| OXY | Occidental Petroleum Corporation | Energy | $54.86 | $54.6B | 74.1 | 1.94% | 4 |
| AME | AMETEK, Inc. | Industrials | $237.00 | $54.3B | 35.9 | 0.57% | 5 |
| COHR | Coherent Corp. | Technology | $277.60 | $54.3B | 131.6 | — | 7 |
| KEYS | Keysight Technologies, Inc. | Technology | $315.90 | $54.0B | 50.2 | — | 4 |
| NUE | Nucor Corporation | Basic Materials | $236.61 | $53.9B | 23.4 | 0.95% | 5 |
| CAH | Cardinal Health, Inc. | Healthcare | $228.52 | $53.5B | 34.9 | 0.90% | 6 |
| ARGX | argenx SE | Healthcare | $860.55 | $53.5B | 38.1 | — | 5 |
| CIEN | Ciena Corporation | Technology | $374.41 | $53.0B | 130.0 | — | 7 |
| ETR | Entergy Corporation | Utilities | $113.24 | $52.8B | 29.3 | 2.23% | 6 |
| FITB | Fifth Third Bancorp | Financial Services | $58.01 | $52.6B | 20.0 | 2.69% | 7 |
| LHX | L3Harris Technologies, Inc. | Industrials | $282.01 | $52.5B | 30.9 | 1.76% | 8 |
| VST | Vistra Corp. | Utilities | $155.44 | $52.4B | 25.5 | 0.60% | 4 |
| EA | Electronic Arts Inc. | Communication Services | $208.90 | $52.4B | 59.2 | 0.37% | 6 |
| FAST | Fastenal Company | Industrials | $45.49 | $52.2B | 39.9 | 2.06% | 7 |
| ALAB | Astera Labs, Inc. | Technology | $303.62 | $52.0B | 216.9 | — | 5 |
| NDAQ | Nasdaq, Inc. | Financial Services | $91.64 | $51.8B | 28.4 | 1.19% | 9 |
| ROK | Rockwell Automation, Inc. | Industrials | $461.85 | $51.4B | 48.8 | 1.18% | 7 |
| DVN | Devon Energy Corporation | Energy | $43.83 | $50.6B | 12.0 | 2.42% | 6 |
| TER | Teradyne, Inc. | Technology | $322.36 | $50.5B | 59.9 | 0.16% | 5 |
| STT | State Street Corporation | Financial Services | $182.50 | $50.1B | 16.4 | 1.97% | 6 |
| PYPL | PayPal Holdings, Inc. | Financial Services | $56.56 | $49.9B | 10.6 | 0.99% | 8 |
| EBAY | eBay Inc. | Consumer Cyclical | $112.06 | $49.8B | 25.6 | 1.12% | 4 |
| AZO | AutoZone, Inc. | Consumer Cyclical | $3046.44 | $49.7B | 21.1 | — | 6 |
| EW | Edwards Lifesciences Corporation | Healthcare | $85.73 | $49.4B | 47.4 | — | 5 |
| XEL | Xcel Energy Inc. | Utilities | $78.77 | $49.2B | 23.0 | 2.96% | 5 |
| ODFL | Old Dominion Freight Line, Inc. | Industrials | $233.84 | $48.6B | 49.5 | 0.49% | 6 |
| GRMN | Garmin Ltd. | Technology | $249.56 | $48.1B | 28.0 | 1.67% | 7 |
| HUM | Humana Inc. | Healthcare | $400.00 | $48.0B | 41.3 | 0.92% | 3 |
| HEI | HEICO Corporation | Industrials | $342.66 | $47.9B | 61.3 | 0.07% | 7 |
| XYZ | Block, Inc. | Technology | $79.94 | $47.6B | 63.4 | — | 6 |
| AMP | Ameriprise Financial, Inc. | Financial Services | $527.87 | $47.5B | 13.3 | 1.28% | 4 |
| EXC | Exelon Corporation | Utilities | $46.26 | $47.3B | 17.1 | 3.59% | 6 |
| VTR | Ventas, Inc. | Real Estate | $96.10 | $46.7B | 171.6 | 2.10% | 6 |
| ADSK | Autodesk, Inc. | Technology | $218.35 | $46.1B | 31.6 | — | 7 |
| MSCI | MSCI Inc. | Financial Services | $628.66 | $45.7B | 36.4 | 1.29% | 7 |
| FERG | Ferguson Enterprises Inc. | Industrials | $232.02 | $45.0B | 23.0 | 1.52% | — |
| IDXX | IDEXX Laboratories, Inc. | Healthcare | $567.44 | $44.8B | 42.4 | — | 7 |
| WAB | Westinghouse Air Brake Technologies Corporation | Industrials | $262.08 | $44.5B | 37.3 | 0.47% | 5 |
| CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | $34.44 | $44.2B | 31.3 | — | 6 |
| MCHP | Microchip Technology Incorporated | Technology | $80.96 | $44.0B | 368.0 | 2.23% | 6 |
