Stocks Trading Below Intrinsic Value (DCF Model)
Stocks where our DCF fair value estimate implies at least 20% upside from the current price, indicating potential undervaluation.
The 'dcf-undervalued' screener helps investors identify stocks that are trading below their estimated intrinsic value based on the Discounted Cash Flow (DCF) model. This approach estimates a company's worth by forecasting its future cash flows and discounting them back to today’s dollars, providing an intrinsic value against which current market prices can be compared. When a stock trades at least 20% below its DCF estimate, it suggests that the market may be undervaluing the company. This discrepancy could present a buying opportunity for investors who believe the underlying business fundamentals are sound and expect the market to eventually recognize the true value of the firm. However, it is important to note that while a low price-to-DCF ratio can indicate an undervalued stock, it does not guarantee future performance or account for all risks. Investors should consider additional factors such as management quality, competitive landscape, industry trends, and macroeconomic conditions before making investment decisions.
| Ticker | Name | Sector | Price | P/E | Market Cap | ROIC | Piotroski | Altman Z | DCF Upside |
|---|---|---|---|---|---|---|---|---|---|
| BRK-B | BRK-B | — | $490.91 | 14.7x | $1.06T | 5.7% | 4/9 | 2.7 | 142179% |
| RPD | RPD | — | $12.20 | 34.9x | $815M | 2.8% | 6/9 | 0.0 | 2957% |
| AUB | Atlantic Union Bankshares Corporation | Financial Services | $42.65 | 18.5x | $6.1B | — | 4/9 | 0.2 | 1581% |
| CMCSA | Comcast Corporation | Communication Services | $23.79 | 4.7x | $85.0B | 10.0% | 8/9 | 1.4 | 858% |
| CAG | Conagra Brands, Inc. | Consumer Defensive | $14.28 | — | $6.8B | -8.0% | 5/9 | 1.1 | 831% |
| KMX | CarMax, Inc. | Consumer Cyclical | $57.33 | 36.3x | $8.1B | 4.2% | 6/9 | 1.7 | 811% |
| F | Ford Motor Company | Consumer Cyclical | $14.23 | — | $56.7B | -4.8% | 2/9 | 0.8 | 787% |
| PDD | PDD Holdings Inc. | Consumer Cyclical | $84.14 | 9.1x | $119.8B | 22.7% | 4/9 | 2.9 | 699% |
| KHC | The Kraft Heinz Company | Consumer Defensive | $25.88 | — | $30.7B | -4.9% | 4/9 | 0.5 | 696% |
| FOX | Fox Corporation | Communication Services | $51.63 | 13.4x | $21.7B | 13.5% | 8/9 | 2.9 | 685% |
| VZ | Verizon Communications Inc. | Communication Services | $43.59 | 10.7x | $182.0B | 6.8% | 5/9 | 1.3 | 673% |
| T | AT&T Inc. | Communication Services | $21.81 | 7.4x | $151.5B | 7.3% | 6/9 | 0.9 | 632% |
| COF | Capital One Financial Corporation | Financial Services | $208.03 | 65.4x | $128.2B | — | 5/9 | 0.4 | 630% |
| LDOS | Leidos Holdings, Inc. | Technology | $106.48 | 9.9x | $13.4B | 15.6% | 7/9 | 3.4 | 580% |
| FOXA | Fox Corporation | Communication Services | $57.62 | 15.2x | $24.2B | 13.5% | 8/9 | 3.1 | 576% |
| APA | APA Corporation | Energy | $35.22 | 8.0x | $12.4B | 16.0% | 6/9 | 1.7 | 528% |
| INE040A01034 | INE040A01034 | — | $819.60 | 18.0x | $12.62T | — | 5/9 | 0.3 | 524% |
| PGR | The Progressive Corporation | Financial Services | $207.95 | 10.3x | $120.9B | 9.3% | 5/9 | 2.2 | 447% |
| DG | Dollar General Corporation | Consumer Defensive | $125.75 | 18.0x | $27.7B | 7.2% | 7/9 | 2.5 | 418% |
| ADM | Archer-Daniels-Midland Company | Consumer Defensive | $85.90 | 37.0x | $41.4B | 4.5% | 4/9 | 3.2 | 403% |
| EQT | EQT Corporation | Energy | $49.56 | 9.4x | $31.0B | 6.9% | 8/9 | 1.9 | 400% |
| TENB | TENB | — | $39.88 | — | $4.4B | 0.5% | 6/9 | 0.6 | 392% |
| TAP | Molson Coors Beverage Company | Consumer Defensive | $40.93 | — | $7.7B | -10.3% | 4/9 | 0.8 | 386% |
| UMBF | UMBF | — | $145.99 | 13.0x | $11.1B | — | 6/9 | 0.2 | 380% |
| HIG | The Hartford Insurance Group, Inc. | Financial Services | $140.26 | 9.6x | $38.4B | 4.6% | 7/9 | 1.3 | 370% |
| ACGL | Arch Capital Group Ltd. | Financial Services | $101.35 | 7.7x | $35.4B | 5.1% | 5/9 | 1.3 | 367% |
| EXE | Expand Energy Corporation | Energy | $88.13 | 6.6x | $21.1B | 7.8% | 8/9 | 2.3 | 352% |
| TKO | TKO Group Holdings, Inc. | Communication Services | $185.13 | 68.6x | $35.4B | 4.7% | 7/9 | 1.9 | 344% |
| GFI | Gold Fields Limited | Basic Materials | $31.99 | 8.1x | $28.6B | 31.6% | 9/9 | 5.1 | 337% |
| OMC | Omnicom Group Inc. | Communication Services | $81.73 | — | $23.3B | 1.7% | 3/9 | 0.9 | 336% |
| TDW | TDW | — | $75.82 | 12.6x | $3.8B | 10.9% | 7/9 | 3.6 | 329% |
| APTV | Aptiv PLC | Consumer Cyclical | $57.47 | 35.3x | $12.2B | 5.5% | 8/9 | 2.1 | 325% |
| QLYS | QLYS | — | $159.43 | 28.3x | $5.6B | 27.9% | 7/9 | 4.3 | 319% |
| BANC | Banc of California, Inc. | Financial Services | $21.21 | 16.6x | $3.3B | — | 6/9 | 0.1 | 312% |
| RY | Royal Bank of Canada | Financial Services | $215.43 | 20.0x | $299.4B | — | 3/9 | 0.2 | 301% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | $398.37 | 30.7x | $2.07T | 25.1% | 9/9 | 3.1 | 298% |
| NEM | Newmont Corporation | Basic Materials | $89.70 | 11.8x | $95.8B | 17.8% | 9/9 | 3.8 | 296% |
| TMUS | T-Mobile US, Inc. | Communication Services | $192.43 | 20.5x | $208.2B | 7.3% | 5/9 | 1.6 | 288% |
| PTEN | PTEN | — | $10.02 | — | $3.8B | -0.5% | 4/9 | 1.6 | 282% |
| AU | AngloGold Ashanti plc | Basic Materials | $76.76 | 11.2x | $38.8B | 26.4% | 8/9 | 6.4 | 276% |
| MGM | MGM Resorts International | Consumer Cyclical | $46.13 | 64.1x | $11.8B | 1.5% | 6/9 | 0.8 | 275% |
| SJM | The J. M. Smucker Company | Consumer Defensive | $112.01 | — | $12.0B | 1.8% | 6/9 | 1.2 | 259% |
| PNFP | Pinnacle Financial Partners, Inc. | Financial Services | $101.05 | 14.4x | $15.3B | — | 5/9 | 0.3 | 249% |
| CCI | Crown Castle Inc. | Real Estate | $79.17 | 33.3x | $34.6B | 6.0% | 5/9 | -0.0 | 244% |
| TCBI | TCBI | — | $105.07 | 14.5x | $4.6B | — | 6/9 | 0.3 | 234% |
| CLX | The Clorox Company | Consumer Defensive | $96.32 | 16.1x | $11.6B | 25.3% | 7/9 | 3.4 | 229% |
| EBC | Eastern Bankshares, Inc. | Financial Services | $23.00 | 13.0x | $4.9B | — | 3/9 | 0.2 | 228% |
| GEN | Gen Digital Inc. | Technology | $26.74 | 17.3x | $16.1B | 12.8% | 7/9 | 1.4 | 218% |
| FISV | Fiserv, Inc. | — | $50.63 | 8.8x | $27.0B | 8.1% | 5/9 | 1.3 | 216% |
| FIS | Fidelity National Information Services, Inc. | Technology | $41.91 | 8.3x | $21.7B | 4.8% | 5/9 | 0.1 | 207% |
| HCA | HCA Healthcare, Inc. | Healthcare | $371.18 | 13.3x | $82.3B | 21.5% | 7/9 | 2.5 | 205% |
| CINF | Cincinnati Financial Corporation | Financial Services | $180.79 | 10.1x | $28.0B | 5.8% | 4/9 | 1.8 | 192% |
| TIGO | Millicom International Cellular S.A. | Communication Services | $98.34 | 13.0x | $16.5B | 12.8% | 8/9 | 1.6 | 184% |
| COLB | Columbia Banking System, Inc. | Financial Services | $33.24 | 13.2x | $9.6B | — | 4/9 | 0.1 | 174% |
| MTCH | Match Group, Inc. | Communication Services | $39.15 | 15.4x | $9.1B | 20.4% | 7/9 | 0.8 | 171% |
| OKTA | Okta, Inc. | Technology | $149.35 | 109.0x | $26.0B | 2.9% | 7/9 | 2.6 | 170% |
| ROP | Roper Technologies, Inc. | Technology | $363.14 | 22.7x | $36.6B | 5.8% | 5/9 | 2.6 | 163% |
| KEY | KeyCorp | Financial Services | $23.55 | 14.7x | $25.4B | — | 7/9 | 0.2 | 161% |
| SLB | SLB N.V. | Energy | $46.99 | 20.8x | $70.3B | 9.5% | 4/9 | 3.0 | 159% |
| GB00BRXH2664 | GB00BRXH2664 | — | $76.76 | 11.2x | $38.8B | 26.4% | 8/9 | 8.3 | 159% |
| L | Loews Corporation | Financial Services | $114.45 | 14.5x | $23.6B | 2.5% | 7/9 | 0.8 | 158% |
| MKC | McCormick & Company, Incorporated | Consumer Defensive | $51.70 | 8.8x | $13.9B | 8.6% | 5/9 | 2.2 | 156% |
| WFRD | WFRD | — | $80.70 | 12.6x | $5.8B | 14.9% | 6/9 | 2.8 | 155% |
| EPAM | EPAM Systems, Inc. | Technology | $88.66 | 12.6x | $4.6B | 10.5% | 6/9 | 4.6 | 153% |
| IVZ | Invesco Ltd. | Financial Services | $29.63 | — | $13.1B | -0.9% | 6/9 | 1.5 | 152% |
| NOC | Northrop Grumman Corporation | Industrials | $521.57 | 16.3x | $74.1B | 12.1% | 6/9 | 3.0 | 150% |
| RIG | RIG | — | $5.14 | — | $5.7B | -13.2% | 5/9 | -0.3 | 150% |
| CBSH | Commerce Bancshares, Inc. | Financial Services | $59.14 | 14.6x | $8.5B | — | 6/9 | 0.2 | 146% |
| CZR | Caesars Entertainment, Inc. | Consumer Cyclical | $29.86 | — | $6.1B | 5.0% | 6/9 | 0.5 | 141% |
| ALL | The Allstate Corporation | Financial Services | $249.90 | 5.3x | $64.3B | 8.9% | 4/9 | 2.1 | 140% |
| VRNS | VRNS | — | $47.54 | — | $5.6B | -7.6% | 5/9 | 1.1 | 137% |
| STT | State Street Corporation | Financial Services | $182.50 | 16.4x | $50.1B | — | 6/9 | 0.2 | 132% |
| ZTS | Zoetis Inc. | Healthcare | $76.56 | 12.6x | $32.1B | 21.4% | 6/9 | 4.6 | 128% |
| OZK | OZK | — | $52.01 | 8.5x | $5.7B | — | 5/9 | 0.3 | 128% |
| TTD | TTD | — | $18.59 | 21.6x | $8.7B | 16.1% | 6/9 | 2.5 | 127% |
| ALV | Autoliv, Inc. | Consumer Cyclical | $120.26 | 13.5x | $8.8B | 18.2% | 7/9 | 2.9 | 125% |
| DVA | DaVita Inc. | Healthcare | $236.97 | 22.5x | $15.2B | 10.6% | 6/9 | 1.7 | 125% |
| CRM | Salesforce, Inc. | Technology | $170.77 | 20.0x | $139.9B | 9.4% | 6/9 | 2.4 | 123% |
| BSX | Boston Scientific Corporation | Healthcare | $44.03 | 18.7x | $65.4B | 7.7% | 7/9 | 3.1 | 122% |
| BDX | Becton, Dickinson and Company | Healthcare | $158.17 | 27.9x | $43.6B | 4.2% | 7/9 | 1.9 | 121% |
| VICI | VICI Properties Inc. | Real Estate | $26.87 | 9.3x | $29.6B | 6.3% | 6/9 | 1.9 | 119% |
| CTVA | Corteva, Inc. | Basic Materials | $87.30 | 46.7x | $58.4B | 4.8% | 7/9 | 2.5 | 117% |
| CI | The Cigna Group | Healthcare | $281.45 | 12.0x | $74.5B | 7.1% | 6/9 | 2.7 | 115% |
| TMHC | TMHC | — | $72.13 | 10.7x | $6.6B | 9.8% | 4/9 | 3.8 | 112% |
| NTRS | Northern Trust Corporation | Financial Services | $184.68 | 19.8x | $34.2B | — | 5/9 | 0.3 | 112% |
| HII | Huntington Ingalls Industries, Inc. | Industrials | $269.13 | 17.6x | $10.6B | 7.2% | 8/9 | 3.1 | 108% |
| FTI | TechnipFMC plc | Energy | $72.07 | 27.6x | $28.7B | 20.5% | 9/9 | 3.5 | 108% |
| PHM | PulteGroup, Inc. | Consumer Cyclical | $126.08 | 12.5x | $24.0B | 13.8% | 5/9 | 6.1 | 107% |
| WDAY | Workday, Inc. | Technology | $144.78 | 45.1x | $35.8B | 7.6% | 7/9 | 2.9 | 106% |
| KBH | KBH | — | $56.10 | 14.1x | $3.4B | 7.1% | 3/9 | 3.6 | 104% |
| CF | CF Industries Holdings, Inc. | Basic Materials | $121.42 | 10.7x | $18.7B | 14.3% | 8/9 | 3.4 | 99% |
| INTU | Intuit Inc. | Technology | $291.09 | 18.0x | $79.6B | 15.1% | 9/9 | 4.6 | 97% |
| SWKS | Skyworks Solutions, Inc. | Technology | $59.35 | 24.0x | $8.9B | 6.6% | 6/9 | 4.5 | 97% |
| IRDM | IRDM | — | $46.68 | 47.2x | $4.9B | 7.6% | 7/9 | 1.5 | 96% |
| KR | The Kroger Co. | Consumer Defensive | $58.82 | 34.2x | $36.0B | 4.6% | 6/9 | 4.3 | 96% |
| PB | PB | — | $73.49 | 13.6x | $8.8B | — | 7/9 | 0.3 | 94% |
| DELL | Dell Technologies Inc. | Technology | $396.34 | 31.2x | $256.1B | 18.3% | 6/9 | 2.1 | 94% |
| DAL | Delta Air Lines, Inc. | Industrials | $84.17 | 14.4x | $55.4B | 10.1% | 6/9 | 1.6 | 94% |
| UBER | Uber Technologies, Inc. | Technology | $72.46 | 18.4x | $147.5B | 10.0% | 6/9 | 3.6 | 92% |
| WRB | W. R. Berkley Corporation | Financial Services | $71.61 | 14.8x | $26.7B | 4.3% | 5/9 | 1.4 | 92% |
| SW | Smurfit Westrock Plc | Consumer Cyclical | $44.30 | 62.4x | $23.2B | 3.7% | 6/9 | 1.5 | 91% |
| NE | NE | — | $41.50 | 28.2x | $6.6B | 5.1% | 6/9 | 2.3 | 88% |
| EA | Electronic Arts Inc. | Communication Services | $208.90 | 59.2x | $52.4B | 10.4% | 6/9 | 6.5 | 87% |
| SCHW | The Charles Schwab Corporation | Financial Services | $101.56 | 20.4x | $176.6B | — | 7/9 | 0.4 | 87% |
| ACN | Accenture plc | Technology | $143.57 | 11.6x | $87.9B | 18.4% | 5/9 | 3.8 | 82% |
| BRO | Brown & Brown, Inc. | Financial Services | $69.35 | 22.6x | $23.5B | 6.1% | 4/9 | 1.5 | 81% |
| ALLE | Allegion plc | Industrials | $137.24 | 19.0x | $11.8B | 15.4% | 6/9 | 4.3 | 80% |
| MC | MC | — | $67.51 | 24.9x | $5.0B | 22.8% | 8/9 | 3.5 | 80% |
| ASB | Associated Banc-Corp | Financial Services | $31.34 | 11.0x | $5.9B | — | 7/9 | 0.2 | 80% |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | $85.41 | 15.8x | $18.0B | 16.4% | 7/9 | 4.4 | 77% |
| DLTR | Dollar Tree, Inc. | Consumer Defensive | $125.94 | 20.6x | $24.2B | 13.2% | 8/9 | 3.8 | 75% |
| J | Jacobs Solutions Inc. | Industrials | $131.75 | 38.9x | $15.6B | 6.9% | 7/9 | 3.0 | 75% |
| MRSH | Marsh & McLennan Companies, Inc. | Financial Services | $182.18 | 22.8x | $87.8B | 13.6% | 6/9 | 2.7 | 73% |
| AMT | American Tower Corporation | Real Estate | $170.06 | 27.3x | $79.2B | 6.2% | 6/9 | 1.1 | 73% |
| SAP | SAP SE | Technology | $159.04 | 22.7x | $187.5B | 16.1% | 8/9 | 6.5 | 72% |
| RMD | ResMed Inc. | Healthcare | $198.99 | 19.6x | $28.9B | 18.6% | 7/9 | 10.6 | 68% |
| BMY | Bristol-Myers Squibb Company | Healthcare | $60.74 | 17.0x | $124.0B | 13.3% | 9/9 | 2.3 | 68% |
| KYG875721634 | KYG875721634 | — | $461.60 | 16.6x | $4.16T | 14.1% | 7/9 | 5.1 | 61% |
| ZBH | Zimmer Biomet Holdings, Inc. | Healthcare | $91.12 | 24.3x | $17.6B | 4.3% | 4/9 | 2.4 | 60% |
| CHTR | Charter Communications, Inc. | Communication Services | $131.37 | 3.6x | $20.6B | 7.0% | 7/9 | 0.6 | 60% |
| PCAR | PACCAR Inc | Industrials | $126.20 | 27.0x | $66.4B | 7.0% | 4/9 | 3.7 | 58% |
| CE | Celanese Corporation | Basic Materials | $45.70 | — | $5.0B | -2.3% | 4/9 | 1.3 | 56% |
| BKR | Baker Hughes Company | Energy | $55.95 | 18.0x | $55.5B | 9.1% | 7/9 | 2.5 | 56% |
| HSIC | Henry Schein, Inc. | Healthcare | $87.82 | 26.7x | $10.0B | 6.8% | 4/9 | 2.9 | 55% |
| OII | OII | — | $42.28 | 12.6x | $4.2B | 13.4% | 7/9 | 4.2 | 55% |
| CME | CME Group Inc. | Financial Services | $245.05 | 21.0x | $88.5B | 11.4% | 6/9 | 0.5 | 52% |
| CTRE | CareTrust REIT, Inc. | Real Estate | $42.88 | 26.6x | $10.1B | 5.9% | 6/9 | 5.8 | 51% |
| NU | Nu Holdings Ltd. | Financial Services | $13.59 | 21.2x | $65.6B | — | 4/9 | 0.9 | 51% |
| HAL | Halliburton Company | Energy | $35.22 | 19.4x | $29.4B | 8.6% | 4/9 | 3.5 | 50% |
| RJF | Raymond James Financial, Inc. | Financial Services | $168.36 | 16.0x | $32.8B | — | 4/9 | 0.6 | 49% |
| WHD | WHD | — | $54.50 | 50.9x | $3.8B | 12.2% | 5/9 | 7.2 | 48% |
| CRUS | Cirrus Logic, Inc. | Technology | $137.98 | 17.4x | $7.0B | 16.5% | 9/9 | 15.0 | 48% |
| ABCB | Ameris Bancorp | Financial Services | $92.31 | 14.7x | $6.2B | — | 4/9 | 0.3 | 47% |
| CPB | The Campbell's Company | Consumer Defensive | $22.08 | 11.1x | $6.6B | 7.5% | 7/9 | 1.7 | 45% |
| GB00BL6K5J42 | GB00BL6K5J42 | — | $64.67 | 13.1x | $15.6B | 24.7% | 8/9 | 8.3 | 44% |
| GILD | Gilead Sciences, Inc. | Healthcare | $134.28 | 18.5x | $166.7B | 18.1% | 8/9 | 4.3 | 42% |
| LMT | Lockheed Martin Corporation | Industrials | $508.77 | 24.9x | $117.3B | 15.2% | 6/9 | 3.3 | 42% |
| CL | Colgate-Palmolive Company | Consumer Defensive | $92.98 | 36.5x | $74.4B | 27.7% | 5/9 | 6.9 | 42% |
| FFIV | F5, Inc. | Technology | $409.10 | 33.1x | $23.1B | 13.3% | 7/9 | 6.9 | 41% |
| SEE | Sealed Air Corporation | Consumer Cyclical | $42.15 | 14.1x | $6.2B | 11.9% | 5/9 | 1.9 | 41% |
| DVN | Devon Energy Corporation | Energy | $43.83 | 12.0x | $50.6B | 11.4% | 6/9 | 3.3 | 41% |
| DHI | D.R. Horton, Inc. | Consumer Cyclical | $149.39 | 14.5x | $42.4B | 10.4% | 3/9 | 6.1 | 41% |
| AMP | Ameriprise Financial, Inc. | Financial Services | $527.87 | 13.3x | $47.5B | 2.0% | 4/9 | 0.5 | 40% |
| TEL | TE Connectivity plc | Technology | $203.31 | 20.7x | $59.3B | 13.0% | 5/9 | 4.9 | 40% |
| QCOM | QUALCOMM Incorporated | Technology | $171.78 | 18.4x | $181.1B | 25.7% | 6/9 | 6.5 | 40% |
| NOV | NOV | — | $19.52 | 78.1x | $7.0B | 4.1% | 5/9 | 2.0 | 39% |
| CHD | Church & Dwight Co., Inc. | Consumer Defensive | $98.07 | 32.6x | $23.2B | 11.2% | 7/9 | 5.0 | 38% |
| STZ | Constellation Brands, Inc. | Consumer Defensive | $132.87 | 12.9x | $22.7B | 11.3% | 5/9 | 2.7 | 38% |
| JLL | Jones Lang LaSalle Incorporated | Real Estate | $330.67 | 18.0x | $15.3B | 8.9% | 8/9 | 3.2 | 37% |
| DIS | The Walt Disney Company | Communication Services | $97.67 | 16.0x | $169.6B | 6.7% | 7/9 | 2.3 | 36% |
| SYK | Stryker Corporation | Healthcare | $319.87 | 38.3x | $122.6B | 10.1% | 4/9 | 4.5 | 36% |
| MTB | M&T Bank Corporation | Financial Services | $249.24 | 13.4x | $36.1B | — | 7/9 | 0.3 | 36% |
| PAYC | Paycom Software, Inc. | Technology | $147.94 | 17.4x | $6.9B | 22.1% | 4/9 | 1.7 | 34% |
| NOW | ServiceNow, Inc. | Technology | $103.24 | 61.8x | $106.5B | 11.6% | 4/9 | 6.0 | 34% |
| AMH | American Homes 4 Rent | Real Estate | $34.07 | 27.9x | $14.0B | 4.4% | 8/9 | 1.7 | 34% |
| JP3802400006 | JP3802400006 | — | $6637.00 | 37.2x | $6.19T | 7.0% | 7/9 | 20.2 | 31% |
| TJX | The TJX Companies, Inc. | Consumer Cyclical | $154.46 | 30.1x | $170.6B | 26.0% | 7/9 | 6.8 | 30% |
| CNC | Centene Corporation | Healthcare | $66.44 | — | $32.8B | -11.9% | 3/9 | 2.8 | 29% |
| TDS | TDS | — | $34.32 | 20.2x | $3.9B | 2.0% | 8/9 | 1.6 | 29% |
| SU | Suncor Energy Inc. | Energy | $62.43 | 16.4x | $73.7B | 8.6% | 7/9 | 2.3 | 27% |
| PYPL | PayPal Holdings, Inc. | Financial Services | $56.56 | 10.6x | $49.9B | 15.8% | 8/9 | 1.9 | 27% |
| NXT | Nextpower Inc. | Technology | $103.10 | 27.9x | $15.8B | 19.4% | 3/9 | 6.7 | 25% |
| FIBK | FIBK | — | $39.18 | 13.1x | $3.8B | — | 6/9 | 0.2 | 24% |
| ZION | Zions Bancorporation, National Association | Financial Services | $72.27 | 11.4x | $10.6B | — | 6/9 | 0.2 | 23% |
| MAS | MAS | — | $78.65 | 19.9x | $15.9B | 26.9% | 6/9 | 4.2 | 22% |
| OKE | ONEOK, Inc. | Energy | $93.52 | 16.6x | $58.9B | 8.2% | 6/9 | 1.6 | 21% |
| FDS | FDS | — | $258.09 | 17.3x | $9.2B | 16.2% | 5/9 | 4.5 | 21% |
Methodology
Screener results are computed from financial statement data, price history, and SEC filings. All metrics (ROIC, Piotroski F-Score, Altman Z-Score, Beneish M-Score, DCF, FTD volumes, Risk Factor word counts) are calculated deterministically using standard academic formulas and public government data sources. Results update when the data pipeline runs. None of the algorithmic screens constitute a recommendation to buy or sell any security.
Related Screeners
Data computed deterministically from financial statements, SEC filings, and US Treasury data.
SecuritiesDB provides programmatic data aggregation and algorithmic screening for informational purposes only. None of the screens, metrics, or summaries constitute a recommendation to buy or sell any security.