Stocks Trading Below Intrinsic Value (DCF Model)
Stocks where our DCF fair value estimate implies at least 20% upside from the current price, indicating potential undervaluation.
The 'dcf-undervalued' screener helps investors identify stocks that are trading below their estimated intrinsic value based on the Discounted Cash Flow (DCF) model. This approach estimates a company's worth by forecasting its future cash flows and discounting them back to today’s dollars, providing an intrinsic value against which current market prices can be compared. When a stock trades at least 20% below its DCF estimate, it suggests that the market may be undervaluing the company. This discrepancy could present a buying opportunity for investors who believe the underlying business fundamentals are sound and expect the market to eventually recognize the true value of the firm. However, it is important to note that while a low price-to-DCF ratio can indicate an undervalued stock, it does not guarantee future performance or account for all risks. Investors should consider additional factors such as management quality, competitive landscape, industry trends, and macroeconomic conditions before making investment decisions.
| Ticker | Name | Sector | Price | P/E | Market Cap | ROIC | Piotroski | Altman Z | DCF Upside |
|---|---|---|---|---|---|---|---|---|---|
| BRK-B | BRK-B | — | $471.51 | 14.1x | $1.02T | 5.7% | 4/9 | 2.7 | 131251% |
| RPD | RPD | — | $8.43 | 23.9x | $560M | 2.8% | 6/9 | 0.0 | 2957% |
| AUB | Atlantic Union Bankshares Corporation | Financial Services | $37.65 | 16.1x | $5.4B | — | 4/9 | 0.2 | 1581% |
| F | Ford Motor Company | Consumer Cyclical | $16.15 | — | $69.5B | -4.8% | 2/9 | 0.8 | 1117% |
| CAG | Conagra Brands, Inc. | Consumer Defensive | $12.86 | — | $6.4B | 7.5% | 6/9 | 1.5 | 1103% |
| KHC | The Kraft Heinz Company | Consumer Defensive | $23.33 | — | $28.5B | -4.9% | 4/9 | 0.5 | 854% |
| VZ | Verizon Communications Inc. | Communication Services | $47.87 | 11.7x | $199.6B | 6.8% | 5/9 | 1.3 | 626% |
| FOX | Fox Corporation | Communication Services | $58.65 | 15.1x | $24.1B | 13.5% | 8/9 | 3.2 | 623% |
| COF | Capital One Financial Corporation | Financial Services | $183.84 | 57.8x | $116.9B | — | 5/9 | 0.3 | 616% |
| CMCSA | Comcast Corporation | Communication Services | $24.85 | 4.9x | $88.8B | 10.0% | 8/9 | 1.5 | 565% |
| FOXA | Fox Corporation | Communication Services | $65.69 | 16.8x | $26.9B | 13.5% | 8/9 | 3.2 | 550% |
| INE040A01034 | INE040A01034 | — | $748.25 | 16.6x | $11.46T | — | 5/9 | 0.3 | 524% |
| ADM | Archer-Daniels-Midland Company | Consumer Defensive | $82.46 | 35.6x | $38.5B | 4.5% | 4/9 | 3.1 | 517% |
| PGR | The Progressive Corporation | Financial Services | $196.82 | 9.7x | $111.1B | 9.3% | 5/9 | 2.1 | 471% |
| RY | Royal Bank of Canada | Financial Services | $191.13 | 17.1x | $263.4B | — | 3/9 | 0.2 | 463% |
| T | AT&T Inc. | Communication Services | $24.64 | 8.2x | $172.3B | 7.3% | 6/9 | 1.0 | 455% |
| APA | APA Corporation | Energy | $37.81 | 8.5x | $12.9B | 16.0% | 6/9 | 1.7 | 449% |
| DG | Dollar General Corporation | Consumer Defensive | $106.27 | 16.1x | $24.4B | 7.2% | 7/9 | 2.5 | 418% |
| TENB | TENB | — | $30.90 | — | $3.1B | 0.5% | 6/9 | 0.6 | 392% |
| UMBF | UMBF | — | $129.19 | 11.5x | $10.0B | — | 6/9 | 0.2 | 380% |
| MGM | MGM Resorts International | Consumer Cyclical | $48.36 | 59.8x | $11.2B | 1.5% | 6/9 | 0.7 | 376% |
| HIG | The Hartford Insurance Group, Inc. | Financial Services | $127.17 | 8.9x | $34.9B | 4.6% | 7/9 | 1.3 | 370% |
| ACGL | Arch Capital Group Ltd. | Financial Services | $87.62 | 6.9x | $31.2B | 5.1% | 5/9 | 1.3 | 367% |
| TKO | TKO Group Holdings, Inc. | Communication Services | $204.59 | 76.3x | $15.4B | 4.7% | 7/9 | 1.9 | 344% |
| TAP | Molson Coors Beverage Company | Consumer Defensive | $38.91 | — | $7.4B | -10.3% | 4/9 | 0.8 | 334% |
| TDW | TDW | — | $74.91 | 12.4x | $3.7B | 10.9% | 7/9 | 3.6 | 329% |
| OMC | Omnicom Group Inc. | Communication Services | $75.22 | — | $20.7B | 1.7% | 3/9 | 0.9 | 327% |
| QLYS | QLYS | — | $113.42 | 19.6x | $3.8B | 27.9% | 7/9 | 4.3 | 319% |
| BANC | Banc of California, Inc. | Financial Services | $19.10 | 14.8x | $3.0B | — | 6/9 | 0.1 | 312% |
| DVA | DaVita Inc. | Healthcare | $187.89 | 18.7x | $12.5B | 10.6% | 6/9 | 1.5 | 312% |
| GEN | Gen Digital Inc. | Technology | $27.53 | 16.4x | $15.5B | 10.0% | 8/9 | 1.0 | 308% |
| EXE | Expand Energy Corporation | Energy | $91.54 | 6.9x | $22.2B | 7.8% | 8/9 | 2.4 | 300% |
| CNC | Centene Corporation | Healthcare | $59.99 | — | $29.4B | -11.9% | 3/9 | 2.7 | 298% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | $446.69 | 35.9x | $2.17T | 25.1% | 9/9 | 3.1 | 298% |
| TMUS | T-Mobile US, Inc. | Communication Services | $188.83 | 19.9x | $202.9B | 7.3% | 5/9 | 1.6 | 283% |
| PTEN | PTEN | — | $11.73 | — | $4.3B | -0.5% | 4/9 | 1.6 | 282% |
| LDOS | Leidos Holdings, Inc. | Technology | $126.82 | 11.7x | $16.1B | 15.6% | 7/9 | 3.8 | 276% |
| EQT | EQT Corporation | Energy | $54.68 | 10.4x | $34.4B | 6.9% | 8/9 | 2.1 | 256% |
| PNFP | Pinnacle Financial Partners, Inc. | Financial Services | $96.36 | 13.6x | $14.8B | — | 5/9 | 0.3 | 249% |
| APTV | Aptiv PLC | Consumer Cyclical | $73.85 | 40.4x | $14.4B | 5.5% | 8/9 | 2.3 | 241% |
| MTCH | Match Group, Inc. | Communication Services | $35.32 | 13.8x | $8.4B | 20.4% | 7/9 | 0.6 | 240% |
| IVZ | Invesco Ltd. | Financial Services | $27.58 | — | $12.6B | -0.9% | 6/9 | 1.0 | 236% |
| TCBI | TCBI | — | $99.74 | 13.4x | $4.3B | — | 6/9 | 0.3 | 234% |
| EBC | Eastern Bankshares, Inc. | Financial Services | $19.78 | 10.9x | $4.2B | — | 3/9 | 0.2 | 228% |
| STT | State Street Corporation | Financial Services | $159.78 | 15.8x | $43.1B | — | 6/9 | 0.2 | 215% |
| CCI | Crown Castle Inc. | Real Estate | $89.92 | 38.6x | $39.9B | 6.0% | 5/9 | 0.0 | 205% |
| NEM | Newmont Corporation | Basic Materials | $109.50 | 14.2x | $117.2B | 17.8% | 9/9 | 4.7 | 201% |
| CINF | Cincinnati Financial Corporation | Financial Services | $158.00 | 9.0x | $24.4B | 5.8% | 4/9 | 1.7 | 193% |
| TIGO | Millicom International Cellular S.A. | Communication Services | $88.88 | 11.6x | $14.3B | 12.8% | 8/9 | 1.6 | 184% |
| ALL | The Allstate Corporation | Financial Services | $210.46 | 4.6x | $53.1B | 8.9% | 4/9 | 2.0 | 183% |
| KEY | KeyCorp | Financial Services | $21.18 | 13.1x | $23.1B | — | 7/9 | 0.2 | 179% |
| COLB | Columbia Banking System, Inc. | Financial Services | $29.18 | 11.6x | $8.6B | — | 4/9 | 0.1 | 174% |
| CZR | Caesars Entertainment, Inc. | Consumer Cyclical | $29.22 | — | $5.9B | 5.0% | 6/9 | 0.5 | 173% |
| OKTA | Okta, Inc. | Technology | $135.32 | 89.3x | $21.4B | 2.9% | 7/9 | 2.6 | 170% |
| CLX | The Clorox Company | Consumer Defensive | $89.63 | 14.6x | $10.9B | 25.3% | 7/9 | 3.5 | 164% |
| NTRS | Northern Trust Corporation | Financial Services | $169.79 | 17.3x | $30.6B | — | 5/9 | 0.3 | 162% |
| FISV | Fiserv, Inc. | — | $56.46 | 9.6x | $30.2B | 8.1% | 5/9 | 1.3 | 159% |
| AU | AngloGold Ashanti plc | Basic Materials | $91.85 | 14.2x | $49.0B | 26.4% | 8/9 | 8.3 | 159% |
| GB00BRXH2664 | GB00BRXH2664 | — | $91.85 | 14.2x | $49.0B | 26.4% | 8/9 | 8.3 | 159% |
| WFRD | WFRD | — | $103.72 | 16.2x | $7.5B | 14.9% | 6/9 | 2.8 | 155% |
| DAL | Delta Air Lines, Inc. | Industrials | $80.02 | 12.0x | $54.2B | 10.1% | 6/9 | 1.5 | 151% |
| RIG | RIG | — | $6.25 | — | $6.9B | -13.2% | 5/9 | -0.3 | 150% |
| FIS | Fidelity National Information Services, Inc. | Technology | $42.52 | 8.3x | $22.2B | 4.8% | 5/9 | 0.1 | 149% |
| L | Loews Corporation | Financial Services | $104.93 | 13.2x | $21.3B | 2.5% | 7/9 | 0.8 | 148% |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | $72.78 | 14.4x | $16.4B | 16.4% | 7/9 | 4.2 | 146% |
| CBSH | Commerce Bancshares, Inc. | Financial Services | $52.02 | 12.8x | $7.6B | — | 6/9 | 0.2 | 146% |
| WDAY | Workday, Inc. | Technology | $148.88 | 45.5x | $36.1B | 7.6% | 7/9 | 2.6 | 146% |
| SLB | SLB N.V. | Energy | $56.56 | 24.0x | $81.6B | 9.5% | 4/9 | 3.2 | 141% |
| VRNS | VRNS | — | $35.88 | — | $4.0B | -7.6% | 5/9 | 1.1 | 137% |
| ROP | Roper Technologies, Inc. | Technology | $336.50 | 20.3x | $32.9B | 5.8% | 5/9 | 2.5 | 136% |
| QCOM | QUALCOMM Incorporated | Technology | $240.84 | 27.0x | $264.6B | 25.7% | 6/9 | 5.6 | 135% |
| SWKS | Skyworks Solutions, Inc. | Technology | $79.12 | 32.4x | $11.7B | 6.6% | 6/9 | 4.4 | 133% |
| OZK | OZK | — | $48.54 | 7.9x | $5.3B | — | 5/9 | 0.3 | 128% |
| ALV | Autoliv, Inc. | Consumer Cyclical | $131.69 | 13.7x | $9.5B | 18.2% | 7/9 | 2.9 | 125% |
| MKC | McCormick & Company, Incorporated | Consumer Defensive | $46.15 | 7.8x | $12.7B | 8.6% | 5/9 | 2.3 | 122% |
| CI | The Cigna Group | Healthcare | $272.72 | 2.4x | $73.4B | 4.6% | 5/9 | 2.7 | 121% |
| CTVA | Corteva, Inc. | Basic Materials | $77.57 | 42.3x | $52.4B | 4.8% | 7/9 | 2.5 | 117% |
| TMHC | TMHC | — | $71.50 | 8.7x | $5.5B | 9.8% | 4/9 | 3.8 | 112% |
| BDX | Becton, Dickinson and Company | Healthcare | $144.43 | 25.7x | $40.5B | 4.2% | 7/9 | 2.1 | 112% |
| HII | Huntington Ingalls Industries, Inc. | Industrials | $293.66 | 20.0x | $12.1B | 7.2% | 8/9 | 3.1 | 108% |
| WRB | W. R. Berkley Corporation | Financial Services | $65.18 | 13.5x | $23.7B | 4.3% | 5/9 | 1.4 | 106% |
| KBH | KBH | — | $51.45 | 9.4x | $3.1B | 7.1% | 3/9 | 3.6 | 104% |
| CRM | Salesforce, Inc. | Technology | $200.84 | 22.1x | $156.5B | 9.4% | 6/9 | 2.6 | 103% |
| GFI | Gold Fields Limited | Basic Materials | $38.56 | 10.1x | $35.7B | 31.6% | 9/9 | 6.5 | 102% |
| DLTR | Dollar Tree, Inc. | Consumer Defensive | $109.39 | 18.7x | $22.4B | 13.2% | 8/9 | 3.5 | 100% |
| VICI | VICI Properties Inc. | Real Estate | $27.54 | 9.7x | $30.4B | 6.3% | 6/9 | 1.9 | 97% |
| IRDM | IRDM | — | $49.60 | 52.3x | $5.5B | 7.6% | 7/9 | 1.5 | 96% |
| FTI | TechnipFMC plc | Energy | $69.45 | 26.2x | $27.3B | 20.5% | 9/9 | 3.6 | 96% |
| CF | CF Industries Holdings, Inc. | Basic Materials | $113.48 | 10.1x | $17.3B | 14.3% | 8/9 | 3.4 | 95% |
| PB | PB | — | $68.65 | 12.5x | $7.0B | — | 7/9 | 0.3 | 94% |
| FFIV | F5, Inc. | Technology | $409.13 | 31.5x | $21.6B | 13.3% | 7/9 | 5.5 | 94% |
| DELL | Dell Technologies Inc. | Technology | $435.31 | 48.5x | $273.4B | 18.3% | 6/9 | 2.1 | 94% |
| PHM | PulteGroup, Inc. | Consumer Cyclical | $117.77 | 11.4x | $22.5B | 13.8% | 5/9 | 6.0 | 93% |
| SW | Smurfit Westrock Plc | Consumer Cyclical | $42.24 | 57.2x | $21.6B | 3.7% | 6/9 | 1.5 | 91% |
| NE | NE | — | $47.13 | 32.5x | $7.4B | 5.1% | 6/9 | 2.3 | 88% |
| MC | MC | — | $69.25 | 24.2x | $5.0B | 22.8% | 8/9 | 3.3 | 87% |
| NOC | Northrop Grumman Corporation | Industrials | $536.59 | 17.7x | $80.1B | 12.1% | 6/9 | 3.3 | 85% |
| BRO | Brown & Brown, Inc. | Financial Services | $56.59 | 18.3x | $19.1B | 6.1% | 4/9 | 1.5 | 81% |
| UBER | Uber Technologies, Inc. | Technology | $71.62 | 17.5x | $143.3B | 10.0% | 6/9 | 3.5 | 80% |
| TTD | TTD | — | $21.10 | 24.5x | $10.1B | 16.1% | 6/9 | 2.6 | 80% |
| ASB | Associated Banc-Corp | Financial Services | $27.59 | 9.7x | $5.3B | — | 7/9 | 0.2 | 80% |
| BMY | Bristol-Myers Squibb Company | Healthcare | $54.46 | 16.0x | $116.8B | 13.3% | 9/9 | 2.3 | 77% |
| SCHW | The Charles Schwab Corporation | Financial Services | $87.61 | 17.4x | $151.9B | — | 7/9 | 0.4 | 75% |
| MRSH | Marsh & McLennan Companies, Inc. | Financial Services | $161.39 | 20.0x | $77.1B | 13.6% | 6/9 | 2.7 | 73% |
| HCA | HCA Healthcare, Inc. | Healthcare | $367.35 | 13.0x | $84.0B | 21.5% | 7/9 | 2.8 | 72% |
| HSIC | Henry Schein, Inc. | Healthcare | $76.04 | 23.1x | $8.7B | 6.8% | 4/9 | 2.7 | 71% |
| J | Jacobs Solutions Inc. | Industrials | $121.94 | 35.4x | $14.2B | 6.9% | 7/9 | 2.9 | 70% |
| CTRE | CareTrust REIT, Inc. | Real Estate | $38.73 | 25.8x | $9.6B | 5.9% | 6/9 | 5.1 | 67% |
| PAYC | Paycom Software, Inc. | Technology | $144.23 | 16.1x | $6.5B | 22.1% | 4/9 | 1.7 | 66% |
| CPB | The Campbell's Company | Consumer Defensive | $20.99 | 11.5x | $6.3B | 7.5% | 7/9 | 1.7 | 63% |
| KYG875721634 | KYG875721634 | — | $481.60 | 15.3x | $3.86T | 14.1% | 7/9 | 5.1 | 61% |
| RJF | Raymond James Financial, Inc. | Financial Services | $146.75 | 13.6x | $27.9B | — | 4/9 | 0.6 | 61% |
| SJM | The J. M. Smucker Company | Consumer Defensive | $100.47 | — | $11.0B | -3.5% | 6/9 | 0.9 | 60% |
| AMH | American Homes 4 Rent | Real Estate | $32.08 | 26.1x | $13.2B | 4.4% | 8/9 | 1.6 | 59% |
| CL | Colgate-Palmolive Company | Consumer Defensive | $88.27 | 34.9x | $72.1B | 27.7% | 5/9 | 6.7 | 58% |
| SAP | SAP SE | Technology | $190.82 | 25.1x | $214.3B | 16.1% | 8/9 | 6.6 | 58% |
| AMT | American Tower Corporation | Real Estate | $185.53 | 30.1x | $87.1B | 6.2% | 6/9 | 1.2 | 56% |
| OII | OII | — | $38.67 | 11.4x | $3.8B | 13.4% | 7/9 | 4.2 | 55% |
| MAS | MAS | — | $69.00 | 17.4x | $14.2B | 26.9% | 6/9 | 3.8 | 54% |
| KR | The Kroger Co. | Consumer Defensive | $61.56 | 40.4x | $38.3B | 4.6% | 6/9 | 4.4 | 54% |
| AMP | Ameriprise Financial, Inc. | Financial Services | $445.40 | 11.1x | $40.1B | 2.0% | 4/9 | 0.5 | 53% |
| EPAM | EPAM Systems, Inc. | Technology | $103.23 | 14.7x | $5.4B | 10.5% | 6/9 | 5.7 | 53% |
| NU | Nu Holdings Ltd. | Financial Services | $11.93 | 20.2x | $63.8B | — | 4/9 | 0.9 | 51% |
| NOW | ServiceNow, Inc. | Technology | $127.65 | 74.0x | $128.3B | 11.6% | 4/9 | 5.1 | 50% |
| WHD | WHD | — | $60.09 | 54.2x | $4.0B | 12.2% | 5/9 | 7.2 | 48% |
| CRUS | Cirrus Logic, Inc. | Technology | $170.62 | 21.6x | $8.6B | 16.5% | 9/9 | 15.0 | 48% |
| GL | Globe Life Inc. | Financial Services | $151.05 | 10.6x | $11.9B | 4.0% | 6/9 | 1.0 | 48% |
| ABCB | Ameris Bancorp | Financial Services | $84.63 | 13.3x | $5.7B | — | 4/9 | 0.3 | 47% |
| ZION | Zions Bancorporation, National Association | Financial Services | $62.02 | 9.7x | $9.2B | — | 6/9 | 0.2 | 46% |
| BKR | Baker Hughes Company | Energy | $64.54 | 20.4x | $63.4B | 9.1% | 7/9 | 2.7 | 45% |
| PCAR | PACCAR Inc | Industrials | $112.89 | 23.5x | $58.1B | 7.0% | 4/9 | 3.7 | 45% |
| GB00BL6K5J42 | GB00BL6K5J42 | — | $79.84 | 17.9x | $20.9B | 24.7% | 8/9 | 8.3 | 44% |
| ALLE | Allegion plc | Industrials | $129.85 | 17.8x | $11.2B | 15.4% | 6/9 | 4.4 | 43% |
| CHD | Church & Dwight Co., Inc. | Consumer Defensive | $96.14 | 31.5x | $22.7B | 11.2% | 7/9 | 4.9 | 43% |
| SEE | Sealed Air Corporation | Consumer Cyclical | $42.15 | 14.1x | $6.2B | 11.9% | 5/9 | 1.9 | 41% |
| HAL | Halliburton Company | Energy | $40.13 | 21.5x | $32.5B | 8.6% | 4/9 | 3.6 | 40% |
| NXT | Nextpower Inc. | Technology | $152.22 | 40.6x | $23.8B | 24.2% | 6/9 | 7.7 | 40% |
| FDS | FDS | — | $255.82 | 15.8x | $8.9B | 16.2% | 5/9 | 4.2 | 39% |
| NOV | NOV | — | $20.45 | 79.8x | $7.2B | 4.1% | 5/9 | 2.0 | 39% |
| DHI | D.R. Horton, Inc. | Consumer Cyclical | $147.91 | 13.8x | $41.7B | 10.4% | 3/9 | 6.0 | 38% |
| JLL | Jones Lang LaSalle Incorporated | Real Estate | $295.99 | 15.2x | $13.1B | 8.9% | 8/9 | 3.2 | 37% |
| GILD | Gilead Sciences, Inc. | Healthcare | $127.57 | 18.3x | $166.9B | 18.1% | 8/9 | 4.4 | 37% |
| DVN | Devon Energy Corporation | Energy | $46.22 | 12.4x | $51.3B | 11.4% | 6/9 | 2.5 | 37% |
| MTB | M&T Bank Corporation | Financial Services | $217.29 | 12.1x | $31.6B | — | 7/9 | 0.3 | 36% |
| ZBH | Zimmer Biomet Holdings, Inc. | Healthcare | $83.75 | 21.3x | $15.9B | 4.3% | 4/9 | 2.4 | 32% |
| CFR | Cullen/Frost Bankers, Inc. | Financial Services | $135.54 | 13.2x | $8.5B | — | 6/9 | 0.3 | 31% |
| JP3802400006 | JP3802400006 | — | $7670.00 | 44.2x | $7.36T | 7.0% | 7/9 | 20.2 | 31% |
| INTU | Intuit Inc. | Technology | $322.14 | 20.2x | $90.7B | 15.1% | 9/9 | 5.2 | 30% |
| TDS | TDS | — | $40.11 | 23.0x | $4.5B | 2.0% | 8/9 | 1.6 | 29% |
| ROG | ROG | — | $154.22 | — | $2.5B | -2.7% | 4/9 | 7.3 | 28% |
| DIS | The Walt Disney Company | Communication Services | $101.41 | 16.3x | $176.8B | 6.7% | 7/9 | 2.3 | 27% |
| PYPL | PayPal Holdings, Inc. | Financial Services | $44.53 | 8.4x | $39.5B | 15.8% | 8/9 | 1.9 | 27% |
| RMD | ResMed Inc. | Healthcare | $182.82 | 18.4x | $27.6B | 18.6% | 7/9 | 11.8 | 26% |
| ACN | Accenture plc | Technology | $186.22 | 15.3x | $115.1B | 18.4% | 5/9 | 4.2 | 25% |
| FIBK | FIBK | — | $35.22 | 11.6x | $3.5B | — | 6/9 | 0.2 | 24% |
| CME | CME Group Inc. | Financial Services | $250.53 | 23.4x | $98.8B | 11.4% | 6/9 | 0.6 | 23% |
| RF | Regions Financial Corporation | Financial Services | $28.03 | 11.6x | $23.9B | — | 7/9 | 0.2 | 22% |
| OKE | ONEOK, Inc. | Energy | $86.72 | 15.0x | $52.9B | 8.2% | 6/9 | 1.6 | 21% |
| ROKU | Roku, Inc. | Communication Services | $127.12 | 96.4x | $19.2B | 2.4% | 6/9 | 6.4 | 21% |
Methodology
Screener results are computed from financial statement data, price history, and SEC filings. All metrics (ROIC, Piotroski F-Score, Altman Z-Score, Beneish M-Score, DCF, FTD volumes, Risk Factor word counts) are calculated deterministically using standard academic formulas and public government data sources. Results update when the data pipeline runs. None of the algorithmic screens constitute a recommendation to buy or sell any security.
Related Screeners
Data computed deterministically from financial statements, SEC filings, and US Treasury data.
SecuritiesDB provides programmatic data aggregation and algorithmic screening for informational purposes only. None of the screens, metrics, or summaries constitute a recommendation to buy or sell any security.