FFAI (FFAI)
Quantitative Summary
DeterministicBelow-average fundamentals indicated by Piotroski score of 3/9. Beneish M-Score of 1.71 exceeds the -2.22 academic threshold — earnings quality may warrant further review.
Generated deterministically from quant metrics and financial statements. Not a recommendation.
Price Chart with Moving Averages
Quant Health Deep Dive
Profitability & Value Creation
Balance Sheet Health
Earnings Surprise History
EPS estimates vs actuals for the most recent reported quarters. Source: yfinance.
Underwater (Drawdown from Peak)
How far below the all-time high the price has been over time. Deeper = more pain for holders.
Rolling 60-Day Beta vs S&P 500 (VOO)
How the stock's sensitivity to market moves changes over time. β > 1 = more volatile than the market.
Fundamentals
Fails-to-Deliver (FTD) History
SEC-reported settlement failures. Elevated FTDs can indicate high short-selling pressure, operational settlement issues, or naked shorting activity.
| Date | Failed Shares | Close Price | Notional Value |
|---|---|---|---|
| 2026-05-14 | 87 | $0.41 | $35.67 |
| 2026-05-13 | 1,038,895 | $0.41 | $425,946.95 |
| 2026-05-12 | 75,428 | $0.40 | $30,171.2 |
| 2026-05-11 | 302,512 | $0.40 | $121,004.8 |
| 2026-05-08 | 29,252 | $0.37 | $10,823.24 |
| 2026-05-07 | 205,141 | $0.40 | $82,056.4 |
| 2026-05-06 | 19,625 | $0.33 | $6,476.25 |
| 2026-05-05 | 977,217 | $0.40 | $390,886.8 |
| 2026-05-04 | 911,121 | $0.41 | $373,559.61 |
| 2026-05-01 | 400,368 | $0.44 | $176,161.92 |
| 2026-04-30 | 58,139 | $0.38 | $22,092.82 |
| 2026-04-29 | 154,611 | $0.39 | $60,298.29 |
| 2026-04-28 | 54,112 | $0.36 | $19,480.32 |
| 2026-04-27 | 2,868 | $0.37 | $1,061.16 |
| 2026-04-24 | 39,420 | $0.39 | $15,373.8 |
| 2026-04-23 | 1,825,511 | $0.42 | $766,714.62 |
| 2026-04-22 | 555,727 | $0.53 | $294,535.31 |
| 2026-04-21 | 16,606 | $0.29 | $4,815.74 |
| 2026-04-20 | 55,627 | $0.30 | $16,688.1 |
| 2026-04-17 | 21,489 | $0.30 | $6,446.7 |
| 2026-04-16 | 399,135 | $0.30 | $119,740.5 |
| 2026-04-15 | 1,613,503 | $0.31 | $500,185.93 |
| 2026-04-14 | 2,192,343 | $0.34 | $745,396.62 |
| 2026-04-13 | 495,745 | $0.32 | $158,638.4 |
| 2026-04-09 | 1,574,463 | $0.22 | $346,381.86 |
| 2026-04-08 | 1,534,100 | $0.22 | $337,502 |
| 2026-04-07 | 1,682,830 | $0.22 | $370,222.6 |
| 2026-04-06 | 1,578,779 | $0.24 | $378,906.96 |
| 2026-04-02 | 1,570,452 | $0.25 | $392,613 |
| 2026-04-01 | 1,109,250 | $0.27 | $299,497.5 |
Source: SEC Regulation SHO FTD data. Data is reported with a ~30 day delay. High FTD quantities relative to average daily volume may indicate settlement stress.
Compare FFAI to Peers
Quant metrics computed deterministically from financial statements and price data. Updated: N/A.
SecuritiesDB provides programmatic data aggregation for informational purposes only. None of the metrics, summaries, or algorithmic flags constitute a recommendation to buy or sell any security.