FLWS (FLWS)
Quantitative Summary
DeterministicBelow-average fundamentals indicated by Piotroski score of 2/9.
Generated deterministically from quant metrics and financial statements. Not a recommendation.
Price Chart with Moving Averages
Quant Health Deep Dive
Profitability & Value Creation
Balance Sheet Health
Earnings Surprise History
EPS estimates vs actuals for the most recent reported quarters. Source: yfinance.
Underwater (Drawdown from Peak)
How far below the all-time high the price has been over time. Deeper = more pain for holders.
Rolling 60-Day Beta vs S&P 500 (VOO)
How the stock's sensitivity to market moves changes over time. β > 1 = more volatile than the market.
Fundamentals
ETF Contagion Visualizer
Simulate a price drop in FLWS to visualize passive redemption contagion across ETFs and collateral stocks.
If FLWS (FLWS) experiences a significant drawdown, ETF redemptions can create collateral selling pressure on co-held stocks. Our model identifies Amazon.com Inc. (AMZN) as the most exposed collateral stock, sharing 1 ETFs with FLWS. This is the "Passive Contagion" effect described in the Inelastic Market Hypothesis.
Contagion model based on shared ETF exposure and constituent weights across 1 tracked ETFs. Estimated selling pressure is a simplified model — actual impact depends on market liquidity, ETF redemption mechanics, and market-maker activity.
FLWS Ownership Dynamics
ETFs with Highest FLWS Exposure
Float lock-up computed from 1 ETFs tracked by SecuritiesDB. Actual passive ownership is higher (includes mutual funds, pension funds, etc.).
Fails-to-Deliver (FTD) History
SEC-reported settlement failures. Elevated FTDs can indicate high short-selling pressure, operational settlement issues, or naked shorting activity.
| Date | Failed Shares | Close Price | Notional Value |
|---|---|---|---|
| 2026-05-13 | 137,849 | $4.39 | $605,157.11 |
| 2026-05-12 | 5 | $4.37 | $21.85 |
| 2026-05-11 | 8,310 | $4.82 | $40,054.2 |
| 2026-05-08 | 1,789 | $4.58 | $8,193.62 |
| 2026-05-07 | 9,681 | $3.93 | $38,046.33 |
| 2026-05-05 | 248,671 | $3.63 | $902,675.73 |
| 2026-05-04 | 21,173 | $3.72 | $78,763.56 |
| 2026-04-29 | 1,600 | $3.71 | $5,936 |
| 2026-04-28 | 2,253 | $3.79 | $8,538.87 |
| 2026-04-22 | 9,307 | $4.00 | $37,228 |
| 2026-04-17 | 1,442 | $3.64 | $5,248.88 |
| 2026-04-14 | 51 | $3.23 | $164.73 |
| 2026-04-08 | 534 | $3.19 | $1,703.46 |
| 2026-04-06 | 9 | $3.22 | $28.98 |
| 2026-04-01 | 37,079 | $3.04 | $112,720.16 |
| 2026-03-31 | 14,095 | $3.07 | $43,271.65 |
| 2026-03-30 | 19,992 | $3.10 | $61,975.2 |
| 2026-03-27 | 3,741 | $3.00 | $11,223 |
| 2026-03-26 | 330 | $3.08 | $1,016.4 |
| 2026-03-20 | 2,887 | $3.17 | $9,151.79 |
| 2026-03-19 | 7,459 | $3.16 | $23,570.44 |
| 2026-03-17 | 12,632 | $3.37 | $42,569.84 |
| 2026-03-16 | 17,887 | $3.27 | $58,490.49 |
| 2026-03-13 | 913 | $3.28 | $2,994.64 |
| 2026-03-10 | 5,932 | $3.37 | $19,990.84 |
| 2026-03-05 | 2,871 | $3.46 | $9,933.66 |
| 2026-03-04 | 638 | $3.38 | $2,156.44 |
| 2026-03-03 | 5,004 | $3.41 | $17,063.64 |
| 2026-03-02 | 612 | $3.48 | $2,129.76 |
| 2026-02-27 | 31,327 | $3.58 | $112,150.66 |
Source: SEC Regulation SHO FTD data. Data is reported with a ~30 day delay. High FTD quantities relative to average daily volume may indicate settlement stress.
Compare FLWS to Peers
Quant metrics computed deterministically from financial statements and price data. Updated: N/A.
SecuritiesDB provides programmatic data aggregation for informational purposes only. None of the metrics, summaries, or algorithmic flags constitute a recommendation to buy or sell any security.