FUBO (FUBO)
Quantitative Summary
DeterministicFinancial health is average: Piotroski 5/9.
Generated deterministically from quant metrics and financial statements. Not a recommendation.
Price Chart with Moving Averages
Quant Health Deep Dive
Profitability & Value Creation
Balance Sheet Health
Earnings Surprise History
EPS estimates vs actuals for the most recent reported quarters. Source: yfinance.
Underwater (Drawdown from Peak)
How far below the all-time high the price has been over time. Deeper = more pain for holders.
Rolling 60-Day Beta vs S&P 500 (VOO)
How the stock's sensitivity to market moves changes over time. β > 1 = more volatile than the market.
Fundamentals
ETF Contagion Visualizer
Simulate a price drop in FUBO to visualize passive redemption contagion across ETFs and collateral stocks.
If FUBO (FUBO) experiences a significant drawdown, ETF redemptions can create collateral selling pressure on co-held stocks. Our model identifies Facebook Inc. Class A (META) as the most exposed collateral stock, sharing 1 ETFs with FUBO. This is the "Passive Contagion" effect described in the Inelastic Market Hypothesis.
Contagion model based on shared ETF exposure and constituent weights across 1 tracked ETFs. Estimated selling pressure is a simplified model — actual impact depends on market liquidity, ETF redemption mechanics, and market-maker activity.
FUBO Ownership Dynamics
ETFs with Highest FUBO Exposure
Float lock-up computed from 1 ETFs tracked by SecuritiesDB. Actual passive ownership is higher (includes mutual funds, pension funds, etc.).
Fails-to-Deliver (FTD) History
SEC-reported settlement failures. Elevated FTDs can indicate high short-selling pressure, operational settlement issues, or naked shorting activity.
| Date | Failed Shares | Close Price | Notional Value |
|---|---|---|---|
| 2026-05-14 | 19,594 | $9.91 | $194,176.54 |
| 2026-05-13 | 3,897 | $9.83 | $38,307.51 |
| 2026-05-12 | 4,292 | $9.95 | $42,705.4 |
| 2026-05-11 | 143,335 | $10.28 | $1.5M |
| 2026-05-08 | 2,512 | $10.79 | $27,104.48 |
| 2026-05-07 | 32,359 | $10.43 | $337,504.37 |
| 2026-05-06 | 1,175 | $12.40 | $14,570 |
| 2026-05-05 | 2,677 | $12.85 | $34,399.45 |
| 2026-05-04 | 4,569 | $13.82 | $63,143.58 |
| 2026-05-01 | 1,148 | $12.32 | $14,143.36 |
| 2026-04-29 | 23,356 | $11.49 | $268,360.44 |
| 2026-04-28 | 3,484 | $11.60 | $40,414.4 |
| 2026-04-27 | 44,002 | $12.01 | $528,464.02 |
| 2026-04-24 | 7,227 | $12.27 | $88,675.29 |
| 2026-04-23 | 4,353 | $13.04 | $56,763.12 |
| 2026-04-22 | 8,062 | $13.05 | $105,209.1 |
| 2026-04-21 | 26,829 | $13.29 | $356,557.41 |
| 2026-04-20 | 14,907 | $13.10 | $195,281.7 |
| 2026-04-17 | 13,111 | $12.70 | $166,509.7 |
| 2026-04-16 | 2,169 | $13.14 | $28,500.66 |
| 2026-04-15 | 6,445 | $12.08 | $77,855.6 |
| 2026-04-14 | 2,446 | $11.74 | $28,716.04 |
| 2026-04-13 | 233 | $11.70 | $2,726.1 |
| 2026-04-10 | 106,649 | $12.04 | $1.3M |
| 2026-04-09 | 166,099 | $12.05 | $2.0M |
| 2026-04-08 | 102,108 | $12.46 | $1.3M |
| 2026-04-07 | 2,558 | $12.07 | $30,875.06 |
| 2026-04-06 | 16,088 | $9.77 | $157,179.76 |
| 2026-04-02 | 22,546 | $9.20 | $207,423.2 |
| 2026-04-01 | 49,991 | $9.46 | $472,914.86 |
Source: SEC Regulation SHO FTD data. Data is reported with a ~30 day delay. High FTD quantities relative to average daily volume may indicate settlement stress.
Compare FUBO to Peers
Quant metrics computed deterministically from financial statements and price data. Updated: N/A.
SecuritiesDB provides programmatic data aggregation for informational purposes only. None of the metrics, summaries, or algorithmic flags constitute a recommendation to buy or sell any security.