GOSS (GOSS)
Quantitative Summary
DeterministicBelow-average fundamentals indicated by Piotroski score of 0/9.
Generated deterministically from quant metrics and financial statements. Not a recommendation.
Price Chart with Moving Averages
Quant Health Deep Dive
Profitability & Value Creation
Balance Sheet Health
Earnings Surprise History
EPS estimates vs actuals for the most recent reported quarters. Source: yfinance.
Underwater (Drawdown from Peak)
How far below the all-time high the price has been over time. Deeper = more pain for holders.
Rolling 60-Day Beta vs S&P 500 (VOO)
How the stock's sensitivity to market moves changes over time. β > 1 = more volatile than the market.
Fundamentals
ETF Contagion Visualizer
Simulate a price drop in GOSS to visualize passive redemption contagion across ETFs and collateral stocks.
If GOSS (GOSS) experiences a significant drawdown, ETF redemptions can create collateral selling pressure on co-held stocks. Our model identifies Eli Lilly & Co. (LLY) as the most exposed collateral stock, sharing 1 ETFs with GOSS. This is the "Passive Contagion" effect described in the Inelastic Market Hypothesis.
Contagion model based on shared ETF exposure and constituent weights across 1 tracked ETFs. Estimated selling pressure is a simplified model — actual impact depends on market liquidity, ETF redemption mechanics, and market-maker activity.
GOSS Ownership Dynamics
ETFs with Highest GOSS Exposure
Float lock-up computed from 2 ETFs tracked by SecuritiesDB. Actual passive ownership is higher (includes mutual funds, pension funds, etc.).
Fails-to-Deliver (FTD) History
SEC-reported settlement failures. Elevated FTDs can indicate high short-selling pressure, operational settlement issues, or naked shorting activity.
| Date | Failed Shares | Close Price | Notional Value |
|---|---|---|---|
| 2026-05-14 | 31,866 | $0.34 | $10,834.44 |
| 2026-05-12 | 99,111 | $0.34 | $33,697.74 |
| 2026-05-11 | 100 | $0.33 | $33 |
| 2026-05-08 | 600 | $0.34 | $204 |
| 2026-05-01 | 345 | $0.37 | $127.65 |
| 2026-04-29 | 200 | $0.34 | $68 |
| 2026-04-28 | 239,339 | $0.35 | $83,768.65 |
| 2026-04-24 | 8,606 | $0.37 | $3,184.22 |
| 2026-04-23 | 500 | $0.39 | $195 |
| 2026-04-21 | 3,967 | $0.42 | $1,666.14 |
| 2026-04-17 | 18 | $0.44 | $7.92 |
| 2026-04-16 | 37,310 | $0.45 | $16,789.5 |
| 2026-04-15 | 8,940 | $0.43 | $3,844.2 |
| 2026-04-14 | 74,629 | $0.40 | $29,851.6 |
| 2026-04-13 | 11,386 | $0.41 | $4,668.26 |
| 2026-04-10 | 299,659 | $0.37 | $110,873.83 |
| 2026-04-09 | 1,245 | $0.35 | $435.75 |
| 2026-04-07 | 372 | $0.35 | $130.2 |
| 2026-04-06 | 88,692 | $0.37 | $32,816.04 |
| 2026-04-02 | 44,382 | $0.37 | $16,421.34 |
| 2026-04-01 | 3,766 | $0.33 | $1,242.78 |
| 2026-03-27 | 9,265 | $0.37 | $3,428.05 |
| 2026-03-26 | 48,059 | $0.38 | $18,262.42 |
| 2026-03-25 | 85,928 | $0.34 | $29,215.52 |
| 2026-03-23 | 2,038,463 | $0.42 | $856,154.46 |
| 2026-03-20 | 27,794 | $0.45 | $12,507.3 |
| 2026-03-18 | 52,757 | $0.47 | $24,795.79 |
| 2026-03-12 | 52,075 | $0.49 | $25,516.75 |
| 2026-03-11 | 72,578 | $0.51 | $37,014.78 |
| 2026-03-10 | 8,852 | $0.56 | $4,957.12 |
Source: SEC Regulation SHO FTD data. Data is reported with a ~30 day delay. High FTD quantities relative to average daily volume may indicate settlement stress.
Compare GOSS to Peers
Quant metrics computed deterministically from financial statements and price data. Updated: N/A.
SecuritiesDB provides programmatic data aggregation for informational purposes only. None of the metrics, summaries, or algorithmic flags constitute a recommendation to buy or sell any security.