GPRO (GPRO)
Quantitative Summary
DeterministicBelow-average fundamentals indicated by Piotroski score of 3/9.
Generated deterministically from quant metrics and financial statements. Not a recommendation.
Price Chart with Moving Averages
Quant Health Deep Dive
Profitability & Value Creation
Balance Sheet Health
Earnings Surprise History
EPS estimates vs actuals for the most recent reported quarters. Source: yfinance.
Underwater (Drawdown from Peak)
How far below the all-time high the price has been over time. Deeper = more pain for holders.
Rolling 60-Day Beta vs S&P 500 (VOO)
How the stock's sensitivity to market moves changes over time. β > 1 = more volatile than the market.
Fundamentals
ETF Contagion Visualizer
Simulate a price drop in GPRO to visualize passive redemption contagion across ETFs and collateral stocks.
If GPRO (GPRO) experiences a significant drawdown, ETF redemptions can create collateral selling pressure on co-held stocks. Our model identifies Amazon.com Inc. (AMZN) as the most exposed collateral stock, sharing 1 ETFs with GPRO. This is the "Passive Contagion" effect described in the Inelastic Market Hypothesis.
Contagion model based on shared ETF exposure and constituent weights across 1 tracked ETFs. Estimated selling pressure is a simplified model — actual impact depends on market liquidity, ETF redemption mechanics, and market-maker activity.
GPRO Ownership Dynamics
ETFs with Highest GPRO Exposure
Float lock-up computed from 1 ETFs tracked by SecuritiesDB. Actual passive ownership is higher (includes mutual funds, pension funds, etc.).
Fails-to-Deliver (FTD) History
SEC-reported settlement failures. Elevated FTDs can indicate high short-selling pressure, operational settlement issues, or naked shorting activity.
| Date | Failed Shares | Close Price | Notional Value |
|---|---|---|---|
| 2026-05-14 | 35,366 | $1.10 | $38,902.6 |
| 2026-05-13 | 169,729 | $1.13 | $191,793.77 |
| 2026-05-12 | 32,330 | $1.32 | $42,675.6 |
| 2026-05-11 | 31,939 | $1.37 | $43,756.43 |
| 2026-05-08 | 30,507 | $1.39 | $42,404.73 |
| 2026-05-07 | 33,402 | $1.40 | $46,762.8 |
| 2026-05-06 | 36,648 | $1.46 | $53,506.08 |
| 2026-05-05 | 30,507 | $1.44 | $43,930.08 |
| 2026-05-04 | 30,507 | $1.73 | $52,777.11 |
| 2026-05-01 | 31,948 | $1.65 | $52,714.2 |
| 2026-04-30 | 30,507 | $1.49 | $45,455.43 |
| 2026-04-29 | 112,494 | $1.52 | $170,990.88 |
| 2026-04-28 | 57,298 | $1.38 | $79,071.24 |
| 2026-04-27 | 69,762 | $1.33 | $92,783.46 |
| 2026-04-24 | 96,591 | $1.29 | $124,602.39 |
| 2026-04-23 | 30,507 | $1.33 | $40,574.31 |
| 2026-04-22 | 30,514 | $1.40 | $42,719.6 |
| 2026-04-21 | 30,507 | $1.28 | $39,048.96 |
| 2026-04-20 | 30,507 | $1.28 | $39,048.96 |
| 2026-04-17 | 64,994 | $1.20 | $77,992.8 |
| 2026-04-16 | 44,606 | $1.12 | $49,958.72 |
| 2026-04-15 | 602,903 | $0.88 | $530,554.64 |
| 2026-04-14 | 30,507 | $0.93 | $28,371.51 |
| 2026-04-13 | 53,287 | $0.77 | $41,030.99 |
| 2026-04-10 | 30,507 | $0.74 | $22,575.18 |
| 2026-04-09 | 51,035 | $0.77 | $39,296.95 |
| 2026-04-08 | 30,600 | $0.74 | $22,644 |
| 2026-04-07 | 30,507 | $0.78 | $23,795.46 |
| 2026-04-06 | 30,675 | $0.77 | $23,619.75 |
| 2026-04-02 | 104,965 | $0.72 | $75,574.8 |
Source: SEC Regulation SHO FTD data. Data is reported with a ~30 day delay. High FTD quantities relative to average daily volume may indicate settlement stress.
Compare GPRO to Peers
Quant metrics computed deterministically from financial statements and price data. Updated: N/A.
SecuritiesDB provides programmatic data aggregation for informational purposes only. None of the metrics, summaries, or algorithmic flags constitute a recommendation to buy or sell any security.