URG (URG)
Quantitative Summary
DeterministicBelow-average fundamentals indicated by Piotroski score of 2/9.
Generated deterministically from quant metrics and financial statements. Not a recommendation.
Price Chart with Moving Averages
Quant Health Deep Dive
Profitability & Value Creation
Balance Sheet Health
Earnings Surprise History
EPS estimates vs actuals for the most recent reported quarters. Source: yfinance.
Underwater (Drawdown from Peak)
How far below the all-time high the price has been over time. Deeper = more pain for holders.
Rolling 60-Day Beta vs S&P 500 (VOO)
How the stock's sensitivity to market moves changes over time. β > 1 = more volatile than the market.
Fundamentals
ETF Contagion Visualizer
Simulate a price drop in URG to visualize passive redemption contagion across ETFs and collateral stocks.
If URG (URG) experiences a significant drawdown, ETF redemptions can create collateral selling pressure on co-held stocks. Our model identifies NUCOR CORP (NUE) as the most exposed collateral stock, sharing 1 ETFs with URG. This is the "Passive Contagion" effect described in the Inelastic Market Hypothesis.
Contagion model based on shared ETF exposure and constituent weights across 1 tracked ETFs. Estimated selling pressure is a simplified model — actual impact depends on market liquidity, ETF redemption mechanics, and market-maker activity.
URG Ownership Dynamics
ETFs with Highest URG Exposure
Float lock-up computed from 1 ETFs tracked by SecuritiesDB. Actual passive ownership is higher (includes mutual funds, pension funds, etc.).
Fails-to-Deliver (FTD) History
SEC-reported settlement failures. Elevated FTDs can indicate high short-selling pressure, operational settlement issues, or naked shorting activity.
| Date | Failed Shares | Close Price | Notional Value |
|---|---|---|---|
| 2026-05-14 | 203,784 | $1.87 | $381,076.08 |
| 2026-05-13 | 515,718 | $1.94 | $1.0M |
| 2026-05-12 | 32,315 | $1.82 | $58,813.3 |
| 2026-05-08 | 43,460 | $1.82 | $79,097.2 |
| 2026-05-06 | 22,613 | $1.76 | $39,798.88 |
| 2026-05-04 | 12,585 | $1.79 | $22,527.15 |
| 2026-05-01 | 13,900 | $1.79 | $24,881 |
| 2026-04-29 | 31,412 | $1.72 | $54,028.64 |
| 2026-04-27 | 300 | $1.70 | $510 |
| 2026-04-23 | 951,471 | $1.81 | $1.7M |
| 2026-04-22 | 3,801 | $1.70 | $6,461.7 |
| 2026-04-21 | 3,600 | $1.71 | $6,156 |
| 2026-04-20 | 5,446 | $1.63 | $8,876.98 |
| 2026-04-15 | 99,970 | $1.59 | $158,952.3 |
| 2026-04-10 | 50 | $1.56 | $78 |
| 2026-04-07 | 916 | $1.50 | $1,374 |
| 2026-04-06 | 28,369 | $1.52 | $43,120.88 |
| 2026-04-01 | 9,506 | $1.49 | $14,163.94 |
| 2026-03-31 | 2,395 | $1.38 | $3,305.1 |
| 2026-03-30 | 100 | $1.42 | $142 |
| 2026-03-25 | 939 | $1.50 | $1,408.5 |
| 2026-03-24 | 19,118 | $1.50 | $28,677 |
| 2026-03-23 | 87,239 | $1.45 | $126,496.55 |
| 2026-03-20 | 37,300 | $1.32 | $49,236 |
| 2026-03-19 | 612,710 | $1.38 | $845,539.8 |
| 2026-03-18 | 36,290 | $1.45 | $52,620.5 |
| 2026-03-16 | 93,582 | $1.60 | $149,731.2 |
| 2026-03-13 | 10,087 | $1.59 | $16,038.33 |
| 2026-03-12 | 236 | $1.55 | $365.8 |
| 2026-03-11 | 744 | $1.54 | $1,145.76 |
Source: SEC Regulation SHO FTD data. Data is reported with a ~30 day delay. High FTD quantities relative to average daily volume may indicate settlement stress.
Compare URG to Peers
Quant metrics computed deterministically from financial statements and price data. Updated: N/A.
SecuritiesDB provides programmatic data aggregation for informational purposes only. None of the metrics, summaries, or algorithmic flags constitute a recommendation to buy or sell any security.