HUMA (HUMA)
Quantitative Summary
DeterministicBelow-average fundamentals indicated by Piotroski score of 2/9.
Generated deterministically from quant metrics and financial statements. Not a recommendation.
Price Chart with Moving Averages
Quant Health Deep Dive
Profitability & Value Creation
Balance Sheet Health
Earnings Surprise History
EPS estimates vs actuals for the most recent reported quarters. Source: yfinance.
Underwater (Drawdown from Peak)
How far below the all-time high the price has been over time. Deeper = more pain for holders.
Rolling 60-Day Beta vs S&P 500 (VOO)
How the stock's sensitivity to market moves changes over time. β > 1 = more volatile than the market.
Fundamentals
ETF Contagion Visualizer
Simulate a price drop in HUMA to visualize passive redemption contagion across ETFs and collateral stocks.
If HUMA (HUMA) experiences a significant drawdown, ETF redemptions can create collateral selling pressure on co-held stocks. Our model identifies Eli Lilly & Co. (LLY) as the most exposed collateral stock, sharing 1 ETFs with HUMA. This is the "Passive Contagion" effect described in the Inelastic Market Hypothesis.
Contagion model based on shared ETF exposure and constituent weights across 1 tracked ETFs. Estimated selling pressure is a simplified model — actual impact depends on market liquidity, ETF redemption mechanics, and market-maker activity.
HUMA Ownership Dynamics
ETFs with Highest HUMA Exposure
Float lock-up computed from 1 ETFs tracked by SecuritiesDB. Actual passive ownership is higher (includes mutual funds, pension funds, etc.).
Fails-to-Deliver (FTD) History
SEC-reported settlement failures. Elevated FTDs can indicate high short-selling pressure, operational settlement issues, or naked shorting activity.
| Date | Failed Shares | Close Price | Notional Value |
|---|---|---|---|
| 2026-05-14 | 721,360 | $1.13 | $815,136.8 |
| 2026-05-13 | 75,587 | $0.91 | $68,784.17 |
| 2026-05-12 | 88,513 | $1.00 | $88,513 |
| 2026-05-11 | 8,474 | $1.06 | $8,982.44 |
| 2026-05-08 | 142,716 | $1.08 | $154,133.28 |
| 2026-05-07 | 21,219 | $0.98 | $20,794.62 |
| 2026-05-06 | 242,409 | $0.90 | $218,168.1 |
| 2026-05-05 | 72,366 | $0.92 | $66,576.72 |
| 2026-05-04 | 122,902 | $0.86 | $105,695.72 |
| 2026-05-01 | 193,512 | $0.84 | $162,550.08 |
| 2026-04-30 | 13,744 | $0.82 | $11,270.08 |
| 2026-04-29 | 22,387 | $0.85 | $19,028.95 |
| 2026-04-28 | 88,720 | $0.81 | $71,863.2 |
| 2026-04-27 | 36,192 | $0.70 | $25,334.4 |
| 2026-04-24 | 36,232 | $0.71 | $25,724.72 |
| 2026-04-23 | 36,050 | $0.70 | $25,235 |
| 2026-04-22 | 217,107 | $0.66 | $143,290.62 |
| 2026-04-21 | 21,786 | $0.69 | $15,032.34 |
| 2026-04-20 | 45,192 | $0.71 | $32,086.32 |
| 2026-04-17 | 267,876 | $0.68 | $182,155.68 |
| 2026-04-16 | 34,198 | $0.74 | $25,306.52 |
| 2026-04-15 | 2,419 | $0.69 | $1,669.11 |
| 2026-04-14 | 694 | $0.67 | $464.98 |
| 2026-04-13 | 601 | $0.65 | $390.65 |
| 2026-04-10 | 62,925 | $0.61 | $38,384.25 |
| 2026-04-09 | 383 | $0.65 | $248.95 |
| 2026-04-08 | 89,394 | $0.61 | $54,530.34 |
| 2026-04-07 | 41,071 | $0.65 | $26,696.15 |
| 2026-04-06 | 18,021 | $0.64 | $11,533.44 |
| 2026-04-02 | 941 | $0.59 | $555.19 |
Source: SEC Regulation SHO FTD data. Data is reported with a ~30 day delay. High FTD quantities relative to average daily volume may indicate settlement stress.
Compare HUMA to Peers
Quant metrics computed deterministically from financial statements and price data. Updated: N/A.
SecuritiesDB provides programmatic data aggregation for informational purposes only. None of the metrics, summaries, or algorithmic flags constitute a recommendation to buy or sell any security.