Inspire Faithward Large Cap Momentum ESG ETF (FEVR)
Description
The FEVR ETF contains 41 constituents. It is focused on growth holdings in the North America region.
Price $21.03 as of 2022-10-21Cost/Risk/Yield
| Dividend yield | 2.12% |
| Expense ratio | 0.85% |
| Average spread | 0.38% |
| 1Y roundtrip cost | 1.23% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -12.1% | 1.4% | 5.0% | -12.5% | -0.6% | -9.7% | 8.7% | -3.1% | -9.6% | 4.1% | -28.6% | ||
| 2021 | -0.0% | 2.3% | -6.0% | 6.0% | -0.7% | 4.4% | 2.4% | 5.2% | -4.9% | 10.1% | -3.4% | -1.9% | 13.5% |
| -12.2% | 3.7% | -1.1% | -6.5% | -1.3% | -5.3% | 11.1% | 2.1% | -14.5% | 14.2% | -3.4% | -1.9% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.06 | 0.04 | 0.13 | 0.24 | |||||||||
| 2021 | 0.21 | 0.21 | |||||||||||
| 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.21 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Cloudflare Inc Class A | 3.88% |
| SolarEdge Technologies, Inc. | 3.23% |
| KKR & Co. Inc. | 3.19% |
| NVIDIA Corporation | 3.11% |
| Zscaler, Inc. | 2.99% |
| KLA Corporation | 2.75% |
| Pool Corporation | 2.75% |
| Darling Ingredients Inc. | 2.72% |
| Cadence Design Systems, Inc. | 2.70% |
| SVB Financial Group | 2.68% |
| DocuSign, Inc. | 2.66% |
| Zebra Technologies Corporation Class A | 2.64% |
| Fortinet, Inc. | 2.64% |
| Veeva Systems Inc Class A | 2.63% |
| CrowdStrike Holdings, Inc. Class A | 2.61% |
| Top 15 Weights | 43.18% |
Compare with similar ETFs
| FEVR | FAPR | IMCG | LCTU | MAYZ | XTJL | |
|---|---|---|---|---|---|---|
| Product name | Inspire Faithward Large Cap Momentum ESG ETF | FT Cboe Vest U.S. Equity Buffer ETF – April | iShares Morningstar Mid-Cap Growth ETF | BlackRock U.S. Carbon Transition Readiness ETF | TrueShares Structured Outcome (May) ETF | Innovator U.S. Equity Accelerated Plus ETF - July |
| Issuer | Inspire | FT Cboe Vest | iShares | BlackRock | TrueShares | Innovator |
| Price | $21.031 | $28.48 | $50.04 | $40.67 | $22.316 | $21.952 |
| Expense Ratio | 0.85% | 0.85% | 0.06% | 0.15% | 0.79% | 0.79% |
| Average Spread | 0.380% | 0.246% | 0.120% | 0.123% | 0.448% | 0.592% |
| AUM | $37,223,600 | $125,241,000 | $904,582,000 | $1,128,600,000 | $0 | $7,699,640 |
| Shares | 1,769,940 | 4,397,516 | 18,077,180 | 27,750,231 | 0 | 350,749 |
| Average Daily Volume | 23,370 | 28,143 | 131,841 | 80,404 | 623 | 19,580 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-12-07 | 2021-04-16 | 2004-06-28 | 2021-04-06 | 2021-05-03 | 2021-07-01 |
| Index Tracked | No Underlying Index | No Underlying Index | Morningstar US Mid Cap Broad Growth Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | Large Cap Growth Equities | n/a | Mid Cap Growth Equities | n/a | n/a | n/a |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large Caps | |||
| Value or Growth | Growth | Growth | Growth | |||
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.445 | $0 | $0.424 | $1.433 | $0.513 | $0 |
| Annual Dividend Yield | 0.021% | 0.000% | 0.008% | 0.035% | 0.023% | 0.000% |
| Number of Holdings | 41 | 0 | 365 | 378 | 0 | 0 |
| YTD Return | -27.30% | -12.68% | -31.29% | -23.65% | -17.44% | -20.94% |
| Beta | 1.12 | 0.62 | 1.11 | 0.98 | 0.68 | 0.88 |
| Upside Beta | -0.61 | -0.09 | 0.28 | -0.31 | -0.22 | -0.20 |
| Downside Beta | -0.89 | -0.40 | 0.04 | -0.67 | -0.54 | -0.84 |
| Volatility 1Y | 28.49% | 15.19% | 28.00% | 22.99% | 15.92% | 21.73% |
| Sharpe Ratio 3Y | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.06%