Global High Yield Corporate Bond Fund (GHYG)
Description
The investment seeks to track the performance of the Markit iBoxx Global Developed Markets High Yield Index. The GHYG ETF contains 0 constituents. It is focused on holdings in the region.
Price $39.23 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 5.28% |
Expense ratio | 0.4% |
Average spread | 0.306% |
1Y roundtrip cost | 0.706% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.1% | -1.3% | -1.4% | -5.1% | 1.8% | -7.9% | 6.6% | -4.9% | -4.3% | 1.3% | -18.4% | ||
2021 | -0.4% | 0.1% | 0.0% | 1.4% | 0.9% | 0.2% | -0.1% | 0.3% | -0.8% | -0.3% | -1.6% | 2.0% | 1.7% |
2020 | -0.5% | -2.1% | -12.3% | 5.3% | 5.0% | 0.2% | 6.0% | 0.4% | -1.3% | 0.0% | 4.5% | 2.7% | 7.9% |
2019 | 4.6% | 1.6% | 0.8% | 1.1% | -1.8% | 3.0% | -0.6% | 0.7% | -0.1% | 0.8% | 0.6% | 2.1% | 12.9% |
2018 | 1.7% | -1.6% | -0.0% | -0.1% | -1.6% | 0.5% | 1.3% | 0.1% | 0.9% | -2.4% | -0.9% | -1.8% | -3.8% |
2017 | 1.5% | 0.8% | 0.2% | 1.3% | 1.5% | 0.4% | 2.1% | 0.3% | 0.4% | -0.1% | 0.0% | 0.2% | 8.6% |
2016 | -1.5% | 1.2% | 4.5% | 3.7% | -0.5% | 0.9% | 2.0% | 2.0% | 0.9% | -0.8% | -1.4% | 2.3% | 13.3% |
2015 | -0.2% | 3.9% | -3.4% | 2.7% | -0.1% | -1.3% | -1.3% | -2.2% | -1.3% | 2.7% | -2.1% | -3.5% | -6.1% |
2014 | -0.1% | 2.0% | 0.2% | 0.8% | 0.6% | 1.0% | -2.0% | 0.6% | -2.7% | 0.5% | -1.8% | -1.4% | -2.3% |
2013 | 1.6% | -0.4% | 0.5% | 1.9% | -0.5% | -2.6% | 2.6% | -1.1% | 1.7% | 2.5% | 0.6% | 1.1% | 7.8% |
2012 | -3.1% | 2.5% | 0.9% | 2.7% | 0.8% | 1.4% | -0.0% | 3.0% | 8.4% | ||||
3.6% | 4.3% | -11.0% | 13.0% | 2.3% | -3.1% | 17.4% | -1.0% | -5.8% | 5.6% | -2.0% | 6.7% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.17 | 0.17 | 0.17 | 0.15 | 0.16 | 0.17 | 0.16 | 0.16 | 0.18 | 1.49 | |||
2021 | 0.19 | 0.19 | 0.20 | 0.20 | 0.18 | 0.18 | 0.18 | 0.17 | 0.18 | 0.18 | 0.18 | 2.03 | |
2020 | 0.17 | 0.17 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.19 | 1.99 | |
2019 | 0.21 | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | 0.19 | 0.19 | 0.18 | 0.18 | 0.17 | 2.16 | |
2018 | 0.17 | 0.18 | 0.19 | 0.19 | 0.19 | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.22 | 2.17 | |
2017 | 0.16 | 0.15 | 0.16 | 0.16 | 0.16 | 0.17 | 0.17 | 0.16 | 0.17 | 0.17 | 0.18 | 1.80 | |
2016 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 0.17 | 0.18 | 1.72 | |
2015 | 0.20 | 0.20 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 | 0.16 | 0.15 | 0.14 | 0.14 | 1.87 | |
2014 | 0.27 | 0.27 | 0.27 | 0.26 | 0.23 | 0.23 | 0.24 | 0.24 | 0.21 | 0.20 | 0.20 | 2.61 | |
2013 | 0.30 | 0.24 | 0.24 | 0.23 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.29 | 0.29 | 2.70 | |
2012 | 0.48 | 0.27 | 0.27 | 0.27 | 0.21 | 0.27 | 0.27 | 2.04 | |||||
0.00 | 1.99 | 1.92 | 1.94 | 1.92 | 2.33 | 2.15 | 2.14 | 2.13 | 2.06 | 1.99 | 2.01 |
Sectors and Top Holdings
Security | % Assets |
---|---|
CORPORATE BOND | 1.02% |
BlackRock Cash Funds Treasury SL Agency Shares | 0.67% |
U.S. Dollar | 0.62% |
Sprint Corp. 7.875% 15-SEP-2023 | 0.27% |
TransDigm, Inc. 6.25% 15-MAR-2026 | 0.26% |
Ford Motor Company 8.5% 21-APR-2023 | 0.25% |
HCA, Inc. 5.375% 01-FEB-2025 | 0.22% |
Ford Motor Credit Company LLC 5.125% 16-JUN-2025 | 0.21% |
Colt Merger Sub, Inc. 6.25% 01-JUL-2025 | 0.21% |
Centene Corporation 4.25% 15-DEC-2027 | 0.20% |
American Airlines, Inc. 5.75% 20-APR-2029 | 0.19% |
Top 11 Weights | 4.12% |
Compare with similar ETFs
GHYG | FLHY | IHY | MUSI | PFLD | WINC | |
---|---|---|---|---|---|---|
Product name | Global High Yield Corporate Bond Fund | Franklin Liberty High Yield Corporate ETF | Market Vectors International High Yield Bond ETF | American Century Multisector Income ETF | AAM Low Duration Preferred & Income Securities ETF | Western Asset Short Duration Income ETF |
Issuer | iShares | Franklin | VanEck | American Century | AAM | Western Asset |
Price | $39.23 | $21.747 | $17.81 | $41.795 | $20.5 | $22.8 |
Expense Ratio | 0.4% | 0.4% | 0.4% | 0.35% | 0.45% | 0.29% |
Average Spread | 0.306% | 0.230% | 0.337% | 0.096% | 0.195% | 0.219% |
AUM | $152,631,000 | $266,646,000 | $80,243,700 | $83,422,000 | $77,199,400 | $18,212,000 |
Shares | 3,890,682 | 12,261,268 | 4,505,540 | 1,995,980 | 3,765,823 | 798,771 |
Average Daily Volume | 10,900 | 70,020 | 16,493 | 1,547 | 41,930 | 6,297 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2012-04-03 | 2018-05-30 | 2012-04-02 | 2021-06-29 | 2019-11-19 | 2019-02-07 |
Index Tracked | Markit iBoxx Global Developed Markets High Yield Index | No Underlying Index | ICE BofAML Global ex-US Issuers High Yield Constrained Index | No Underlying Index | ICE 0-5 Year Duration Exchange-Listed Preferred & Hybrid Securities Index | No Underlying Index |
Category | High Yield Bonds | High Yield Bonds | High Yield Bonds | n/a | Preferred Stock/Convertible Bonds | Total Bond Market |
Asset Class | Bond | Bond | Bond | Multi-Asset | Bond | |
Asset Class Size | ||||||
Value or Growth | Blend | |||||
Region | ||||||
Countries | Broad | Broad | Broad | Broad | U.S. | |
Annual Dividend Rate | $2.072 | $1.46 | $0.989 | $1.6 | $1.047 | $0.528 |
Annual Dividend Yield | 0.053% | 0.067% | 0.056% | 0.038% | 0.051% | 0.023% |
Number of Holdings | 0 | 0 | 0 | 0 | 0 | 246 |
YTD Return | -17.62% | -13.21% | -23.58% | -13.46% | -15.42% | -10.42% |
Beta | -0.19 | 0.10 | -0.17 | 0.18 | 0.32 | 0.07 |
Upside Beta | 0.06 | 0.03 | 0.05 | -0.16 | 0.13 | 0.03 |
Downside Beta | 0.04 | -0.17 | 0.03 | -0.27 | -0.81 | -0.22 |
Volatility 1Y | 10.95% | 10.24% | 10.85% | 4.87% | 9.21% | 4.06% |
Sharpe Ratio 3Y | -0.58 | -0.30 | -1.16 | 0.00 | 0.00 | -0.69 |
Treynor Ratio 3Y | 0.02 | -0.02 | 0.05 | 0.00 | 0.00 | -0.04 |