Market Vectors International High Yield Bond ETF (IHY)
Description
The investment seeks to track the performance of the ICE BofAML Global ex-US Issuers High Yield Constrained Index. The IHY ETF contains 0 constituents. It is focused on holdings in the region.
Price $17.81 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 5.55% |
Expense ratio | 0.4% |
Average spread | 0.337% |
1Y roundtrip cost | 0.737% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.3% | -3.6% | -0.9% | -5.4% | 0.1% | -7.5% | 3.4% | -2.8% | -5.4% | -0.7% | -26.1% | ||
2021 | -0.7% | 0.6% | -0.8% | 1.7% | 1.2% | -0.8% | -0.6% | 0.5% | -2.4% | -1.3% | -1.9% | 1.7% | -2.7% |
2020 | 0.2% | -1.8% | -13.3% | 3.5% | 6.3% | 2.9% | 3.7% | 2.4% | -1.9% | -0.5% | 5.1% | 3.1% | 9.9% |
2019 | 3.1% | 1.4% | 0.4% | 1.2% | -0.9% | 3.3% | -0.7% | -0.7% | 0.7% | 1.6% | 0.6% | 2.2% | 12.2% |
2018 | 1.7% | -1.7% | 0.0% | -0.6% | -2.3% | -0.3% | 1.8% | -1.9% | 1.3% | -1.9% | -1.3% | 0.7% | -4.5% |
2017 | 3.1% | 0.7% | 0.1% | 1.8% | 1.1% | 0.5% | 2.2% | 0.8% | 0.6% | 0.1% | -0.5% | 1.2% | 11.9% |
2016 | -0.9% | 0.1% | 6.4% | 2.9% | -1.0% | 1.1% | 2.3% | 1.5% | 0.9% | -1.4% | -1.8% | 1.1% | 11.2% |
2015 | -2.0% | 3.3% | -2.2% | 4.8% | -0.0% | -0.9% | -1.0% | -1.1% | -2.8% | 3.0% | -1.8% | -2.1% | -2.9% |
2014 | -1.1% | 2.9% | 0.3% | 1.2% | 0.7% | 1.2% | -1.7% | 0.0% | -3.0% | 0.1% | -1.5% | -4.3% | -5.1% |
2013 | 1.9% | -1.3% | -0.6% | 2.7% | -1.8% | -2.7% | 1.9% | -0.4% | 2.6% | 2.4% | 1.2% | 1.3% | 7.2% |
2012 | -7.1% | 3.7% | 3.1% | 2.3% | 4.6% | 1.4% | 1.5% | 2.8% | 12.3% | ||||
2.1% | 0.7% | -10.6% | 13.7% | -3.7% | 0.4% | 14.4% | 0.6% | -4.6% | 2.9% | -0.3% | 7.8% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.08 | 0.08 | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.07 | 0.64 | ||||
2021 | 0.10 | 0.09 | 0.10 | 0.10 | 0.08 | 0.09 | 0.10 | 0.09 | 0.09 | 0.09 | 0.91 | ||
2020 | 0.10 | 0.10 | 0.10 | 0.11 | 0.09 | 0.10 | 0.09 | 0.10 | 0.10 | 0.10 | 1.00 | ||
2019 | 0.10 | 0.08 | 0.10 | 0.14 | 0.07 | 0.10 | 0.11 | 0.11 | 0.11 | 0.10 | 1.02 | ||
2018 | 0.10 | 0.06 | 0.09 | 0.10 | 0.09 | 0.09 | 0.09 | 0.10 | 0.11 | 0.09 | 0.92 | ||
2017 | 0.11 | 0.09 | 0.10 | 0.09 | 0.10 | 0.10 | 0.09 | 0.10 | 0.08 | 0.09 | 0.09 | 1.02 | |
2016 | 0.12 | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 1.12 | |
2015 | 0.11 | 0.10 | 0.12 | 0.10 | 0.11 | 0.10 | 0.12 | 0.12 | 0.10 | 0.11 | 0.10 | 1.19 | |
2014 | 0.12 | 0.11 | 0.12 | 0.12 | 0.12 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 1.29 | |
2013 | 0.13 | 0.12 | 0.14 | 0.12 | 0.13 | 0.12 | 0.13 | 0.13 | 0.13 | 0.31 | 0.15 | 1.60 | |
2012 | 0.19 | 0.14 | 0.14 | 0.14 | 0.14 | 0.04 | 0.12 | 0.90 | |||||
0.00 | 1.06 | 0.91 | 1.06 | 0.52 | 1.28 | 1.08 | 1.19 | 1.18 | 1.11 | 1.18 | 1.04 |
Sectors and Top Holdings
Security | % Assets |
---|---|
CORPORATE BOND | 1.23% |
U.S. Dollar | 0.89% |
Bank of Communications Co., Ltd. 3.8% PERP | 0.38% |
SoftBank Group Corp. 6.25% 15-APR-2028 | 0.35% |
UniCredit S.p.A. 6.95% 31-OCT-2022 | 0.34% |
Nexi SpA 1.75% 31-OCT-2024 | 0.33% |
Altice France SA 8.125% 01-FEB-2027 | 0.30% |
Sasol Financing USA LLC 5.875% 27-MAR-2024 | 0.29% |
Teva Pharmaceutical Finance Netherlands III BV 2.8% 21-JUL-2023 | 0.28% |
Vodafone Group PLC Notes 2019-04.04.79 Global Fixed/Floating Rate | 0.28% |
Petroleos Mexicanos SA 6.5% 13-MAR-2027 | 0.27% |
Repsol International Finance BV 4.5% 25-MAR-2075 | 0.26% |
Top 12 Weights | 5.20% |
Compare with similar ETFs
IHY | FLHY | GHYB | GHYG | PSY | WINC | |
---|---|---|---|---|---|---|
Product name | Market Vectors International High Yield Bond ETF | Franklin Liberty High Yield Corporate ETF | Goldman Sachs Access High Yield Corporate Bond ETF | Global High Yield Corporate Bond Fund | Defiance Next Gen Altered Experience ETF | Western Asset Short Duration Income ETF |
Issuer | VanEck | Franklin | Goldman Sachs | iShares | Defiance | Western Asset |
Price | $17.81 | $21.747 | $40.9106 | $39.23 | $5.9 | $22.8 |
Expense Ratio | 0.4% | 0.4% | 0.34% | 0.4% | 0.75% | 0.29% |
Average Spread | 0.337% | 0.230% | 0.171% | 0.306% | 1.356% | 0.219% |
AUM | $80,243,700 | $266,646,000 | $157,633,000 | $152,631,000 | $3,546,970 | $18,212,000 |
Shares | 4,505,540 | 12,261,268 | 3,853,101 | 3,890,682 | 601,181 | 798,771 |
Average Daily Volume | 16,493 | 70,020 | 18,295 | 10,900 | 7,469 | 6,297 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2012-04-02 | 2018-05-30 | 2017-09-05 | 2012-04-03 | 2021-05-27 | 2019-02-07 |
Index Tracked | ICE BofAML Global ex-US Issuers High Yield Constrained Index | No Underlying Index | FTSE Goldman Sachs High Yield Corporate Bond Index | Markit iBoxx Global Developed Markets High Yield Index | No Underlying Index | No Underlying Index |
Category | High Yield Bonds | High Yield Bonds | High Yield Bonds | High Yield Bonds | n/a | Total Bond Market |
Asset Class | Bond | Bond | Bond | Bond | Equity | Bond |
Asset Class Size | Small/Micro Caps | |||||
Value or Growth | ||||||
Region | North America | |||||
Countries | Broad | Broad | U.S. | Broad | Broad | |
Annual Dividend Rate | $0.989 | $1.46 | $2.311 | $2.072 | $0 | $0.528 |
Annual Dividend Yield | 0.056% | 0.067% | 0.056% | 0.053% | 0.000% | 0.023% |
Number of Holdings | 0 | 0 | 546 | 0 | 20 | 246 |
YTD Return | -23.58% | -13.21% | -14.36% | -17.62% | -50.08% | -10.42% |
Beta | -0.17 | 0.10 | 0.02 | -0.19 | 1.17 | 0.07 |
Upside Beta | 0.05 | 0.03 | -0.05 | 0.06 | -1.80 | 0.03 |
Downside Beta | 0.03 | -0.17 | -0.17 | 0.04 | -2.05 | -0.22 |
Volatility 1Y | 10.85% | 10.24% | 11.52% | 10.95% | 42.11% | 4.06% |
Sharpe Ratio 3Y | -1.16 | -0.30 | -0.44 | -0.58 | 0.00 | -0.69 |
Treynor Ratio 3Y | 0.05 | -0.02 | -0.16 | 0.02 | 0.00 | -0.04 |